m (Text replacement - "\{\{Template:Infobox Monsters([\s\S]*?)\}\}↵" to "{{#invoke:Lua|enemy_page_before}}") Tag: Replaced |
No edit summary |
||
| Line 1: | Line 1: | ||
{{#invoke:Lua|enemy_page_before}}[[Category:Monsters]] | {{#invoke:Lua|enemy_page_before}} | ||
Blood Rats are regular type of [[Monsters]] which may be found in the [[Blood Fields]]. '''They are a much stronger variation of regular [[Rat]]s.''' | |||
Blood Rats are known for their drops of [[Blood Rat Tail]]s and [[Blood Bones]], which are useful for [[Invention]] and [[Farming]]. | |||
{| class="article-table" width="49%" | |||
! colspan=4|[[File:BloodRatMonster.png|30px|link=Blood Rat]] '''Loot Table''' [[File:BloodRatMonster.png|30px|link=Blood Rat]] | |||
|- | |||
| style="border: 0.6px solid black; border-radius: 2px; box-shadow:0px 2px 2px rgba(0, 0, 0, 0.1); color: #000;" | | |||
</div> | |||
<div style=display:inline-table> | |||
{|class="article-table" | |||
! style="text-align: center" |Image | |||
! style="text-align: center" |Item Name | |||
! style="text-align: center" |Amount Dropped | |||
! style="text-align: center" |Rarity | |||
|-style="background-color: rgb(153, 221, 255) !important; color: black !important;" | |||
|[[File:BloodRatTail.png|40px|link=Blood Rat Tail]] | |||
|[[Blood Rat Tail]] | |||
| 1 | |||
| Always | |||
|-style="background-color: rgb(153, 221, 255) !important; color: black !important;" | |||
|[[File:BloodBones.png|40px|link=Blood Bones]] | |||
|[[Blood Bones]] | |||
| 1 | |||
| Always | |||
|-style="background-color: rgb(153, 255, 153) !important; color: black !important;" | |||
|[[File:FieldsTablette2.png|40px|link=Invention#Tablettes]] | |||
| [[Invention#Tablettes|Fields tablette #2]] | |||
| 1 | |||
| Common | |||
|-style="background-color: rgb(153, 255, 153) !important; color: black !important;" | |||
|[[File:Cheese.png|40px|link=Cheese]] | |||
|[[Cheese]] | |||
| 3 | |||
| Common | |||
|-style="background-color: rgb(153, 255, 153) !important; color: black !important;" | |||
|[[File:DottedGreenLeaf.png|40px|link=Dotted Green Leaf]] | |||
|[[Dotted Green Leaf]] | |||
| 3 - 6 | |||
| Common | |||
|-style="background-color: rgb(153, 255, 153) !important; color: black !important;" | |||
|[[File:GreenLeaf.png|40px|link=Green Leaf]] | |||
|[[Green Leaf]] | |||
| 3 - 6 | |||
| Common | |||
|-style="background-color: rgb(255, 255, 179) !important; color: black !important;" | |||
|[[File:LimeLeaf.png|40px|link=Lime Leaf]] | |||
|[[Lime Leaf]] | |||
| 3 - 6 | |||
| Uncommon | |||
|-style="background-color: rgb(255, 153, 153) !important; color: black !important;" | |||
|[[File:GoldLeaf.png|40px|link=Gold Leaf]] | |||
|[[Gold Leaf]] | |||
| 3 - 6 | |||
| Very rare | |||
|-style="background-color: rgb(255, 153, 204); !important; color: black !important;" | |||
|[[File:RatMonster.png|40px|link=Sigils]] | |||
|[[Sigils|Rat Sigil]] | |||
| 1 | |||
| 1/1 000 (0.1%) | |||
|-style="background-color: rgb(255, 153, 204); !important; color: black !important;" | |||
|[[File:BloodMoon.png|40px|link=Sigils]] | |||
|[[Sigils|Blood Moon Sigil]] | |||
| 1 | |||
| 1/10 000 (0.01%) | |||
|- | |||
|} | |||
|} | |||
</div> | |||
{{Navbox Monsters}} | |||
[[Category:Monsters]] | |||
Revision as of 18:59, 16 December 2024
| Blood Rat | |
|---|---|
| Damage | |
| Accuracy | |
| Speed | |
| Defence | |
| Health | |
| Your hit chance |
Accuracy:
|
| Enemy's hit chance |
Accuracy:
|
Blood Rats are regular type of Monsters which may be found in the Blood Fields. They are a much stronger variation of regular Rats.
Blood Rats are known for their drops of Blood Rat Tails and Blood Bones, which are useful for Invention and Farming.
| ||||||||||||||||||||||||||||||||||||||||||||