Cooking is a skill allowing the players to cook raw food and gain energy which is used for Combat. Players must use the oven (created within the Crafting tab) to be able to cook food.
Ovens & Logs
The oven types are as of follows:
Image | Oven Type | Burn Chance | Crafting Level Needed | Materials Needed |
---|---|---|---|---|
Bronze Oven | ||||
Iron Oven | ||||
Silver Oven | ||||
Gold Oven | ||||
Promethium Oven | ||||
Titanium Oven | ||||
Ancient Oven |
Keep in mind that if recommended level has not been reached, additional +40% burn chance is added for any of the food items. To cook any types of food, logs must be added to the oven which generated heat.
These are the types of logs and their heat outputs.
Image | Log Type | Heat Given | Heat Given (with Easy Cooking Perk) |
---|---|---|---|
Normal Logs | |||
Oak Logs | |||
Willow Logs | |||
Maple Logs | |||
Stardust Logs | |||
Pine Logs | |||
Redwood Logs |
After getting heat into the oven, players may cook the raw food.
Cook's Book
Cook's Book, is an additional Cooking attribute, which unlocks many Cooking recipies. The Cook's Book itself may be looted from the Goblin Kitchen from lvl 45 Gathering Level.
Here are the recipies which become unlocked, once the Cook's Book is obtained.
Image | Item | Oven Required | Cooking Level Required | Materials Needed | Energy | Preparation Time | XP Given | XP Per Hour |
---|---|---|---|---|---|---|---|---|
Dotted Salad | Iron Oven | 10 Dotted Leaves, 35 Red Mushrooms | 83.33 | |||||
Chocolate Cake | 5 Eggs, 1 Flour, 1 Chocolate | 133.33 | ||||||
Lime Leaf Salad | Silver Oven | 10 Lime Leaves, 35 Red Mushrooms | 194.44 | |||||
Golden Apple | 1 Apple, 1 Gold Leaf | 238.10 | ||||||
Banana Jello | 10 Bananas | 291.67 | ||||||
Orange Pie | Gold Oven | 10 Eggs, 3 Flour, 10 Oranges | 267.86 | |||||
Pancakes | Promethium Oven | 10 Eggs, 5 Flour, 10 Maple Syrup | 333.33 | |||||
Coconut Stew | Titanium Oven | 10 Coconuts, 1 Bucket | 718.93 | |||||
Dragonfruit Crystal Salad | Ancient Oven | 5 Dragonfruit, 10 Crystal Leaf | 2025.42 | |||||
Potato Shake | Elite Cooking Achievement | 50 Potatoes | 2778.9 | |||||
Carrot Shake | 50 Carrots | 3551.66 | ||||||
Beet Shake | 50 Beets | 3113.24 | ||||||
Broccoli Shake | 50 Broccoli | 4547.13 |
Cooking Ingredients
Cooking Ingredients are items of Food, which may be consumed separately, but may also be used for recipies within the Cook's Book.
Image | Name | Energy Given |
---|---|---|
Flour | ||
Egg | ||
Chocolate | ||
Maple Syrup |
Cooked Fish
These are the types of fish which need to be cooked in order to receive energy for Combat. It is possible to get a shiny or a mega shiny versions of the fish listed below. They all have the same heat requirement, but will shiny fish will give x5 energy and mega shiny give x25 energy when consumed.Cooked from | Recommended Level to Cook | Heat Required | Energy Given | Energy/Heat Ratio | XP Given | XP/Heat Ratio |
---|---|---|---|---|---|---|
5 | ||||||
10 | ||||||
10 | ||||||
10 | ||||||
15 | ||||||
13.33 | ||||||
13.3 | ||||||
18.18 | ||||||
16.67 | ||||||
6.67 | ||||||
27.27 | ||||||
21.43 | ||||||
8.33 | ||||||
5 | ||||||
71.43 | ||||||
15 | ||||||
13.33 | ||||||
16 | ||||||
21 |
Meat
Image | Name | Recommended Level to Cook | Heat Required | Energy Given | Energy/Heat Ratio | XP Given |
---|---|---|---|---|---|---|
Raw Chicken | 5 | |||||
Raw Bird Meat | 5 | |||||
Raw Meat | 5 |
Fruit
Fruit does not need to be cooked to consume.
Image | Name | Energy Given | Source |
---|---|---|---|
Apples | Apple Trees | ||
Bananas | Banana Trees | ||
Oranges | Orange Trees | ||
Coconuts | Palm Trees |
Vegetables
Vegetables can be eaten as-is or turned into shakes. Vegetables are obtained from Vegetable Seeds
Image | Name | Energy Given | Source |
---|---|---|---|
Potato | Farming | ||
Carrot | Farming | ||
Beet | Farming | ||
Broccoli | Farming |
Other Food
Image | Name | Energy Given | Source |
---|---|---|---|
Maggots | Gathering | ||
Cheese | Rats | ||
Honey | Bees | ||
Bread | Quests |
Potions
Name | Requirements | Use |
---|---|---|
1+ Heat for every log processed in the Bronze Oven |
Skills | |
---|---|
Combat Skills | Melee • Magic • Archery |
Gathering Skills | Gathering • Farming • Fishing • Mining • Woodcutting |
Production Skills | Brewing • Cooking • Crafting • Invention |
Skilling Outfits | |
---|---|
Mining Crafting |