Breeding ![]() |
Advanced ![]() |
Combat ![]() |
Combat Guide ![]() |
Hey everyone, Salinte here. I've made this wiki page to contain my in progress work on the breeding Skill. This Wiki Page is under development. Once all data has been finalized then I will probably either delete this page or update it to indicate that it is no longer a work in progress. I will include a summary as well if needed.
This page contains summary tables of the Food Ranges, Loot Ranges, Base Hourly Xp numbers, and # of Reproductions required for each Tier of animal. Some of these numbers are educated guesses based off of real data recorded by users.
I've included the raw Tier Data along with the Username of who contributed to that data point. I wanted to include that to give those individuals credit as this was very much a community drive initiative.
Thank you very much to the following (alphabetized):
Agrodon, Anwinity, Buttonlove, Darkroot, Dragon, Dralina, Dh2, Fatal, Finally, Kevins123, Kill Dragon, Kizuoo, MadMod, Magnus, Mippo, Nodorga, Noobmoney, Paliga, Pizza1337, Plemma, RNG, Ryddeman, Salinte, Shan007, Shart, Undefinedt2, Zeragon
If I missed anyone my apologies. Please message me on discord or in game and I shall add you.
How Breeding Works
Breeding seems to be a very misunderstood skill. This is my attempt to explain it in basic language and with a few examples. Please Note that Traits and Food Cost are not determined until an animal is Activated.
How do Traits get selected?
For animals that can get traits: each possible trait is equally weighted on a roll. So for example if an animal has 11 possible traits then 1 to 11 is rolled. The number that is rolled is the trait that is selected.
How does Food cost get selected?
This is similar to how traits are selected. Each food cost in food range (see table later in this page) is equally weighted for the animals roll. If the animal has the trait Hungry then the food outcome is multiplied by 3. If the animal has the trait fasting then the food outcome is divided by 3. There can be some rounding with the fasting trait. This does mean that some animals have fasting outcomes that cost 0 food.
How do Animals breed?
There are two types of rolls that are used for breeding. The first is what I call the Reproductive Event Roll. It has a 1 in 601 chance per tick. So roughly every 10 minutes there is a potential reproduction event.
I say potential because even if that first roll is successful there is a second type of roll. I call this second type of roll the Animal Reproduction Roll.
That second type of roll is every breeding capable animal type is rolled for its respective breeding chance. Breeding capable animals are those you have active with at least 1 male and 1 female except for Toy Soldiers as they do not breed. Every Animal Type being rolled separately is how you can have some reproduction events where multiple animals reproduce.
How fast do Animals actually Breed on average?
Actual average Breeding Rate for each animal can be calculated with the following formula:
Actual average Breeding Rate = 10 mins1 + 10mins1* Floor2 ( Floor2 (Base Breeding Rate3 * Infertile/Fertile Factor4) / 6005 / Couples6))
Now lets breakdown that equation step by step. Each subscript number (small numbers at the end of each term) is identified and explained.
1: The 10 minutes in this first term is due to each reproduction event taking 10 minutes on average. This is what I call the Reproduction Event Roll
2: Floor function lowers a number to the nearest whole number. So 3.21 becomes 3. This occurs because integers are used in the code instead of a float. Basically that means only whole numbers are possible in the code.
3:Base Breeding Rate is shown in game. For example chicken's base chance is 3 hours.
4: Fertile/Infertile factor is as follows. Each Fertile decreases breeding time by 10% with each additional fertile decreasing time by 10% more. Each Infertile increases time by 10% with each additional infertile increasing time by 10% more.
Examples:
Having 3 fertile animals of that type means Fertile/Infertile Factor is: 0.9 ^ 3 = 0.729.
Having 3 fertile animals of that type and 2 infertile would mean Fertile/Infertile Factor is: (0.9^3) * (1.1^2) = 0.88209
5: 600 is used here as that is equal to 10 minutes.
6:Couples is the number of couples for that animal. This is the number of pairs of male and female. So if you had 3 male and 4 female chickens you would only have 3 couples. If you had instead 4 male and 4 female chickens then couples would be 4.
Here is an example of the full calculation of the Breeding Rate for 8 chickens of 4 male and 4 female with 3 of the chickens being fertile:
Base Chance: 3 hours -> 10,800
Couples: 4
Fertile/Infertile Impact: 0.9^3 = 0.729
10800 * 0.729 = 7873.2 which is floored to 7873
7873 / 600 / 4 = 3.28041666... which is floored to 3
In the game's code a successful reproduction is rolled from 0 to 3. So 25% chance of a reproduction.
This means that chickens have a 1 in 4 chance of successfully breeding whenever there is a Reproduction event. Given that Reproduction events on average take 10 minutes it thus takes 40 minutes on average to get a chicken reproduction event in this example.
What is the success chance of reproduction for an animal
The game code rolls 0 to Floor ( Floor (Base Breeding Rate * Infertile/Fertile Factor) / 600 / Couples)
the terms in equation above are explained in the above section.
Where a successful reproduction is a result of 0.
Effectively this means that an animal's success chance per reproduction event is:
1 in 1 + Floor ( Floor (Base Breeding Rate * Infertile/Fertile Factor) / 600 / Couples).
For the example used in the "How fast do Animals actually Breed on average" section. This means 1 in 1+3 -> 1 in 4
Does Fertile Always Help reproduction
No. This is because the minimum Reproduction time average is 10 minutes. It is a minimum of 10 minutes as that is the average time between Reproduction events.
For 10 Ants of 5 male and 5 female and 2 fertile this means that average reproduction time is:
3600 * 0.9^2 = 2916
2916 / 600 / 5 = 0.972 which is floored to 0.
So 5 breeding Pair ants with 2 Fertile always reproduce on every event. So, If you have 10 Ants do not go above 2 Fertile. It will not help you.
Same for 4 Breeding Pairs of Ants with 4 fertile ants. So for 8 ants any fertile beyond 4 would not help.
Animal Information
This is a summary table of all animals and relevant information for them.
? means that the number is not confirmed yet. N/A means not applicable. This is used when a animal cannot get this trait. Unproductive will typically result in the lowest value of the loot range. There are some animals like Ants were unproductive can make loot = 0.
Base Xp is very much an estimate. It fluctuates quite a lot between animals. Fighting animals are very approximate as they cannot be sustained currently due to insufficient flesh food generation. The Food Ranges for fighting caves are likely 30 to 55.
Animals | Fasting Range | Normal Food Range | Hungry Range | Loot | Loot Range | Productive # | Base Xp / Hr | Special Trait? |
---|---|---|---|---|---|---|---|---|
Chicken | 2 to 4 | 6 to 12 | 18 to 36 | Feathers | 1 to 3 | 12 | 4 | |
Spider | 3 to 8 | 10 to 25 | 30 to 75 | String | 20 to 25 | 75 | 6 | |
Sheep | 3 to 5 | 10 to 15 | 30 to 45 | Wool | 20 to 25 | 75 | 4 | |
Horse | 3 to 9 | 10 to 25 | 30 to 75 | Horseshoes | 1 to 2 | 8 | 8 | |
Ant | 3 to 10 | 10 to 30 | 30 to 90 | Ant Needles/Thornes/Spines | 1 to 8 | 24 | 6 | |
Camel | N/A | N/A | N/A | Mushed Food | 1 / 5 / 15 | N/A | 9 | Hungerless |
Beaver | 25 to 30 | 75 to 90 | 225 to 270 | Wood Chips | 54? to 100 | 400 | 10 | |
Dove | N/A | 2 to 4 | N/A | Dove Feathers | 1 to 3 | N/A | 15 | Romance |
Pig | 2 to 4 | 7 to 12 | 21 to 36 | Grease | 1 | 4 | 16 | |
Haron | 0 to 1 | 2 to 4 | 6 to 12 | Bait / Super Bait / Mega Bait | See Note1 | See Note1 | 20 | |
Toy Soldier | N/A | 5 to 10 | N/A | Gears | 100 to 500 | N/A | 45 | Raids |
Haunted Sheep2 | 0 to 1 | 2 to 4 | 6 to 12 | Mummy Wool | N/A | N/A | 4 | |
Snail | 6 to 13 | 20 to 40 | 60 to 120 | Snail Shells | 1 | 4 | 20 to 24 | |
Squidshroom | 6 to 13 | 20 to 40 | 60 to 120 | Red Mushrooms | See Note3 | See Note3 | 20 to 24 | |
Rocky | 10 to 18 | 30 to 55 | 90 to 165 | Stone/ Stone & rarely Hard Stone / Hard Stone | See Note4 | See Note4 | 30 | |
Geody | 10 to 18 | 30 to 55 | 90 to 165 | Sky Mineral (small / medium / Large) | 1 | 4 | 50 | |
Skeleton | 10 to 18 | 30 to 55 | 90 to 165 | Bones/ Big Bones/ Blood Bones | TBD | TBD | 50 |
Notes:
1: Tier 1 Harons give between 1-3 Bait. Productive = 12. Tier 2 Harons give 1-6 Bait or 1 Superbait with Productive being 24 bait or 4 superbait. Tier 3 Harons are 1 Super Bait or 1 Mega Bait with productive being 4 or 4. For Tier 2/3 Harons it seems to be a 10% chance of getting the better bait type.
2: Haunted Sheep were only craftable during the 2024 Halloween event. If they reproduce when player is online, the inactive animals get deleted upon page refresh.
3: Mushroom output range varies by tier. Per Dralina, T1 is 5-10, T2 10-20 and T3 20-40. This means that Productive is 40 for T1, 80 for T2 and 160 for T3. Generally not worth it, considering the amount of flesh needed to feed.
4: T1 Rocky = 500 - 1000 stone. T2 Rocky = 1000 - 5000 stone or 1 hard stone. T3 Rocky = 1 hard stone. Productive is 4x top value. Odds for hard stone are tbd for T2.
Animal Tier Info Summarized
Below is a table of the Magic Numbers for each Animals' tier and the number of reproductions required. What this means is that (for example) after 250 Chicken Reproductions you always will get a T2 or T3 chicken. I've included the data used to determine these numbers in the sections below. These numbers are also very much an estimate. Nice round numbers were assumed / chosen based off of Smitty's historical preference to use them. TBD means that the number has yet to be determined. N/A means the tiers do not yet exist in the game (Toy Soldier).
Animal | T2+ | T3 Always | Notes |
---|---|---|---|
Chicken | 250 | 2000 | |
Spider | 2000 | 20k | |
Sheep | 500 | 3000 | |
Horse | 300 | 3000 | |
Ant | 2000 | 10000 | |
Camel | 100 | 1000 | |
Beaver | 300 | 800 | |
Dove | 100 | 500 | |
Pig | 3000 | TBD | |
Haron | 120 | 1500 | T2 is maybe 115 or 125. |
Toy Soldier | N/A | N/A | N/A |
Snail | 5000 | 30000 | |
SquidShroom | 2000 | TBD | |
Rocky | 600 | TBD | T2+ likely 6000. Seems like Fighting Cave monsters are same #s. |
Skeleton | 600 | TBD | T2+ likely 6000. Seems like Fighting Cave monsters are same #s. |
Geody | 600 | 6000 |
Haunted Sheep were not included in this analysis. They have a very low reproduced # required for T3 (I think its around 40) and can no longer be created. There is some rounding used in these numbers.
For people looking to contribute:
If you are trying to help find the T2+ threshold number then you cannot use slaughterhouse and pick T3 only. This is because you won't know if the animals rejected were T1 or T2.
SquidShroom: Rolls above 2 k
Skeleton: Rolls above 1.8 k
Rocky: Rolls above 2.4 k
Pig: Rolls above 4700 to search for T3 threshold.
Raw Animal Tier Data
In the following sub-sections is all of the raw Data along with the Username of who contributed to this data. Any animals not included in this raw data are because their higher Tiers have yet to be released or they are the Haunted Sheep. Only some Graphs were added to show the linear fitting I am doing. NOTE: These tables haven't been updated in a while. I am still collecting locally. Its just laggy to replace all these tables and graphs.
Chicken Tier Data
Chicken Breeding Stats. T2+ everytime 250+. T3 guaranteed 2000 | ||||
T3s | Rolls | T3 Rate | # Reproduced | User |
2 | 51 | 3.92% | 302 | Salinte |
5 | 100 | 5.00% | 490 | Dralina |
5 | 70 | 7.14% | 504 | Salinte |
9 | 104 | 8.65% | 517 | Dralina |
8 | 100 | 8.00% | 656 | Plemma |
4 | 48 | 8.33% | 756 | Salinte |
7 | 63 | 11.11% | 833 | Salinte |
43 | 166 | 25.90% | 1044 | Salinte |
46 | 88 | 52.27% | 1252 | Salinte |
154 | 307 | 50.16% | 1424 | Salinte |
28 | 38 | 73.68% | 1552 | Salinte |
137 | 208 | 65.87% | 1659 | Salinte |
64 | 75 | 85.33% | 1770 | Salinte |
87 | 100 | 87% | 1917 | Salinte |
91 | 94 | 96.81% | 1996 | Salinte |
100 | 100 | 100.00% | 2005 | Salinte |

Spider Tier Data
Spider Breeding Stats | ||||||
T3s | T2s | Total | T2+ Rate | T3 Rate | # Reproduced | User |
1 | 7 | 80 | 10% | 1.25% | 721 | Zeragon |
1 | 52 | 104 | 51% | 0.96% | 1517 | Salinte |
0 | 50 | 100 | 50% | 0.00% | 1555 | RNG |
2 | 71 | 106 | 69% | 1.89% | 1671 | Salinte |
0 | 67 | 76 | 88% | 0.00% | 1808 | Anwinity |
0 | 196 | 205 | 96% | 0.00% | 1953 | Salinte |
0 | 59 | 59 | 100% | 0.00% | 2111 | Salinte |
2 | 36 | 38 | 100% | 5.26% | 2395 | Salinte |
2 | 119 | 121 | 100% | 1.65% | 3411 | Salinte |
0 | 20 | 20 | 100% | 0.00% | 3625 | Ryddeman |
34 | 880 | 914 | 100% | 3.72% | 4405 | Finally |
3 | 107 | 110 | 100% | 2.73% | 4562 | Salinte |
7 | 130 | 137 | 100% | 5.11% | 5711 | Ryddeman |
13 | 84 | 97 | 100% | 13.40% | 5742 | Salinte |
10 | 25 | 35 | 100% | 28.57% | 7108 | Plemma |
10 | 90 | 100 | 100% | 10.00% | 8043 | RNG |
7 | 14 | 21 | 100% | 33.33% | 8322 | Ryddeman |
3 | 21 | 24 | 100% | 12.50% | 9549 | Dralina |
1 | 1 | 2 | 100% | 50.00% | 10156 | Plemma |
11 | 32 | 43 | 100% | 25.58% | 10505 | Ryddeman |
4 | 4 | 8 | 100% | 50.00% | 11302 | Dralina |
29 | 57 | 86 | 100% | 33.72% | 11691 | Salinte |
25 | 75 | 100 | 100% | 25.00% | 12045 | Rng |
12 | 14 | 26 | 100% | 46.15% | 12210 | Plemma |
14 | 16 | 30 | 100% | 46.67% | 12753 | Plemma |
50 | 50 | 100 | 100% | 50.00% | 13980 | RNG |
60 | 40 | 100 | 100% | 60.00% | 14990 | RNG |
10 | 6 | 16 | 100% | 62.50% | 15558 | Plemma |
17 | 13 | 30 | 100% | 56.67% | 15962 | Buttonlove |
8 | 22 | 30 | 100% | 26.67% | 16691 | Plemma |
59 | 19 | 78 | 100% | 75.64% | 16957 | Salinte |
1 | 0 | 1 | 100% | 100.00% | 17040 | Buttonlove |
8 | 3 | 11 | 100% | 72.73% | 17051 | Buttonlove |
11 | 2 | 13 | 100% | 84.62% | 17062 | Buttonlove |
5 | 2 | 7 | 100% | 71.43% | 17972 | Buttonlove |
81 | 19 | 100 | 100% | 81.00% | 18268 | RNG |
12 | 0 | 12 | 100% | 100.00% | 19461 | Plemma |
29 | 1 | 30 | 100% | 96.67% | 19597 | Salinte |
100 | 0 | 100 | 100% | 100.00% | 20028 | RNG |
Sheep Tier Data
Sheep Breeding Stats | ||||||
T3s | T2s | Total | T2+ Rate | T3 Rate | # Reproduced | User |
0 | 10 | 82 | 12% | 0.00% | 142 | Dralina |
1 | 26 | 133 | 20% | 0.75% | 226 | Anwinity |
0 | 10 | 30 | 33% | 0.00% | 263 | MadMod |
0 | 150 | 0.00% | 278 | Plemma T2 Data not recorded. Under 50% | ||
0 | 6 | 19 | 32% | 0.00% | 285 | Plemma |
0 | 16 | 44 | 36% | 0.00% | 335 | MadMod |
0 | 32 | 44 | 73% | 0.00% | 410 | MadMod |
0 | 2 | 3 | 67% | 0.00% | 436 | gatsu83ita |
3 | 90 | 93 | 100% | 3.23% | 500 | MadMod |
3 | 150 | 153 | 100% | 1.96% | 555 | Ryddeman |
2 | 71 | 73 | 100% | 2.74% | 564 | Salinte |
5 | 49 | 54 | 100% | 9.26% | 726 | Salinte |
2 | 25 | 27 | 100% | 7.41% | 909 | Ryddeman |
6 | 86 | 92 | 100% | 6.52% | 912 | Salinte |
1 | 4 | 5 | 100% | 20.00% | 931 | Ryddeman |
12 | 83 | 95 | 100% | 12.63% | 1087 | Salinte |
8 | 26 | 34 | 100% | 23.53% | 1283 | Salinte |
25 | 69 | 94 | 100% | 26.60% | 1460 | Salinte |
5 | 17 | 22 | 100% | 22.73% | 1562 | Ryddeman |
33 | 63 | 96 | 100% | 34.38% | 1644 | Salinte |
3 | 8 | 11 | 100% | 27.27% | 1897 | Plemma |
38 | 62 | 100 | 100% | 38.00% | 1956 | Mippo |
4 | 4 | 8 | 100% | 50.00% | 2222 | Plemma |
21 | 9 | 30 | 100% | 70.00% | 2285 | Mippo |
90 | 44 | 134 | 100% | 67.16% | 2300 | Salinte |
14 | 2 | 16 | 100% | 87.50% | 2418 | Mippo |
71 | 28 | 99 | 100% | 71.72% | 2464 | Plemma |
3 | 2 | 5 | 100% | 60.00% | 2545 | Mippo |
9 | 0 | 9 | 100% | 100.00% | 2642 | Buttonlove |
0 | 1 | 1 | 100% | 0.00% | 2880 | Mippo |
12 | 1 | 13 | 100% | 92.31% | 2906 | Salinte |
22 | 1 | 23 | 100% | 95.65% | 2910 | Plemma |
11 | 1 | 12 | 100% | 91.67% | 2921 | Plemma |
107 | 1 | 108 | 100% | 99.07% | 2943 | Plemma |
11 | 1 | 12 | 100% | 91.67% | 2954 | Plemma |
189 | 0 | 189 | 100% | 100.00% | 2987 | Plemma |
60 | 0 | 60 | 100% | 100.00% | 2990 | Salinte |
15 | 0 | 15 | 100% | 100.00% | 3012 | Salinte |
171 | 0 | 171 | 100% | 100.00% | 3020 | Mippo |
Horse Tier Data

Due to small sample sizes making a lot of noise I made data buckets to better fit the data.
Horse Breeding Stats Bucketed | ||||||
T3s | T2s | Total | T2+ Rate | T3 Rate | # Reproduced | Mid value |
0 | 0 | 20 | 0.00% | 0.00% | 41-50 | 45 |
1 | 3 | 53 | 7.55% | 1.89% | 51-60 | 55 |
0 | 4 | 73 | 5.48% | 0.00% | 61-70 | 65 |
0 | 4 | 51 | 7.84% | 0.00% | 71-80 | 75 |
0 | 2 | 18 | 11.11% | 0.00% | 81-90 | 85 |
1 | 3 | 26 | 15.38% | 3.85% | 91-100 | 95 |
2 | 5 | 46 | 15.22% | 4.35% | 101-110 | 105 |
0 | 3 | 29 | 10.34% | 0.00% | 111-125 | 118 |
0 | 5 | 23 | 21.74% | 0.00% | 126-140 | 133 |
0 | 19 | 56 | 33.93% | 0.00% | 141-155 | 155 |
0 | 11 | 43 | 25.58% | 0.00% | 156-180 | 163 |
0 | 16 | 31 | 51.61% | 0.00% | 181-199 | 190 |
1 | 29 | 62 | 48.39% | 1.61% | 200-220 | 210 |
0 | 22 | 34 | 64.71% | 0.00% | 221-240 | 230 |
0 | 14 | 18 | 77.78% | 0.00% | 261-280 | 270 |
0 | 40 | 44 | 90.91% | 0.00% | 281-300 | 288 |
7 | 582 | 589 | 100.00% | 1.19% | 301-400 | 350 |
17 | 700 | 717 | 100.00% | 2.37% | 401-500 | 450 |
25 | 670 | 695 | 100.00% | 3.60% | 501-600 | 550 |
33 | 486 | 519 | 100.00% | 6.36% | 601-700 | 650 |
49 | 452 | 501 | 100.00% | 9.78% | 701-800 | 750 |
76 | 703 | 779 | 100.00% | 9.76% | 801-900 | 850 |
57 | 417 | 474 | 100.00% | 12.03% | 901-1000 | 950 |
61 | 347 | 408 | 100.00% | 14.95% | 1001-1100 | 1050 |
48 | 218 | 266 | 100.00% | 18.05% | 1101-1200 | 1150 |
94 | 384 | 478 | 100.00% | 19.67% | 1201-1300 | 1250 |
57 | 193 | 250 | 100.00% | 22.80% | 1301-1400 | 1350 |
61 | 163 | 224 | 100.00% | 27.23% | 1401-1500 | 1450 |
33 | 89 | 122 | 100.00% | 27.05% | 1501-1600 | 1550 |
22 | 65 | 87 | 100.00% | 25.29% | 1601-1700 | 1650 |
38 | 82 | 120 | 100.00% | 31.67% | 1701-1800 | 1750 |
68 | 108 | 176 | 100.00% | 38.64% | 1801-1900 | 1850 |
56 | 70 | 126 | 100.00% | 44.44% | 1901-2000 | 1950 |
94 | 110 | 204 | 100.00% | 46.08% | 2001-2100 | 2050 |
19 | 10 | 29 | 100.00% | 65.52% | 2101-2200 | 2150 |
23 | 17 | 40 | 100.00% | 57.50% | 2201-2300 | 2250 |
22 | 4 | 26 | 100.00% | 84.62% | 2801-2900 | 2850 |
95 | 2 | 97 | 100.00% | 97.94% | 2901-2999* | 2950 |
45 | 0 | 45 | 100.00% | 100.00% | 3121 | 3121 |
And look at the graph below to see how nice that data fits now. T2+ seems to be between 296 and 342. So either 325 or 300.


Ant Tier Data
Ant Breeding Stats | ||||||
T3s | T2s | Total | T2+ Rate | T3 Rate | # Reproduced | User |
0 | 4 | 142 | 2.82% | 0.00% | 196 | MadMod |
0 | 10 | 138 | 7.25% | 0.00% | 408 | Anwinity |
0 | 52 | 213 | 24.41% | 0.00% | 1001 | Anwinity |
0 | 4 | 10 | 40.00% | 0.00% | 1009 | Ryddeman |
0 | 11 | 44 | 25.00% | 0.00% | 1018 | Ryddeman |
2 | 42 | 72 | 61.11% | 2.78% | 1608 | Salinte |
1 | 105 | 109 | 97.25% | 0.92% | 1912 | Salinte |
2 | 70 | 72 | 100.00% | 2.78% | 2002 | Salinte |
18 | 82 | 100 | 100.00% | 18.00% | 3004 | RNG |
21 | 79 | 100 | 100.00% | 21.00% | 4408 | RNG |
39 | 61 | 100 | 100.00% | 39.00% | 6011 | RNG |
82 | 18 | 100 | 100.00% | 82.00% | 9089 | RNG |
94 | 1 | 95 | 100.00% | 98.95% | 9905 | Dralina |
100 | 0 | 100 | 100.00% | 100.00% | 10150 | RNG |
Camel Tier Data
Camels Breeding Stats Bucketed | ||||||
T3s | T2s | Total | T2+ Rate | T3 Rate | # Reproduced | Mid value |
3 | 174 | 177 | 100.00% | 1.69% | 100-150 | 125 |
11 | 281 | 292 | 100.00% | 3.77% | 151-200 | 175 |
23 | 235 | 258 | 100.00% | 8.91% | 201-250 | 225 |
12 | 86 | 98 | 100.00% | 12.24% | 251-300 | 275 |
9 | 83 | 92 | 100.00% | 9.78% | 301-350 | 325 |
13 | 96 | 109 | 100.00% | 11.93% | 351-400 | 375 |
6 | 21 | 28 | 96.43% | 21.43% | 401-450 | 425 |
9 | 13 | 22 | 100.00% | 40.91% | 451-500 | 475 |
21 | 41 | 62 | 100.00% | 33.87% | 501-550 | 525 |
11 | 30 | 41 | 100.00% | 26.83% | 551-600 | 575 |
24 | 41 | 65 | 100.00% | 36.92% | 601-650 | 625 |
9 | 4 | 13 | 100.00% | 69.23% | 701-750 | 725 |
16 | 5 | 21 | 100.00% | 76.19% | 801-850 | 825 |
10 | 0 | 10 | 100.00% | 100.00% | 1000 | 1000 |
Beaver Tier Data
Beaver Breeding Stats | ||||||
T3s | T2s | Total | T2+ Rate | T3 Rate | # Reproduced | User |
0 | 12 | 37 | 32.43% | 0.00% | 154 | Salinte |
4 | 8 | 21 | 57.14% | 19.05% | 221 | Salinte |
2 | 35 | 44 | 84.09% | 4.55% | 232 | MadMod |
1 | 3 | 7 | 57.14% | 14.29% | 251 | Salinte |
4 | 15 | 24 | 79.17% | 16.67% | 260 | Plemma |
9 | 41 | 51 | 98.04% | 17.65% | 291 | Salinte |
3 | 26 | 29 | 100.00% | 10.34% | 341 | Salinte |
22 | 53 | 75 | 100.00% | 29.33% | 445 | MadMod |
25 | 29 | 54 | 100.00% | 46.30% | 559 | RNG |
23 | 16 | 39 | 100.00% | 58.97% | 616 | Salinte |
5 | 4 | 9 | 100.00% | 55.56% | 651 | Ryddeman |
22 | 3 | 25 | 100.00% | 88.00% | 737 | Undefinedt2 |
93 | 7 | 100 | 100.00% | 93.00% | 770 | RNG |
131 | 13 | 144 | 100.00% | 90.97% | 775 | Dh2 |
103 | 0 | 103 | 100.00% | 100.00% | 818 | Plemma |
86 | 0 | 86 | 100.00% | 100.00% | 820 | Salinte |
Dove Tier Data
Dove Breeding Stats | ||||||
T3s | T2s | Total | T2+ Rate | T3 Rate | # Reproduced | User |
0 | 0 | 2 | 0% | 0.00% | 9 | Salinte |
0 | 0 | 14 | 0% | 0.00% | 14 | RNG |
0 | 1 | 20 | 5% | 0.00% | 30 | Plemma |
4 | 2 | 19 | 32% | 21.05% | 42 | Kevins123 |
0 | 2 | 11 | 18% | 0.00% | 58 | Plemma |
0 | 22 | 28 | 79% | 0.00% | 80 | Noobmoney |
0 | 0 | 1 | 0% | 0.00% | 89 | Ryddeman |
2 | 10 | 13 | 92% | 15.38% | 92 | Dralina |
1 | 6 | 8 | 88% | 12.50% | 95 | Dralina |
1 | 27 | 28 | 100% | 3.57% | 101 | Plemma |
0 | 6 | 6 | 100% | 0.00% | 111 | Ryddeman |
1 | 4 | 5 | 100% | 20.00% | 133 | Plemma |
2 | 13 | 15 | 100% | 13.33% | 144 | Ryddeman |
1 | 10 | 11 | 100% | 9.09% | 155 | Dralina |
0 | 11 | 11 | 100% | 0.00% | 155 | Fatal |
1 | 11 | 12 | 100% | 8.33% | 157 | Buttonlove |
4 | 18 | 22 | 100% | 18.18% | 157 | Plemma |
4 | 9 | 13 | 100% | 30.77% | 171 | Mippo |
2 | 12 | 14 | 100% | 14.29% | 192 | Plemma |
3 | 10 | 13 | 100% | 23.08% | 239 | Plemma |
2 | 12 | 14 | 100% | 14.29% | 259 | Buttonlove |
6 | 21 | 27 | 100% | 22.22% | 261 | Plemma |
2 | 8 | 10 | 100% | 20.00% | 263 | DH2 |
4 | 3 | 7 | 100% | 57.14% | 335 | Plemma |
1 | 1 | 2 | 100% | 50.00% | 392 | Mippo |
Haron Tier Data
Haron Breeding Stats Bucketed | ||||||
T3s | T2s | Total | T2+ Rate | T3 Rate | # Reproduced | Mid value |
4 | 191 | 195 | 100.00% | 2.05% | 120-200 | 160 |
5 | 231 | 236 | 100.00% | 2.12% | 201-300 | 250 |
53 | 624 | 677 | 100.00% | 7.83% | 301-400 | 350 |
69 | 637 | 706 | 100.00% | 9.77% | 401-500 | 450 |
38 | 278 | 316 | 100.00% | 12.03% | 501-600 | 550 |
50 | 191 | 241 | 100.00% | 20.75% | 601-700 | 650 |
87 | 334 | 421 | 100.00% | 20.67% | 701-800 | 750 |
76 | 139 | 215 | 100.00% | 35.35% | 801-900 | 850 |
36 | 59 | 95 | 100.00% | 37.89% | 901-1000 | 950 |
20 | 12 | 32 | 100.00% | 62.50% | 1001-1100 | 1050 |
50 | 19 | 69 | 100.00% | 72.46% | 1201-1300 | 1250 |
11 | 5 | 16 | 100.00% | 68.75% | 1301-1400 | 1350 |
179 | 1 | 180 | 100.00% | 99.44% | 1401-1500 | 1450 |
Snail
Snail Breeding Stats Bucketed | ||||||
T3s | T2s | Total | T2+ Rate | T3 Rate | # Reproduced | Mid value |
0 | 0 | 107 | 0.00% | 0.00% | 1-250 | 125 |
3 | 0 | 154 | 1.95% | 1.95% | 251-500 | 375 |
4 | 7 | 291 | 3.78% | 1.37% | 501-750 | 625 |
3 | 10 | 372 | 3.49% | 0.81% | 751-1000 | 875 |
1 | 35 | 480 | 7.50% | 0.21% | 1001-1250 | 1125 |
1 | 37 | 332 | 11.45% | 0.30% | 1251-1500 | 1375 |
0 | 32 | 281 | 11.39% | 0.00% | 1501-1750 | 1625 |
3 | 21 | 162 | 14.81% | 1.85% | 1751-2000 | 1875 |
1 | 23 | 136 | 17.65% | 0.74% | 2001-2250 | 2125 |
0 | 9 | 34 | 26.47% | 0.00% | 2251-2500 | 2375 |
0 | 34 | 130 | 26.15% | 0.00% | 2501-2750 | 2625 |
0 | 6 | 18 | 33.33% | 0.00% | 2751-3000 | 2875 |
2 | 31 | 80 | 41.25% | 2.50% | 3001-3250 | 3125 |
1 | 16 | 44 | 38.64% | 2.27% | 3251-3500 | 3375 |
4 | 45 | 96 | 51.04% | 4.17% | 3501-3750 | 3625 |
2 | 35 | 62 | 59.68% | 3.23% | 3751-4000 | 3875 |
2 | 36 | 56 | 67.86% | 3.57% | 4001-4250 | 4125 |
0 | 38 | 51 | 74.51% | 0.00% | 4251-4500 | 4375 |
0 | 61 | 68 | 89.71% | 0.00% | 4501-4750 | 4625 |
1 | 63 | 65 | 98.46% | 1.54% | 4751-5000 | 4875 |
Squidshroom
Squidshroom | ||||||
T3s | T2s | Total | T2+ Rate | T3 Rate | # Reproduced | User |
0 | 0 | 12 | 0.00% | 0.00% | 11 | Kizuoo |
1 | 0 | 11 | 9.09% | 9.09% | 33 | Dralina |
0 | 0 | 25 | 0.00% | 0.00% | 36 | Kizuoo |
0 | 0 | 20 | 0.00% | 0.00% | 44 | Dralina |
1 | 0 | 12 | 8.33% | 8.33% | 48 | Kizuoo |
0 | 0 | 10 | 0.00% | 0.00% | 60 | Kizuoo |
0 | 0 | 11 | 0.00% | 0.00% | 84 | Kizuoo |
0 | 0 | 9 | 0.00% | 0.00% | 120 | Kizuoo |
