Hey everyone, Salinte here. I've made this wiki page to contain my in progress work on the breeding Skill. This Wiki Page is under development. Once all data has been finalized then I will probably either delete this page or update it to indicate that it is no longer a work in progress. I will include a summary as well if needed.
This page contains summary tables of the Food Ranges, Loot Ranges, Base Hourly Xp numbers, and # of Reproductions required for each Tier of animal. Some of these numbers are educated guesses based off of real data recorded by users.
I've included the raw Tier Data along with the Username of who contributed to that data point. I wanted to include that to give those individuals credit as this was very much a community drive initiative.
Thank you very much to the following (alphabetized):
Agrodon, Anwinity, Dragon, Dralina, Dh2, Fatal, Finally, Kevins123, Kizuoo, MadMod, Magnus, Mippo, Nodorga, Noobmoney, Paliga, Pizza1337, Plemma, RNG, Ryddeman, Salinte, Shan007, Shart, Undefinedt2, Zeragon
If I missed anyone my apologies. Please message me on discord or in game and I shall add you.
How Breeding Works
Breeding seems to be a very misunderstood skill. This is my attempt to explain it in basic language and with a few examples. Please Note that Traits and Food Cost are not determined until an animal is Activated.
How do Traits get selected?
For animals that can get traits: each possible trait is equally weighted on a roll. So for example if an animal has 11 possible traits then 1 to 11 is rolled. The number that is rolled is the trait that is selected.
How does Food cost get selected?
This is similar to how traits are selected. Each food cost in food range (see table later in this page) is equally weighted for the animals roll. If the animal has the trait Hungry then the food outcome is multiplied by 3. If the animal has the trait fasting then the food outcome is divided by 3. There can be some rounding with the fasting trait. This does mean that some animals have fasting outcomes that cost 0 food.
How do Animals breed?
There are two types of rolls that are used for breeding. The first is what I call the Reproductive Event Roll. It has a 1 in 601 chance per tick. So roughly every 10 minutes there is a potential reproduction event.
I say potential because even if that first roll is successful there is a second type of roll. I call this second type of roll the Animal Reproduction Roll.
That second type of roll is every breeding capable animal type is rolled for its respective breeding chance. Breeding capable animals are those you have active with at least 1 male and 1 female except for Toy Soldiers as they do not breed. Every Animal Type being rolled separately is how you can have some reproduction events where multiple animals reproduce.
How fast do Animals actually Breed on average?
Actual average Breeding Rate for each animal can be calculated with the following formula:
Actual average Breeding Rate = 10 mins1 + 10mins1* Floor2 ( Floor2 (Base Breeding Rate3 * Infertile/Fertile Factor4) / 6005 / Couples6))
Now lets breakdown that equation step by step. Each subscript number (small numbers at the end of each term) is identified and explained.
1: The 10 minutes in this first term is due to each reproduction event taking 10 minutes on average. This is what I call the Reproduction Event Roll
2: Floor function lowers a number to the nearest whole number. So 3.21 becomes 3. This occurs because integers are used in the code instead of a float. Basically that means only whole numbers are possible in the code.
3:Base Breeding Rate is shown in game. For example chicken's base chance is 3 hours.
4: Fertile/Infertile factor is as follows. Each Fertile decreases breeding time by 10% with each additional fertile decreasing time by 10% more. Each Infertile increases time by 10% with each additional infertile increasing time by 10% more.
Examples:
Having 3 fertile animals of that type means Fertile/Infertile Factor is: 0.9 ^ 3 = 0.729.
Having 3 fertile animals of that type and 2 infertile would mean Fertile/Infertile Factor is: (0.9^3) * (1.1^2) = 0.88209
5: 600 is used here as that is equal to 10 minutes.
6:Couples is the number of couples for that animal. This is the number of pairs of male and female. So if you had 3 male and 4 female chickens you would only have 3 couples. If you had instead 4 male and 4 female chickens then couples would be 4.
Here is an example of the full calculation of the Breeding Rate for 8 chickens of 4 male and 4 female with 3 of the chickens being fertile:
Base Chance: 3 hours -> 10,800
Couples: 4
Fertile/Infertile Impact: 0.9^3 = 0.729
10800 * 0.729 = 7873.2 which is floored to 7873
7873 / 600 / 4 = 3.28041666... which is floored to 3
In the game's code a successful reproduction is rolled from 0 to 3. So 25% chance of a reproduction.
This means that chickens have a 1 in 4 chance of successfully breeding whenever there is a Reproduction event. Given that Reproduction events on average take 10 minutes it thus takes 40 minutes on average to get a chicken reproduction event in this example.
What is the success chance of reproduction for an animal
The game code rolls 0 to Floor ( Floor (Base Breeding Rate * Infertile/Fertile Factor) / 600 / Couples)
the terms in equation above are explained in the above section.
Where a successful reproduction is a result of 0.
Effectively this means that an animal's success chance per reproduction event is:
1 in 1 + Floor ( Floor (Base Breeding Rate * Infertile/Fertile Factor) / 600 / Couples).
For the example used in the "How fast do Animals actually Breed on average" section. This means 1 in 1+3 -> 1 in 4
Does Fertile Always Help reproduction
I do not believe so. Anwin to confirm.
The minimum Reproduction time on average is 10 minutes as that is the average time between Reproduction events.
For 10 Ants of 5 male and 5 female and 2 fertile this means that average reproduction time is:
3600 * 0.9^2 = 2916
2916 / 600 / 5 = 0.972 which is floored to 0.
So 5 breeding Pair ants with 2 Fertile always reproduce. Any further fertile ants would not help.
Same for 4 Breeding Pairs of Ants with 4 fertile ants. So for 8 ants any fertile beyond 4 would not help.
Animal Information
This is a summary table of all animals and relevant information for them.
? means that the number is not confirmed yet. N/A means not applicable. This is used when a animal cannot get this trait. Unproductive will typically result in the lowest value of the loot range. There are some animals like Ants were unproductive can make loot = 0.
Base Xp is very much an estimate. It fluctuates quite a lot between animals.
Animals | Fasting Range | Normal Food Range | Hungry Range | Loot | Loot Range | Productive # | Base Xp / Hr |
---|---|---|---|---|---|---|---|
Chicken | 2 to 4 | 6 to 12 | 18 to 36 | Feathers | 1 to 3 | 12 | 4 |
Spider | 3 to 8 | 10 to 25 | 30 to 75 | String | 20 to 25 | 75 | 6 |
Sheep | 3 to 5 | 10 to 15 | 30 to 45 | Wool | 20 to 25 | 75 | 4 |
Horse | 3 to 9 | 10 to 25 | 30 to 75 | Horseshoes | 1 to 2 | 8 | 8 |
Ant | 3 to 10 | 10 to 30 | 30 to 90 | Ant Needles/Thornes/Spines | 1 to 8 | 24 | 6 |
Camel | N/A | N/A | N/A | Mushed Food | 1 / 5 / 15 | N/A | 9 |
Beaver | 25 to 30 | 75 to 90 | 225 to 270 | Wood Chips | 54? to 100 | 400 | 10 |
Dove | N/A | 2 to 4 | N/A | Dove Feathers | 1 to 3 | N/A | 15 |
Pig | 2 to 4 | 7 to 12 | 21 to 36 | Grease | 1 | 4 | 16 |
Haron | 0 to 1 | 2 to 4 | 6 to 12 | Bait / Super Bait / Mega Bait | See Note1 | See Note1 | 20 |
Toy Soldier | N/A | 5 to 10 | N/A | Gears | 100 to 500 | N/A | 45 |
Haunted Sheep2 | 0 to 1 | 2 to 4 | 6 to 12 | Mummy Wool | N/A | N/A | 4 |
Notes:
1: Tier 1 Harons give between 1-3 Bait. Productive = 12. Tier 2 Harons give 1-6 Bait or 1 Superbait with Productive being 24 bait or 4 superbait. Tier 3 Harons are 1 Super Bait or 1 Mega Bait with productive being 4 or 4. For Tier 2/3 Harons it seems to be a 10% chance of getting the better bait type.
2: Haunted Sheep no longer produce loot and were only craftable during the 2024 Halloween event.
Animal Tier Info Summarized
Below s a table of the Magic Numbers for each Animals' tier and the number of reproductions required. What this means is that (for example) after 250 Chicken Reproductions you always will get a T2 or T3 chicken. I've included the data used to determine these numbers in the sections below. These numbers are also very much an estimate. Nice round numbers were assumed / chosen based off of smitty's historical preference to use them. TBD means that the number has yet to be determined. N/A means the tiers do not yet exist in the game (Pig or Toy Soldier for example) while other times its because there is not enough data yet.
Animal | T2+ | T3 Always | Notes |
---|---|---|---|
Chicken | 250 | 2000 | |
Spider | 2000 | 20k | T3 is likely 20k |
Sheep | 500 | 3000 | T2+ between 436-500. T3 between 2906 and 3k |
Horse | 300 | 4.5-5k | T3 is likely 4.5/4.75/5k |
Ant | 2000 | 10000 | |
Camel | 100 | TBD | |
Beaver | 300 | 800 | |
Dove | 100 | TBD | |
Pig | N/A | N/A | N/A |
Haron | 120 | TBD | T2 is maybe 115 or 125. Small Sample size limits accuracy. T3 ~2k |
Toy Soldier | N/A | N/A | N/A |
Haunted Sheep were not included in this analysis. They have a very low reproduced # required for T3 (I think its around 40).
There is some rounding used in these numbers. This is because I have assumed that Smitty picked round numbers for the tier thresholds.
For people looking to contribute:
Chicken, Ant, and Beaver are fully confirmed. Horse T2, Dove T2, and Camel T2 are also fully confirmed.
If you are trying to help find the T2+ threshold number then you cannot use slaughterhouse and pick T3 only. This is because you won't know if the animals rejected were T1 or T2.
Sheep T2+:Roll between 475 and 500 to confirm you can still get T1s.
Sheep T3: Roll between 2910 and 3000. Confirm can still get T2.
Spider T2+: Roll above 2k but below 2.1k. Should be all T2s.
Spider T3: Roll between 18300 and 20000. Confirm can still get T2.
Horse T3: Data suggests 4.66k as threshold with an R^2 0.97. Likely 4.5-5k as end result. Rolls 1500+ are helpful.
Camel T3: Rolls for 400+
Dove T3: Rolls for 200+
Haron T2: Rolls between 115 - 120 and 120 - 125 would be helpful.
Haron T3: Rolls for 1000+. Data suggest 2k as threshold.
Raw Animal Tier Data
In the following sub-sections is all of the raw Data along with the Username of who contributed to this data. Any animals not included in this raw data are because their higher Tiers have yet to be released or they are the Haunted Sheep. Only some Graphs were added to show the linear fitting I am doing.
Chicken Tier Data
Chicken Breeding Stats. T2+ everytime 250+. T3 guaranteed 2000 | ||||
T3s | Rolls | T3 Rate | # Reproduced | User |
2 | 51 | 3.92% | 302 | Salinte |
5 | 100 | 5.00% | 490 | Dralina |
5 | 70 | 7.14% | 504 | Salinte |
9 | 104 | 8.65% | 517 | Dralina |
8 | 100 | 8.00% | 656 | Plemma |
4 | 48 | 8.33% | 756 | Salinte |
7 | 63 | 11.11% | 833 | Salinte |
43 | 166 | 25.90% | 1044 | Salinte |
46 | 88 | 52.27% | 1252 | Salinte |
154 | 307 | 50.16% | 1424 | Salinte |
28 | 38 | 73.68% | 1552 | Salinte |
137 | 208 | 65.87% | 1659 | Salinte |
64 | 75 | 85.33% | 1770 | Salinte |
87 | 100 | 87% | 1917 | Salinte |
91 | 94 | 96.81% | 1996 | Salinte |
100 | 100 | 100.00% | 2005 | Salinte |
Spider Tier Data
Spider Breeding Stats | ||||||
T3s | T2s | Total | T2+ Rate | T3 Rate | # Reproduced | User |
1 | 7 | 80 | 10% | 1.25% | 721 | Zeragon |
1 | 52 | 104 | 51% | 0.96% | 1517 | Salinte |
0 | 50 | 100 | 50% | 0.00% | 1555 | RNG |
2 | 71 | 106 | 69% | 1.89% | 1671 | Salinte |
0 | 67 | 76 | 88% | 0.00% | 1808 | Anwinity |
0 | 196 | 205 | 96% | 0.00% | 1953 | Salinte |
0 | 59 | 59 | 100% | 0.00% | 2111 | Salinte |
2 | 36 | 38 | 100% | 5.26% | 2395 | Salinte |
2 | 119 | 121 | 100% | 1.65% | 3411 | Salinte |
0 | 20 | 20 | 100% | 0.00% | 3625 | Ryddeman |
34 | 880 | 914 | 100% | 3.72% | 4405 | Finally |
3 | 107 | 110 | 100% | 2.73% | 4562 | Salinte |
7 | 130 | 137 | 100% | 5.11% | 5711 | Ryddeman |
13 | 84 | 97 | 100% | 13.40% | 5742 | Salinte |
10 | 25 | 35 | 100% | 28.57% | 7108 | Plemma |
10 | 90 | 100 | 100% | 10.00% | 8043 | RNG |
7 | 14 | 21 | 100% | 33.33% | 8322 | Ryddeman |
3 | 21 | 24 | 100% | 12.50% | 9549 | Dralina |
1 | 1 | 2 | 100% | 50.00% | 10156 | Plemma |
11 | 32 | 43 | 100% | 25.58% | 10505 | Ryddeman |
4 | 4 | 8 | 100% | 50.00% | 11302 | Dralina |
29 | 57 | 86 | 100% | 33.72% | 11691 | Salinte |
25 | 75 | 100 | 100% | 25.00% | 12045 | Rng |
12 | 14 | 26 | 100% | 46.15% | 12210 | Plemma |
14 | 16 | 30 | 100% | 46.67% | 12753 | Plemma |
50 | 50 | 100 | 100% | 50.00% | 13980 | RNG |
60 | 40 | 100 | 100% | 60.00% | 14990 | RNG |
10 | 6 | 16 | 100% | 62.50% | 15558 | Plemma |
17 | 13 | 30 | 100% | 56.67% | 15962 | Buttonlove |
8 | 22 | 30 | 100% | 26.67% | 16691 | Plemma |
1 | 0 | 1 | 100% | 100.00% | 17040 | Buttonlove |
8 | 3 | 11 | 100% | 72.73% | 17051 | Buttonlove |
11 | 2 | 13 | 100% | 84.62% | 17062 | Buttonlove |
5 | 2 | 7 | 100% | 71.43% | 17972 | Buttonlove |
81 | 19 | 100 | 100% | 81.00% | 18268 | RNG |
100 | 0 | 100 | 100% | 100.00% | 20028 | RNG |
Sheep Tier Data
Sheep Breeding Stats | ||||||
T3s | T2s | Total | T2+ Rate | T3 Rate | # Reproduced | User |
0 | 10 | 82 | 12% | 0.00% | 142 | Dralina |
1 | 26 | 133 | 20% | 0.75% | 226 | Anwinity |
0 | 10 | 30 | 33% | 0.00% | 263 | MadMod |
0 | 150 | 0.00% | 278 | Plemma T2 Data not recorded. Under 50% | ||
0 | 6 | 19 | 32% | 0.00% | 285 | Plemma |
0 | 16 | 44 | 36% | 0.00% | 335 | MadMod |
0 | 32 | 44 | 73% | 0.00% | 410 | MadMod |
2 | 0 | 3 | 67% | 66.67% | 436 | gatsu83ita |
3 | 90 | 93 | 100% | 3.23% | 500 | MadMod |
3 | 150 | 153 | 100% | 1.96% | 555 | Ryddeman |
2 | 71 | 73 | 100% | 2.74% | 564 | Salinte |
5 | 49 | 54 | 100% | 9.26% | 726 | Salinte |
2 | 25 | 27 | 100% | 7.41% | 909 | Ryddeman |
6 | 86 | 92 | 100% | 6.52% | 912 | Salinte |
1 | 4 | 5 | 100% | 20.00% | 931 | Ryddeman |
12 | 83 | 95 | 100% | 12.63% | 1087 | Salinte |
8 | 26 | 34 | 100% | 23.53% | 1283 | Salinte |
25 | 69 | 94 | 100% | 26.60% | 1460 | Salinte |
5 | 17 | 22 | 100% | 22.73% | 1562 | Ryddeman |
33 | 63 | 96 | 100% | 34.38% | 1644 | Salinte |
3 | 8 | 11 | 100% | 27.27% | 1897 | Plemma |
38 | 62 | 100 | 100% | 38.00% | 1956 | Mippo |
4 | 4 | 8 | 100% | 50.00% | 2222 | Plemma |
21 | 9 | 30 | 100% | 70.00% | 2285 | Mippo |
90 | 44 | 134 | 100% | 67.16% | 2300 | Salinte |
14 | 2 | 16 | 100% | 87.50% | 2418 | Mippo |
71 | 28 | 99 | 100% | 71.72% | 2464 | Plemma |
3 | 2 | 5 | 100% | 60.00% | 2545 | Mippo |
9 | 0 | 9 | 100% | 100.00% | 2642 | Buttonlove |
0 | 1 | 1 | 100% | 0.00% | 2880 | Mippo |
12 | 1 | 13 | 100% | 92.31% | 2906 | Salinte |
60 | 0 | 60 | 100% | 100.00% | 2990 | Salinte |
15 | 0 | 15 | 100% | 100.00% | 3012 | Salinte |
171 | 0 | 171 | 100% | 100.00% | 3020 | Mippo |
Horse Tier Data
Horse Breeding Stats | ||||||
T3s | T2s | Total | T2 Rate | T3 Rate | # Reproduced | User |
0 | 0 | 20 | 0.00% | 0.00% | 47 | Dralina |
1 | 1 | 9 | 22.22% | 11.11% | 55 | Plemma |
0 | 2 | 44 | 4.55% | 0.00% | 56 | Anwinity |
0 | 1 | 5 | 20.00% | 0.00% | 62 | Noobmoney |
0 | 1 | 9 | 11.11% | 0.00% | 64 | Plemma |
0 | 2 | 30 | 6.67% | 0.00% | 65 | MadMod |
0 | 0 | 29 | 0.00% | 0.00% | 70 | Salinte |
0 | 1 | 12 | 8.33% | 0.00% | 72 | Noobmoney |
0 | 2 | 9 | 22.22% | 0.00% | 73 | Plemma |
0 | 1 | 30 | 3.33% | 0.00% | 76 | Nodorga |
0 | 1 | 10 | 10.00% | 0.00% | 80 | Salinte |
0 | 1 | 8 | 12.50% | 0.00% | 87 | Salinte |
0 | 2 | 17 | 11.76% | 0.00% | 97 | Dralina |
1 | 1 | 9 | 22.22% | 11.11% | 98 | Salinte |
0 | 3 | 31 | 9.68% | 0.00% | 105 | MadMod |
0 | 2 | 8 | 25.00% | 0.00% | 106 | Salinte |
2 | 2 | 22 | 18.18% | 9.09% | 109 | RNG 3 @110 got 1 T3 |
0 | 1 | 10 | 10.00% | 0.00% | 115 | Salinte |
0 | 2 | 19 | 10.53% | 0.00% | 124 | RNG |
0 | 1 | 7 | 14.29% | 0.00% | 131 | Ryddeman |
0 | 3 | 8 | 37.50% | 0.00% | 134 | RNG |
0 | 1 | 8 | 12.50% | 0.00% | 140 | Ryddeman |
0 | 4 | 11 | 36.36% | 0.00% | 149 | Ryddeman |
0 | 7 | 22 | 31.82% | 0.00% | 151 | Salinte |
0 | 8 | 23 | 34.78% | 0.00% | 155 | RNG |
0 | 1 | 6 | 16.67% | 0.00% | 158 | Ryddeman |
0 | 38 | 111 | 34.23% | 0.00% | 165 | Shan |
0 | 1 | 9 | 11.11% | 0.00% | 167 | Ryddeman |
0 | 8 | 27 | 29.63% | 0.00% | 169 | Salinte |
0 | 1 | 2 | 50.00% | 0.00% | 176 | Ryddeman |
0 | 16 | 31 | 51.61% | 0.00% | 199 | Salinte |
1 | 24 | 50 | 50.00% | 2.00% | 214 | RNG |
0 | 5 | 12 | 41.67% | 0.00% | 219 | Salinte |
0 | 7 | 10 | 70.00% | 0.00% | 225 | Plemma |
0 | 15 | 24 | 62.50% | 0.00% | 239 | Salinte |
0 | 8 | 12 | 66.67% | 0.00% | 252 | Plemma |
0 | 14 | 18 | 77.78% | 0.00% | 270 | Plemma |
0 | 3 | 5 | 60.00% | 0.00% | 285 | Salinte |
0 | 7 | 8 | 87.50% | 0.00% | 288 | Plemma |
0 | 30 | 31 | 96.77% | 0.00% | 295 | Salinte |
0 | 34 | 34 | 100.00% | 0.00% | 308 | Mippo |
0 | 81 | 81 | 100.00% | 0.00% | 314 | Dralina |
1 | 40 | 41 | 100.00% | 2.44% | 314 | Dragon |
1 | 22 | 23 | 100.00% | 4.35% | 315 | Salinte |
0 | 9 | 9 | 100.00% | 0.00% | 322 | Dralina |
1 | 88 | 89 | 100.00% | 1.12% | 337 | Noobmoney |
1 | 25 | 26 | 100.00% | 3.85% | 342 | Plemma |
0 | 10 | 10 | 100.00% | 0.00% | 342 | Fatal |
1 | 23 | 24 | 100.00% | 4.17% | 342 | Ryddeman |
0 | 42 | 42 | 100.00% | 0.00% | 345 | Salinte |
1 | 48 | 49 | 100.00% | 2.04% | 347 | Anwinity |
0 | 3 | 3 | 100.00% | 0.00% | 360 | Fatal |
0 | 12 | 12 | 100.00% | 0.00% | 369 | Noobmoney |
1 | 17 | 18 | 100.00% | 5.56% | 387 | Noobmoney |
0 | 53 | 53 | 100.00% | 0.00% | 395 | Salinte |
0 | 10 | 10 | 100.00% | 0.00% | 396 | Noobmoney |
0 | 65 | 65 | 100.00% | 0.00% | 399 | undefinedt2 |
0 | 6 | 6 | 100.00% | 0.00% | 406 | Ryddeman |
0 | 32 | 32 | 100.00% | 0.00% | 407 | Plemma |
0 | 11 | 11 | 100.00% | 0.00% | 407 | Noobmoney |
2 | 83 | 85 | 100.00% | 2.35% | 415 | Dralina |
0 | 20 | 20 | 100.00% | 0.00% | 415 | Fatal |
0 | 19 | 19 | 100.00% | 0.00% | 418 | Salinte |
2 | 75 | 77 | 100.00% | 2.60% | 419 | DH2 |
0 | 42 | 42 | 100.00% | 0.00% | 425 | Plemma |
0 | 55 | 55 | 100.00% | 0.00% | 429 | Ryddeman |
0 | 35 | 35 | 100.00% | 0.00% | 444 | undefinedt2 |
2 | 18 | 20 | 100.00% | 10.00% | 445 | Plemma |
1 | 31 | 32 | 100.00% | 3.13% | 452 | Salinte |
1 | 42 | 43 | 100.00% | 2.33% | 455 | DH2 |
0 | 12 | 12 | 100.00% | 0.00% | 465 | Ryddeman |
0 | 23 | 23 | 100.00% | 0.00% | 472 | Plemma |
1 | 23 | 24 | 100.00% | 4.17% | 479 | DH2 |
1 | 32 | 33 | 100.00% | 3.03% | 482 | Salinte |
1 | 36 | 37 | 100.00% | 2.70% | 490 | Plemma |
0 | 14 | 14 | 100.00% | 0.00% | 492 | Anwinity |
2 | 20 | 22 | 100.00% | 9.09% | 497 | DH2 |
3 | 110 | 113 | 100.00% | 2.65% | 503 | Pizza1337 |
3 | 39 | 42 | 100.00% | 7.14% | 519 | Plemma |
2 | 46 | 48 | 100.00% | 4.17% | 522 | Youte |
1 | 40 | 41 | 100.00% | 2.44% | 522 | Salinte |
1 | 88 | 89 | 100.00% | 1.12% | 561 | undefinedt2 |
0 | 23 | 23 | 100.00% | 0.00% | 561 | Plemma |
2 | 38 | 40 | 100.00% | 5.00% | 562 | Salinte |
2 | 33 | 35 | 100.00% | 5.71% | 581 | Plemma |
1 | 25 | 26 | 100.00% | 3.85% | 584 | Salinte |
7 | 66 | 73 | 100.00% | 9.59% | 585 | Mippo |
0 | 14 | 14 | 100.00% | 0.00% | 581 | DH2 |
0 | 21 | 21 | 100.00% | 0.00% | 590 | DH2 |
11 | 141 | 152 | 100.00% | 7.24% | 600 | Magnus |
4 | 58 | 62 | 100.00% | 6.45% | 621 | Plemma |
1 | 61 | 62 | 100.00% | 1.61% | 622 | Youte |
3 | 38 | 41 | 100.00% | 7.32% | 629 | Salinte |
0 | 12 | 12 | 100.00% | 0.00% | 653 | Ryddeman |
1 | 33 | 34 | 100.00% | 2.94% | 661 | Salinte |
6 | 44 | 50 | 100.00% | 12.00% | 682 | Magnus |
3 | 50 | 53 | 100.00% | 5.66% | 691 | Plemma |
4 | 49 | 53 | 100.00% | 7.55% | 698 | DH2 |
7 | 18 | 25 | 100.00% | 28.00% | 700 | Magnus |
5 | 48 | 53 | 100.00% | 9.43% | 709 | Salinte |
0 | 5 | 5 | 100.00% | 0.00% | 715 | Magnus |
7 | 35 | 42 | 100.00% | 16.67% | 721 | Plemma |
2 | 42 | 44 | 100.00% | 4.55% | 733 | Dralina |
1 | 26 | 27 | 100.00% | 3.70% | 751 | Plemma |
5 | 40 | 45 | 100.00% | 11.11% | 752 | DH2 |
3 | 32 | 35 | 100.00% | 8.57% | 753 | Salinte |
6 | 79 | 85 | 100.00% | 7.06% | 765 | Dralina |
4 | 25 | 29 | 100.00% | 13.79% | 773 | DH2 |
2 | 23 | 25 | 100.00% | 8.00% | 775 | Salinte |
2 | 46 | 48 | 100.00% | 4.17% | 797 | Plemma |
1 | 13 | 14 | 100.00% | 7.14% | 799 | Kizuoo |
4 | 18 | 22 | 100.00% | 18.18% | 799 | Salinte |
0 | 18 | 18 | 100.00% | 0.00% | 811 | Kizuoo |
10 | 123 | 133 | 100.00% | 7.52% | 815 | Dralina |
27 | 252 | 279 | 100.00% | 9.68% | 818 | Ryddeman |
6 | 37 | 43 | 100.00% | 13.95% | 821 | DH2 |
1 | 14 | 15 | 100.00% | 6.67% | 823 | Kizuoo |
2 | 24 | 26 | 100.00% | 7.69% | 823 | Salinte |
5 | 43 | 48 | 100.00% | 10.42% | 825 | Dralina |
0 | 8 | 8 | 100.00% | 0.00% | 835 | Kizuoo |
1 | 12 | 13 | 100.00% | 7.69% | 835 | Salinte |
2 | 22 | 24 | 100.00% | 8.33% | 839 | DH2 |
1 | 11 | 12 | 100.00% | 8.33% | 847 | Kizuoo |
3 | 21 | 24 | 100.00% | 12.50% | 859 | Salinte |
0 | 10 | 10 | 100.00% | 0.00% | 859 | Kizuoo |
2 | 4 | 6 | 100.00% | 33.33% | 863 | DH2 |
2 | 11 | 13 | 100.00% | 15.38% | 871 | Kizuoo |
3 | 35 | 38 | 100.00% | 7.89% | 872 | Plemma |
8 | 45 | 53 | 100.00% | 15.09% | 882 | Plemma |
2 | 10 | 12 | 100.00% | 16.67% | 892 | DH2 |
6 | 42 | 48 | 100.00% | 12.50% | 907 | Salinte |
3 | 32 | 35 | 100.00% | 8.57% | 915 | Plemma |
1 | 12 | 13 | 100.00% | 7.69% | 918 | Salinte |
1 | 18 | 19 | 100.00% | 5.26% | 922 | DH2 |
0 | 17 | 17 | 100.00% | 0.00% | 946 | Salinte |
1 | 40 | 41 | 100.00% | 2.44% | 951 | Plemma |
4 | 21 | 25 | 100.00% | 16.00% | 958 | Salinte |
21 | 129 | 150 | 100.00% | 14.00% | 958 | Dralina |
0 | 8 | 8 | 100.00% | 0.00% | 961 | Plemma |
7 | 23 | 30 | 100.00% | 23.33% | 991 | Plemma |
4 | 34 | 38 | 100.00% | 10.53% | 994 | Salinte |
1 | 4 | 5 | 100.00% | 20.00% | 1001 | Plemma |
22 | 91 | 113 | 100.00% | 19.47% | 1013 | Magnus |
4 | 28 | 32 | 100.00% | 12.50% | 1026 | Plemma |
3 | 10 | 13 | 100.00% | 23.08% | 1029 | Salinte |
7 | 52 | 59 | 100.00% | 11.86% | 1032 | DH2 |
3 | 9 | 12 | 100.00% | 25.00% | 1040 | Plemma |
4 | 17 | 21 | 100.00% | 19.05% | 1053 | Salinte |
3 | 15 | 18 | 100.00% | 16.67% | 1076 | Salinte |
2 | 9 | 11 | 100.00% | 18.18% | 1088 | Salinte |
3 | 24 | 27 | 100.00% | 11.11% | 1095 | Plemma |
4 | 15 | 19 | 100.00% | 21.05% | 1100 | Salinte |
2 | 16 | 18 | 100.00% | 11.11% | 1102 | DH2 |
2 | 6 | 8 | 100.00% | 25.00% | 1109 | Plemma |
2 | 18 | 20 | 100.00% | 10.00% | 1120 | Plemma |
4 | 12 | 16 | 100.00% | 25.00% | 1122 | DH2 |
1 | 7 | 8 | 100.00% | 12.50% | 1142 | Plemma |
8 | 42 | 50 | 100.00% | 16.00% | 1148 | Salinte |
6 | 19 | 25 | 100.00% | 24.00% | 1153 | Plemma |
2 | 1 | 3 | 100.00% | 66.67% | 1164 | Plemma |
0 | 5 | 5 | 100.00% | 0.00% | 1175 | Plemma |
5 | 20 | 25 | 100.00% | 20.00% | 1184 | Plemma |
9 | 29 | 38 | 100.00% | 23.68% | 1195 | Salinte |
5 | 15 | 20 | 100.00% | 25.00% | 1236 | Plemma |
15 | 36 | 51 | 100.00% | 29.41% | 1231 | Buttonlove |
3 | 12 | 15 | 100.00% | 20.00% | 1247 | Plemma |
2 | 11 | 13 | 100.00% | 15.38% | 1258 | Plemma |
6 | 27 | 33 | 100.00% | 18.18% | 1264 | Buttonlove |
2 | 11 | 13 | 100.00% | 15.38% | 1271 | Plemma |
1 | 4 | 5 | 100.00% | 20.00% | 1282 | Plemma |
3 | 18 | 21 | 100.00% | 14.29% | 1304 | Plemma |
2 | 3 | 5 | 100.00% | 40.00% | 1328 | Plemma |
35 | 125 | 160 | 100.00% | 21.88% | 1369 | Buttonlove |
7 | 9 | 16 | 100.00% | 43.75% | 1391 | Buttonlove |
11 | 44 | 55 | 100.00% | 20.00% | 1427 | Plemma |
34 | 86 | 120 | 100.00% | 28.33% | 1482 | Plemma |
4 | 21 | 25 | 100.00% | 16.00% | 1504 | Plemma |
