(Redirected from Fruit)
These are all of the in-game food types, which may be found/cooked within the game and/or via cooking within Idle Pixel:
Fishes
Image | Name | Level (Recommended) | Heat Required | Energy Given | Energy/Heat Ratio | XP Given |
---|---|---|---|---|---|---|
Raw Shrimp | ||||||
Raw Anchovy | ||||||
Raw Salmon | ||||||
Raw Sardine | ||||||
Raw Trout | ||||||
Raw Crab | ||||||
Raw Tuna | ||||||
Raw Pike | ||||||
Raw Piranha | ||||||
Raw Manta Ray | ||||||
Raw Small Stardust Fish | ||||||
Raw Swordfish | ||||||
Raw Eel | ||||||
Raw Medium Stardust Fish | ||||||
Raw Large Stardust Fish | ||||||
Raw Shark | ||||||
Raw Rainbow Fish | ||||||
Raw Whale |
Cooking
Image | Item | Oven Required | Cooking Level Required | Materials Needed | Energy | Preparation Time | XP Given |
---|---|---|---|---|---|---|---|
Dotted Salad | Iron Oven | 10 Dotted Leaves, 35 Red Mushrooms | |||||
Chocolate Cake | 5 Eggs, 1 Flour, 1 Chocolate | ||||||
Lime Leaf Salad | Silver Oven | 10 Lime Leaves, 35 Red Mushrooms | |||||
Golden Apple | 1 Apple, 1 Gold Leaf | ||||||
Banana Jello | 10 Bananas | ||||||
Orange Pie | Gold Oven | 10 Eggs, 3 Flour, 10 Oranges | |||||
Pancakes | Promethium Oven | 10 Eggs, 5 Flour, 10 Maple Syrup |
Meats
Image | Name | Recommended Level to Cook | Heat Required | Energy Given | Energy/Heat Ratio | XP Given |
---|---|---|---|---|---|---|
Raw Chicken | 1 | 10 | 50 | 5 | 100 xp | |
Raw Meat | 1 | 40 | 200 | 5 | 400 xp |
Fruits
Image | Name | Energy Given | Source |
---|---|---|---|
Apples | 25 | Apple Trees | |
Bananas | 50 | Banana Trees | |
Oranges | 100 | Orange Trees | |
Coconuts | 1 000 | Palm Trees | |
Dragonfruits | 25 000 | Dragon Fruit Trees |
Other Types of Food
Resources | |
---|---|
Mechanics | Coins • Energy • Fight Points • Heat • Oil • Stardust |
Items | Bones • Feathers • Food • Leaves • Logs • Seeds |
Mining & Smelting | Bars • Charcoal • Gems • Lava • Ores |