No edit summary |
m (Text replacement - "<div style=display:inline-table></div>" to "") |
||
| Line 14: | Line 14: | ||
''The leader of the volcano. Strategy: Weak to [[Ice Arrows]] - but not required for a kill although it can help. Uses a powerful charging ability when it has 1 health left.'' | ''The leader of the volcano. Strategy: Weak to [[Ice Arrows]] - but not required for a kill although it can help. Uses a powerful charging ability when it has 1 health left.'' | ||
{| class="article-table" width="54%" | {| class="article-table" width="54%" | ||
! colspan=4|[[File:FireWitch.png|30px|link=Fire Witch]] '''Loot Table''' [[File:FireWitch.png|30px|link=Fire Witch]] | ! colspan=4|[[File:FireWitch.png|30px|link=Fire Witch]] '''Loot Table''' [[File:FireWitch.png|30px|link=Fire Witch]] | ||
| Line 55: | Line 55: | ||
|} | |} | ||
</div> | </div> | ||
{{Navbox Monsters}} | {{Navbox Monsters}} | ||
[[Category:Monsters]] | [[Category:Monsters]] | ||
Revision as of 13:49, 15 December 2024
| Fire Witch | |
|---|---|
| |
| Damage | |
| Accuracy | |
| Speed | |
| Defence | |
| Health | |
| Your hit chance |
Accuracy:
|
| Enemy's hit chance |
Accuracy:
|
Fire Witches are rare type of Monsters which may be found in the Volcano. Fire Witches are also weak to Ice Arrows. Their last attack should be Reflected, otherwise, it will kill any player instantly.
Fire Witches are mostly notable for their drop of Fire Crystal as well as Heart Crystal which are especially useful for Combat and Quests.
The leader of the volcano. Strategy: Weak to Ice Arrows - but not required for a kill although it can help. Uses a powerful charging ability when it has 1 health left.
| ||||||||||||||||||||||||
