No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
Rats are known for their drops of [[Cheese]], which gives additional [[Energy]]. | Rats are known for their drops of [[Cheese]], which gives additional [[Energy]]. | ||
{| class="article-table" width="47%" | {| class="article-table" width="47%" | ||
! colspan=4|[[File:RatIcon.png|30px|link=Rat]] '''Loot Table''' [[File:RatIcon.png|30px|link=Rat]] | ! colspan="4" |[[File:RatIcon.png|30px|link=Rat]] '''Loot Table''' [[File:RatIcon.png|30px|link=Rat]] | ||
|- | |- | ||
| style="border: 0.6px solid black; border-radius: 2px; box-shadow:0px 2px 2px rgba(0, 0, 0, 0.1); color: #000;" | | | style="border: 0.6px solid black; border-radius: 2px; box-shadow:0px 2px 2px rgba(0, 0, 0, 0.1); color: #000;" | | ||
{| class="article-table" | |||
{|class="article-table" | |||
! style="text-align: center" |Image | ! style="text-align: center" |Image | ||
! style="text-align: center" |Item Name | ! style="text-align: center" |Item Name | ||
! style="text-align: center" |Amount Dropped | ! style="text-align: center" |Amount Dropped | ||
! style="text-align: center" |Rarity | ! style="text-align: center" |Rarity | ||
|-style="background-color: rgb(153, 221, 255); !important; color: black !important;" | |- style="background-color: rgb(153, 221, 255); !important; color: black !important;" | ||
|[[File:Bones.png|40px|link=Bones]] | |[[File:Bones.png|40px|link=Bones]] | ||
|[[Bones]] | |[[Bones]] | ||
| 1 | |1 | ||
| Always | |Always | ||
|-style="background-color: rgb(153, 255, 153); !important; color: black !important;" | |- style="background-color: rgb(153, 255, 153); !important; color: black !important;" | ||
|[[File:Cheese.png|40px|link=Cheese]] | |[[File:Cheese.png|40px|link=Cheese]] | ||
|[[Cheese]] | | [[Cheese]] | ||
| 1 | | 1 | ||
| Common | |Common | ||
|-style="background-color: rgb(153, 255, 153); !important; color: black !important;" | |- style="background-color: rgb(153, 255, 153); !important; color: black !important;" | ||
|[[File:DottedGreenLeaf.png|40px|link=Dotted Green Leaf]] | |[[File:DottedGreenLeaf.png|40px|link=Dotted Green Leaf]] | ||
|[[Dotted Green Leaf]] | |[[Dotted Green Leaf]] | ||
| 1 | |1 | ||
| Common | |Common | ||
|-style="background-color: rgb(153, 255, 153); !important; color: black !important;" | |- style="background-color: rgb(153, 255, 153); !important; color: black !important;" | ||
|[[File:GreenLeaf.png|40px|link=Green Leaf]] | |[[File:GreenLeaf.png|40px|link=Green Leaf]] | ||
|[[Green Leaf]] | |[[Green Leaf]] | ||
| 1 | |1 | ||
| Common | |Common | ||
|-style="background-color: rgb(255, 255, 179); !important; color: black !important;" | |- style="background-color: rgb(255, 255, 179); !important; color: black !important;" | ||
|[[File:LimeLeaf.png|40px|link=Lime Leaf]] | |[[File:LimeLeaf.png|40px|link=Lime Leaf]] | ||
|[[Lime Leaf]] | |[[Lime Leaf]] | ||
| 1 | |1 | ||
| Uncommon | |Uncommon | ||
|-style="background-color: rgb(255, 153, 204); !important; color: black !important;" | |- style="background-color: rgb(255, 153, 204); !important; color: black !important;" | ||
|[[File:GoldLeaf.png|40px|link=Gold Leaf]] | |[[File:GoldLeaf.png|40px|link=Gold Leaf]] | ||
|[[Gold Leaf]] | |[[Gold Leaf]] | ||
| 1 | |1 | ||
| Very rare | |Very rare | ||
|-style="background-color: rgb(255, 153, 204); !important; color: black !important;" | |- style="background-color: rgb(255, 153, 204); !important; color: black !important;" | ||
|[[File:RatIcon.png|40px|link=Sigils]] | |[[File:RatIcon.png|40px|link=Sigils]] | ||
|[[Sigils|Rat Sigil]] | |[[Sigils|Rat Sigil]] | ||
| 1 | |1 | ||
| 1/1000 (0.1%) | |1/1000 (0.1%) | ||
|- | |- | ||
|} | |} | ||
|} | |} | ||
{{Navbox Monsters}} | {{Navbox Monsters}} | ||
[[Category:Monsters]] | [[Category:Monsters]] | ||
Revision as of 06:52, 30 November 2023
| Rat | |
|---|---|
| Damage | |
| Accuracy | |
| Speed | |
| Defence | |
| Health | |
| Your hit chance |
Accuracy:
|
| Enemy's hit chance |
Accuracy:
|
Rats are regular type of Monsters which may be found in the Fields.
Rats are known for their drops of Cheese, which gives additional Energy.
| ||||||||||||||||||||||||||||||||