m (planning rework) Tag: Blanking |
(new info) |
||
| Line 1: | Line 1: | ||
[[File:BloodFireWitch.png|100px|link=Blood Fire Witch]] | |||
Blood Fire Witches are '''rare''' type of [[Monsters]] which may be found in the [[Blood Volcano]]. Blood Fire Witches are also weak to [[Ice Arrows]]. '''They are a much stronger variation of regular [[Fire Witch]]es.''' | |||
Blood Fire Witches are mostly notable for their drops of [[Invention#Tablettes|Volcano Tablette pieces]], [[Magic|Reflect Upgrade Sellscroll]] as well as the [[Blood Fire Witch Web]]s, all of which are useful for [[Invention]] and [[Combat]]. | |||
Their stats are: | |||
<div style=display:inline-table> | |||
{| class="wikitable" | |||
! style="text-align: center" |Health | |||
! style="text-align: center" |Accuracy | |||
! style="text-align: center" |Damage | |||
! style="text-align: center" |Speed | |||
! style="text-align: center" |Defense | |||
|- | |||
| ?? | |||
| ?? | |||
| ?? | |||
| ?? | |||
| ?? | |||
|- | |||
|} | |||
</div> | |||
<div style=display:inline-table></div> | |||
{| class="article-table" width="54%" | |||
! colspan=4|[[File:BloodFireWitch.png|30px|link=Fire Witch]] '''Loot Table''' [[File:BloodFireWitch.png|30px|link=Fire Witch]] | |||
|- | |||
| style="border: 0.6px solid black; border-radius: 2px; box-shadow:0px 2px 2px rgba(0, 0, 0, 0.1); color: #000;" | | |||
</div> | |||
<div style=display:inline-table> | |||
{|class="article-table" | |||
! style="text-align: center" |Image | |||
! style="text-align: center" |Item Name | |||
! style="text-align: center" |Amount Dropped | |||
! style="text-align: center" |Rarity | |||
|-style="background-color: rgb(153, 221, 255); !important; color: black !important;" | |||
|[[File:Ashes.png|40px|link=Ashes]] | |||
|[[Ashes]] | |||
| ?? | |||
| Always | |||
|-style="background-color: rgb(153, 221, 255); !important; color: black !important;" | |||
|[[File:String.png|40px|link=String]] | |||
|[[String]] | |||
| ?? | |||
| Always | |||
|-style="background-color: rgb(153, 221, 255); !important; color: black !important;" | |||
|[[File:BloodFireWitchWeb.png|40px|link=Blood Fire Witch Web]] | |||
|[[Blood Fire Witch Web]] | |||
| 1 | |||
| Always | |||
|-style="background-color: rgb(153, 255, 153); !important; color: black !important;" | |||
|[[File:VolcanoTablette4.png|40px|link=Invention#Tablettes]] | |||
|[[Invention#Tablettes|Volcano Tablette #4]] | |||
| 1 | |||
| Common | |||
|-style="background-color: rgb(153, 255, 153); !important; color: black !important;" | |||
|[[File:ReflectUpgradeSpellscroll.png|40px|link=Magic]] | |||
|[[Magic|Reflect Upgrade Spellscroll]] | |||
| 1 | |||
| Common | |||
|-style="background-color: rgb(255, 153, 204); !important; color: black !important;" | |||
|[[File:FireWitch.png|40px|link=Sigils]] | |||
|[[Sigils|Fire Witch Sigil]] | |||
| 1 | |||
| 1/1000 (0.1%) | |||
|- | |||
|-style="background-color: rgb(255, 153, 204); !important; color: black !important;" | |||
|[[File:BloodMoon.png|40px|link=Sigils]] | |||
|[[Sigils|Blood Moon Sigil]] | |||
| 1 | |||
| 1/10 000 (0.01%) | |||
|- | |||
|} | |||
|} | |||
</div> | |||
<div style=display:inline-table></div> | |||
{{Navbox Monsters}} | |||
[[Category:Monsters]] | |||
Revision as of 11:26, 29 January 2023
Blood Fire Witches are rare type of Monsters which may be found in the Blood Volcano. Blood Fire Witches are also weak to Ice Arrows. They are a much stronger variation of regular Fire Witches.
Blood Fire Witches are mostly notable for their drops of Volcano Tablette pieces, Reflect Upgrade Sellscroll as well as the Blood Fire Witch Webs, all of which are useful for Invention and Combat.
Their stats are:
| Health | Accuracy | Damage | Speed | Defense |
|---|---|---|---|---|
| ?? | ?? | ?? | ?? | ?? |
| Error creating thumbnail: File missing Loot Table Error creating thumbnail: File missing | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||
