m (Text replacement - "\{\{Template:Infobox Monsters([\s\S]*?)\}\}↵" to "{{#invoke:Lua|enemy_page_before}}") Tags: Replaced mobile web edit mobile edit |
No edit summary |
||
| Line 1: | Line 1: | ||
{{#invoke:Lua|enemy_page_before}}[[Category:Monsters]] | {{#invoke:Lua|enemy_page_before}} | ||
Fire Witches are '''rare''' type of [[Monsters]] which may be found in the [[Volcano]]. Fire Witches are also weak to [[Ice Arrows]]. Their last attack should be [[Magic|Reflect]]ed, otherwise, it will kill any player instantly. | |||
Fire Witches are mostly notable for their drop of [[Fire Crystal]] as well as [[Heart Crystal]] which are especially useful for [[Combat]] and [[Quests]]. | |||
''The leader of the volcano. Strategy: Weak to [[Ice Arrows]] - but not required for a kill although it can help. Uses a powerful charging ability when it has 1 health left.'' | |||
{| class="article-table" width="54%" | |||
! colspan=4|[[File:FireWitch.png|30px|link=Fire Witch]] '''Loot Table''' [[File:FireWitch.png|30px|link=Fire Witch]] | |||
|- | |||
| style="border: 0.6px solid black; border-radius: 2px; box-shadow:0px 2px 2px rgba(0, 0, 0, 0.1); color: #000;" | | |||
</div> | |||
<div style=display:inline-table> | |||
{|class="article-table" | |||
! style="text-align: center" |Image | |||
! style="text-align: center" |Item Name | |||
! style="text-align: center" |Amount Dropped | |||
! style="text-align: center" |Rarity | |||
|-style="background-color: rgb(153, 221, 255); !important; color: black !important;" | |||
|[[File:Ashes.png|40px|link=Ashes]] | |||
|[[Ashes]] | |||
| 1 | |||
| Always | |||
|-style="background-color: rgb(153, 221, 255); !important; color: black !important;" | |||
|[[File:String.png|40px|link=String]] | |||
|[[String]] | |||
| 3 - 8 | |||
| Always | |||
|-style="background-color: rgb(153, 221, 255); !important; color: black !important;" | |||
|[[File:FireCrystal.png|40px|link=Fire Crystal]] | |||
|[[Fire Crystal]] | |||
| 1 | |||
| Always (only drops once) | |||
|-style="background-color: rgb(153, 255, 153); !important; color: black !important;" | |||
|[[File:HeartCrystal.png|40px|link=Heart Crystal]] | |||
|[[Heart Crystal]] | |||
| 1 | |||
| Common (only drops once) | |||
|-style="background-color: rgb(255, 153, 204); !important; color: black !important;" | |||
|[[File:FireWitch.png|40px|link=Sigils]] | |||
|[[Sigils|Fire Witch Sigil]] | |||
| 1 | |||
| 1/1000 (0.1%) | |||
|- | |||
|} | |||
|} | |||
</div> | |||
{{Navbox Monsters}} | |||
[[Category:Monsters]] | |||
Latest revision as of 18:56, 16 December 2024
| Fire Witch | |
|---|---|
| Damage | |
| Accuracy | |
| Speed | |
| Defence | |
| Health | |
| Your hit chance |
Accuracy:
|
| Enemy's hit chance |
Accuracy:
|
Fire Witches are rare type of Monsters which may be found in the Volcano. Fire Witches are also weak to Ice Arrows. Their last attack should be Reflected, otherwise, it will kill any player instantly.
Fire Witches are mostly notable for their drop of Fire Crystal as well as Heart Crystal which are especially useful for Combat and Quests.
The leader of the volcano. Strategy: Weak to Ice Arrows - but not required for a kill although it can help. Uses a powerful charging ability when it has 1 health left.
| ||||||||||||||||||||||||