m (Text replacement - "File:(.*)Icon.png" to "File:$1Monster.png") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Template:Infobox Monsters | |||
|title = Castle Yeti | |||
|image = CastleYetiMonster.png | |||
|damage = 20 | |||
|accuracy = 24 | |||
|speed = 3 | |||
|defence = 15 | |||
|health = 600 | |||
}} | |||
Castle Yeti is a [[Monsters]] which may be found in the [[Castle]]. Castle Yeti is weak to [[Fire Arrows]]. Like the [[Northern Fields]], gear with cold damage reduction is required to not take damage every second. | Castle Yeti is a [[Monsters]] which may be found in the [[Castle]]. Castle Yeti is weak to [[Fire Arrows]]. Like the [[Northern Fields]], gear with cold damage reduction is required to not take damage every second. | ||
{| class="article-table" width="58%" | {| class="article-table" width="58%" | ||
! colspan=4|[[File:CastleYetiMonster.png|30px|link=]] '''Loot Table''' [[File:CastleYetiMonster.png|30px|link=]] | ! colspan=4|[[File:CastleYetiMonster.png|30px|link=]] '''Loot Table''' [[File:CastleYetiMonster.png|30px|link=]] | ||
|- | |- | ||
| style="border: 0.6px solid black; border-radius: 2px; box-shadow:0px 2px 2px rgba(0, 0, 0, 0.1); color: #000;" | | | style="border: 0.6px solid black; border-radius: 2px; box-shadow:0px 2px 2px rgba(0, 0, 0, 0.1); color: #000;" | | ||
{|class="article-table" | {|class="article-table" | ||
! style="text-align: center" |Image | ! style="text-align: center" |Image | ||
| Line 56: | Line 43: | ||
|} | |} | ||
{{Navbox Monsters}} | {{Navbox Monsters}} | ||
[[Category:Monsters]] | [[Category:Monsters]] | ||
Revision as of 17:07, 13 May 2024
| Castle Yeti | |
|---|---|
| |
| Damage | |
| Accuracy | |
| Speed | |
| Defence | |
| Health | |
| Your hit chance |
Accuracy:
|
| Enemy's hit chance |
Accuracy:
|
Castle Yeti is a Monsters which may be found in the Castle. Castle Yeti is weak to Fire Arrows. Like the Northern Fields, gear with cold damage reduction is required to not take damage every second.
| ||||||||||||||||||||
