No edit summary |
m (table) |
||
| Line 23: | Line 23: | ||
</div> | </div> | ||
<div style=display:inline-table></div> | <div style=display:inline-table></div> | ||
{| width=" | {| width="55%" | ||
|- | |- | ||
| style="border: 0.6px solid black; border-radius: 2px; box-shadow:0px 2px 2px rgba(0, 0, 0, 0.1); color: #000;" |<div class="header" width="100%" style="border-radius: 2px; | | style="border: 0.6px solid black; border-radius: 2px; box-shadow:0px 2px 2px rgba(0, 0, 0, 0.1); color: #000;" |<div class="header" width="100%" style="border-radius: 2px; | ||
| Line 31: | Line 31: | ||
font-weight: bold; | font-weight: bold; | ||
padding-bottom: 1px; | padding-bottom: 1px; | ||
padding-left: | padding-left: 230px; | ||
background:coral;"> | background:coral;"> | ||
[[File:ReaperIcon.png|30px|link=Reaper]] Loot Table [[File:ReaperIcon.png|30px|link=Reaper]]</div> | [[File:ReaperIcon.png|30px|link=Reaper]] Loot Table [[File:ReaperIcon.png|30px|link=Reaper]]</div> | ||
Revision as of 10:36, 22 October 2022
Reapers are rare type of Monsters which may be found in the Haunted Mansion.
Reapers are treasured for their drops of Reaper Armour pieces as well as the Scythe both of which are extremely useful for Combat.
Their stats are:
| Health | Accuracy | Damage | Speed | Defense |
|---|---|---|---|---|
| 90 | 25 | 10 | 3 | 10 |
|