No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Template:Infobox Monsters | |||
|title = | |||
|image = SeaSoldier.png | |||
|damage = 25 | |||
|accuracy = 16 | |||
|speed = 3 | |||
|defence = 30 | |||
|health = 50 | |||
}} | |||
Sea Soldiers are regular type of [[Monsters]] which may be found at the [[Beach]]. | Sea Soldiers are regular type of [[Monsters]] which may be found at the [[Beach]]. | ||
They are tough [[Monsters]], which may drop the highly coveted [[Sea Helmet]]. It can also drop the useful [[Flippers]] or the powerful [[Trident]]. | They are tough [[Monsters]], which may drop the highly coveted [[Sea Helmet]]. It can also drop the useful [[Flippers]] or the powerful [[Trident]]. | ||
<div style=display:inline-table></div> | <div style=display:inline-table></div> | ||
{| class="article-table" width="44%" | {| class="article-table" width="44%" | ||
Revision as of 02:03, 29 November 2023
| |
| Damage | |
| Accuracy | |
| Speed | |
| Defence | |
| Health | |
| Your hit chance |
Accuracy:
|
| Enemy's hit chance |
Accuracy:
|
Sea Soldiers are regular type of Monsters which may be found at the Beach.
They are tough Monsters, which may drop the highly coveted Sea Helmet. It can also drop the useful Flippers or the powerful Trident.
| ||||||||||||||||||||||||||||||||||||||||
