No edit summary |
No edit summary |
||
| Line 67: | Line 67: | ||
|[[File:WillowLogs.png|40px|link=Willow Logs]] | |[[File:WillowLogs.png|40px|link=Willow Logs]] | ||
|[[Willow Logs]] | |[[Willow Logs]] | ||
| | | 25-100 | ||
| Common | | Common | ||
|-style="background-color: rgb(153, 255, 153); !important; color: black !important;" | |-style="background-color: rgb(153, 255, 153); !important; color: black !important;" | ||
|[[File:MapleLogs.png|40px|link=Maple Logs]] | |[[File:MapleLogs.png|40px|link=Maple Logs]] | ||
|[[Maple Logs]] | |[[Maple Logs]] | ||
| | | 15-80 | ||
| Common | | Common | ||
|-style="background-color: rgb(153, 255, 153); !important; color: black !important;" | |-style="background-color: rgb(153, 255, 153); !important; color: black !important;" | ||
|[[File:TreeSeeds.png|40px|link=Tree Seeds]] | |[[File:TreeSeeds.png|40px|link=Tree Seeds]] | ||
|[[Tree Seeds]] | |[[Tree Seeds]] | ||
| | | 3 | ||
| Common | | Common | ||
|-style="background-color: rgb(255, 255, 179); !important; color: black !important;" | |-style="background-color: rgb(255, 255, 179); !important; color: black !important;" | ||
|[[File:OakTreeSeeds.png|40px|link=Oak Tree Seeds]] | |[[File:OakTreeSeeds.png|40px|link=Oak Tree Seeds]] | ||
|[[Oak Tree Seeds]] | |[[Oak Tree Seeds]] | ||
| | | 3 | ||
| Uncommon | | Uncommon | ||
|-style="background-color: rgb(255, 204, 204); !important; color: black !important;" | |-style="background-color: rgb(255, 204, 204); !important; color: black !important;" | ||
|[[File:WillowTreeSeeds.png|40px|link=Willow Tree Seeds]] | |[[File:WillowTreeSeeds.png|40px|link=Willow Tree Seeds]] | ||
|[[Willow Tree Seeds]] | |[[Willow Tree Seeds]] | ||
| | | 3 | ||
| Rare | | Rare | ||
|-style="background-color: rgb(255, 153, 153); !important; color: black !important;" | |-style="background-color: rgb(255, 153, 153); !important; color: black !important;" | ||
|[[File:MapleTreeSeeds.png|40px|link=Maple Tree Seeds]] | |[[File:MapleTreeSeeds.png|40px|link=Maple Tree Seeds]] | ||
|[[Maple Tree Seeds]] | |[[Maple Tree Seeds]] | ||
| | | 3 | ||
| Very rare | | Very rare | ||
|-style="background-color: rgb(255, 153, 153); !important; color: black !important;" | |-style="background-color: rgb(255, 153, 153); !important; color: black !important;" | ||
|[[File:StardustTreeSeeds.png|40px|link=Stardust Tree Seeds]] | |[[File:StardustTreeSeeds.png|40px|link=Stardust Tree Seeds]] | ||
|[[Stardust Tree Seeds]] | |[[Stardust Tree Seeds]] | ||
| | | 3 | ||
| Very rare | | Very rare | ||
|-style="background-color: rgb(255, 153, 204); !important; color: black !important;" | |-style="background-color: rgb(255, 153, 204); !important; color: black !important;" | ||
Revision as of 00:42, 21 February 2023
Blood Ents are rare type of Monsters which may be found in the Blood Forest. They are a much stronger variation of regular Ents.
Blood Ents are known for their drops of Blood Logs, Strange Leaves as well as the coveted Stranger Leaves, which are useful for Invention and Brewing.
Their stats are:
| Health | Accuracy | Damage | Speed | Defense |
|---|---|---|---|---|
| 100 | 16 | 30 | 3 | 20 |
| Error creating thumbnail: File missing Loot Table Error creating thumbnail: File missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||