m (Protected "Fire Witch": Bot: Protecting all pages linked from User:Dounford ([Move=Allow only autoconfirmed users] (indefinite) [Edit=Allow only autoconfirmed users] (indefinite))) |
m (table) |
||
| Line 2: | Line 2: | ||
Fire Witches are '''rare''' type of [[Monsters]] which may be found in the [[Volcano]]. Fire Witches are also weak to [[Ice Arrows]]. Their last attack should be [[Magic|Reflect]]ed, otherwise, it will kill any player instantly. | Fire Witches are '''rare''' type of [[Monsters]] which may be found in the [[Volcano]]. Fire Witches are also weak to [[Ice Arrows]]. Their last attack should be [[Magic|Reflect]]ed, otherwise, it will kill any player instantly. | ||
Fire Witches are mostly notable for their drop of [[Fire Crystal]] as well as [[Heart Crystal]] which are especially useful for [[Combat]] and [[Quests]]. | |||
''The leader of the volcano. Strategy: Weak to [[Ice Arrows]] - but not required for a kill although it can help. Uses a powerful charging ability when it has 1 health left.'' | ''The leader of the volcano. Strategy: Weak to [[Ice Arrows]] - but not required for a kill although it can help. Uses a powerful charging ability when it has 1 health left.'' | ||
| Line 61: | Line 63: | ||
| Common (only drops once) | | Common (only drops once) | ||
|- | |- | ||
|} | |||
|} | |} | ||
</div> | </div> | ||
<div style=display:inline-table></div> | <div style=display:inline-table></div> | ||
{{Navbox Monsters}} | {{Navbox Monsters}} | ||
[[Category:Monsters]] | [[Category:Monsters]] | ||
Revision as of 08:05, 22 October 2022
Fire Witches are rare type of Monsters which may be found in the Volcano. Fire Witches are also weak to Ice Arrows. Their last attack should be Reflected, otherwise, it will kill any player instantly.
Fire Witches are mostly notable for their drop of Fire Crystal as well as Heart Crystal which are especially useful for Combat and Quests.
The leader of the volcano. Strategy: Weak to Ice Arrows - but not required for a kill although it can help. Uses a powerful charging ability when it has 1 health left.
Their stats are:
| Health | Accuracy | Damage | Speed | Defense |
|---|---|---|---|---|
| 30 | 3 | 3 | 3 | 0 |
|
