m (Text replacement - "\{\{Template:Infobox Monsters([\s\S]*?)\}\}↵" to "{{#invoke:Lua|enemy_page_before}}") Tags: Replaced mobile web edit mobile edit |
No edit summary |
||
| Line 1: | Line 1: | ||
{{#invoke:Lua|enemy_page_before}}[[Category:Monsters]] | {{#invoke:Lua|enemy_page_before}} | ||
Ice Witches are normal type of [[Monsters]] which may be found in the [[Northern Fields]]. Ice Witches are also weak to [[Fire Arrows]]. | |||
Ice Witches are mostly notable for their drop of [[Heart Crystal]] as well as [[Mana Crystal]] which are especially useful for [[Combat]]. | |||
''The [[Fire Witch]]'s Sister. Strategy: It's very cold up here and you will need to wear warm clothing to avoid cold damage. Like the [[Fire Witch]], she will charge when she reaches 1 hp for massive damage. She will then heal herself to full life. Bring her down to 0 hp a second time to finish her off.'' | |||
{| class="article-table" width="54%" | |||
! colspan=4|[[File:IceWitchMonster.png|30px|link=Ice Witch]] '''Loot Table''' [[File:IceWitchMonster.png|30px|link=Ice Witch]] | |||
|- | |||
| style="border: 0.6px solid black; border-radius: 2px; box-shadow:0px 2px 2px rgba(0, 0, 0, 0.1); color: #000;" | | |||
</div> | |||
<div style=display:inline-table> | |||
{|class="article-table" | |||
! style="text-align: center" |Image | |||
! style="text-align: center" |Item Name | |||
! style="text-align: center" |Amount Dropped | |||
! style="text-align: center" |Rarity | |||
|-style="background-color: rgb(153, 221, 255); !important; color: black !important;" | |||
|[[File:IceBones.png|40px|link=Ice Bones]] | |||
|[[Ice Bones]] | |||
| 1 | |||
| Always | |||
|-style="background-color: rgb(153, 221, 255); !important; color: black !important;" | |||
|[[File:String.png|40px|link=String]] | |||
|[[String]] | |||
| 3 - 8 | |||
| Always | |||
|-style="background-color: rgb(153, 255, 153); !important; color: black !important;" | |||
|[[File:PineLogs.png|40px|link=Pine Logs]] | |||
|[[Pine Logs]] | |||
| 5 - 50 | |||
| Common | |||
|-style="background-color: rgb(153, 255, 153); !important; color: black !important;" | |||
|[[File:HeartCrystal.png|40px|link=Heart Crystal]] | |||
|[[Heart Crystal]] | |||
| 1 | |||
| Common (only drops once) | |||
|-style="background-color: rgb(153, 255, 153); !important; color: black !important;" | |||
|[[File:ManaCrystal.png|40px|link=Mana Crystal]] | |||
|[[Mana Crystal]] | |||
| 1 | |||
| Common (only drops once) | |||
|-style="background-color: rgb(255, 255, 179); !important; color: black !important;" | |||
|[[File:PineTreeSeeds.png|40px|link=Pine Tree Seeds]] | |||
|[[Pine Tree Seeds]] | |||
| 1 | |||
| Uncommon | |||
|-style="background-color: rgb(255, 153, 204); !important; color: black !important;" | |||
|[[File:IceWitchMonster.png|40px|link=Sigils]] | |||
|[[Sigils|Ice Witch Sigil]] | |||
| 1 | |||
| 1/1000 (0.1%) | |||
|- | |||
|} | |||
|} | |||
</div> | |||
{{Navbox Monsters}} | |||
[[Category:Monsters]] | |||
Latest revision as of 19:47, 16 December 2024
| Ice Witch | |
|---|---|
| Damage | |
| Accuracy | |
| Speed | |
| Defence | |
| Health | |
| Your hit chance |
Accuracy:
|
| Enemy's hit chance |
Accuracy:
|
Ice Witches are normal type of Monsters which may be found in the Northern Fields. Ice Witches are also weak to Fire Arrows.
Ice Witches are mostly notable for their drop of Heart Crystal as well as Mana Crystal which are especially useful for Combat.
The Fire Witch's Sister. Strategy: It's very cold up here and you will need to wear warm clothing to avoid cold damage. Like the Fire Witch, she will charge when she reaches 1 hp for massive damage. She will then heal herself to full life. Bring her down to 0 hp a second time to finish her off.
| ||||||||||||||||||||||||||||||||