m (Text replacement - "\{\{Template:Infobox Monsters([\s\S]*?)\}\}↵" to "{{#invoke:Lua|enemy_page_before}}") Tag: Replaced |
X2hamburger (talk | contribs) m (added guardians tear) |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{#invoke:Lua|enemy_page_before}}[[Category:Monsters]] | {{#invoke:Lua|enemy_page_before}} | ||
Sea Soldiers are regular type of [[Monsters]] which may be found at the [[Beach]]. | |||
They are tough [[Monsters]], which may drop the highly coveted [[Sea Helmet]]. It can also drop the useful [[Flippers]] or the powerful [[Trident]]. | |||
This monster also has a small chance to drop the [[File:GuardiansTear.png]](1/700). | |||
{| class="article-table" width="44%" | |||
! colspan=4|[[File:SeaSoldier.png|30px|link=]] '''Loot Table''' [[File:SeaSoldier.png|30px|link=]] | |||
|- | |||
| style="border: 0.6px solid black; border-radius: 2px; box-shadow:0px 2px 2px rgba(0, 0, 0, 0.1); color: #000;" | | |||
</div> | |||
<div style=display:inline-table> | |||
{|class="article-table" | |||
! style="text-align: center" |Image | |||
! style="text-align: center" |Item Name | |||
! style="text-align: center" |Amount Dropped | |||
! style="text-align: center" |Rarity | |||
|-style="background-color: rgb(153, 221, 255); !important; color: black !important;" | |||
|[[File:Bones.png|40px|link=Bones]] | |||
|[[Bones]] | |||
| 1 | |||
| Always | |||
|-style="background-color: rgb(153, 221, 255); !important; color: black !important;" | |||
|[[File:Seaweed.png|40px|link=Seaweed]] | |||
|[[Seaweed]] | |||
| 1 - 6 | |||
| Always | |||
|-style="background-color: rgb(153, 255, 153) !important; color: black !important;" | |||
|[[File:SuperBait.png|40px|link=Super Bait]] | |||
| [[Super Bait]] | |||
| 1 | |||
| Common | |||
|-style="background-color: rgb(153, 255, 153) !important; color: black !important;" | |||
|[[File:Flippers.png|40px|link=Flippers]] | |||
|[[Flippers]] | |||
| 1 | |||
| Common | |||
|-style="background-color: rgb(153, 255, 153) !important; color: black !important;" | |||
|[[File:Trident.png|40px|link=Trident]] | |||
|[[Trident]] | |||
| 1 | |||
| Common | |||
|-style="background-color: rgb(255, 204, 204); !important; color: black !important;" | |||
|[[File:SeaHelmet.png|40px|link=Sea Helmet]] | |||
|[[Sea Helmet]] | |||
| 1 | |||
| Rare | |||
|-style="background-color: rgb(255, 204, 204); !important; color: black !important;" | |||
|[[File:MegaBait.png|40px|link=Mega Bait]] | |||
|[[Mega Bait]] | |||
| 1 | |||
| Rare | |||
|-style="background-color: rgb(255, 204, 204); !important; color: black !important;" | |||
|[[File:CrystalLeaf.png|40px|link=Crystal Leaf]] | |||
|[[Crystal Leaf]] | |||
| 1 - 10 | |||
| Rare | |||
|-style="background-color: rgb(255, 153, 204); !important; color: black !important;" | |||
|[[File:GuardiansTear.png|40px|link=Guardian Tear]] | |||
|[[Guardian Tear|Guardians Tear]] | |||
| 1 | |||
| 1/700 | |||
|-style="background-color: rgb(255, 153, 204); !important; color: black !important;" | |||
|[[File:SeaSoldier.png|40px|link=Sigils]] | |||
|[[Sigils|Sea Soldier Sigil]] | |||
| 1 | |||
| 1/1000 (0.1%) | |||
|- | |||
|} | |||
|} | |||
</div> | |||
{{Navbox Monsters}} | |||
[[Category:Monsters]] | |||
Latest revision as of 10:44, 28 June 2025
| Sea Soldier | |
|---|---|
| Damage | |
| Accuracy | |
| Speed | |
| Defence | |
| Health | |
| Your hit chance |
Accuracy:
|
| Enemy's hit chance |
Accuracy:
|
Sea Soldiers are regular type of Monsters which may be found at the Beach.
They are tough Monsters, which may drop the highly coveted Sea Helmet. It can also drop the useful Flippers or the powerful Trident.
This monster also has a small chance to drop the
(1/700).
| ||||||||||||||||||||||||||||||||||||||||||||