m (Text replacement - "\{\{Template:Infobox Monsters([\s\S]*?)\}\}↵" to "{{#invoke:Lua|enemy_page_before}}") Tag: Replaced |
X2hamburger (talk | contribs) m (added guardians tear) |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{#invoke:Lua|enemy_page_before}}[[Category:Monsters]] | {{#invoke:Lua|enemy_page_before}} | ||
Saltwater Crocodiles are '''rare''' type of [[Monsters]] which may be found at the [[Beach]]. They are very strong [[Monsters]], which may kill the player instantly if [[Magic|Reflect]] is not used. | |||
Saltwater Crocodiles are mostly notable for their drops of [[Crocodile Hide]]s and [[Armour#Crocodile Armour|Crocodile Armour]] pieces, various [[Bait]] types as well as [[Flippers]], which increase the attacking speed against any [[Beach]] [[Monsters]]. | |||
This monster also has a small chance to drop the [[File:GuardiansTear.png]](1/500). | |||
{| class="article-table" width="51%" | |||
! colspan=4|[[File:SaltwaterCrocodileMonster.png|30px|link=]] '''Loot Table''' [[File:SaltwaterCrocodileMonster.png|30px|link=]] | |||
|- | |||
| style="border: 0.6px solid black; border-radius: 2px; box-shadow:0px 2px 2px rgba(0, 0, 0, 0.1); color: #000;" | | |||
</div> | |||
<div style=display:inline-table> | |||
{|class="article-table" | |||
! style="text-align: center" |Image | |||
! style="text-align: center" |Item Name | |||
! style="text-align: center" |Amount Dropped | |||
! style="text-align: center" |Rarity | |||
|-style="background-color: rgb(153, 221, 255); !important; color: black !important;" | |||
|[[File:BigBones.png|40px|link=Big Bones]] | |||
|[[Big Bones]] | |||
| 1 | |||
| Always | |||
|-style="background-color: rgb(153, 221, 255); !important; color: black !important;" | |||
|[[File:Seaweed.png|40px|link=Seaweed]] | |||
|[[Seaweed]] | |||
| 1 - 6 | |||
| Always | |||
|-style="background-color: rgb(153, 221, 255); !important; color: black !important;" | |||
|[[File:CrocodileHide.png|40px|link=Crocodile Hide]] | |||
|[[Crocodile Hide]] | |||
| 1 - 3 | |||
| Always | |||
|-style="background-color: rgb(153, 255, 153) !important; color: black !important;" | |||
|[[File:SuperBait.png|40px|link=Bait]] | |||
| [[Super Bait]] | |||
| 1 | |||
| Common | |||
|-style="background-color: rgb(153, 255, 153) !important; color: black !important;" | |||
|[[File:Flippers.png|40px|link=Flippers]] | |||
|[[Flippers]] | |||
| 1 | |||
| Common | |||
|-style="background-color: rgb(255, 255, 179); !important; color: black !important;" | |||
|[[File:CrocodileMask.png|40px|link=Armour#Crocodile Armour]] | |||
|[[Armour#Crocodile Armour|Crocodile Mask]] | |||
| 1 | |||
| Uncommon | |||
|-style="background-color: rgb(255, 255, 179); !important; color: black !important;" | |||
|[[File:CrocodileBody.png|40px|link=Armour#Crocodile Armour]] | |||
|[[Armour#Crocodile Armour|Crocodile Body]] | |||
| 1 | |||
| Uncommon | |||
|-style="background-color: rgb(255, 255, 179); !important; color: black !important;" | |||
|[[File:CrocodileLegs.png|40px|link=Armour#Crocodile Armour]] | |||
|[[Armour#Crocodile Armour|Crocodile Legs]] | |||
| 1 | |||
| Uncommon | |||
|-style="background-color: rgb(255, 255, 179); !important; color: black !important;" | |||
|[[File:CrocodileGloves.png|40px|link=Armour#Crocodile Armour]] | |||
|[[Armour#Crocodile Armour|Crocodile Gloves]] | |||
| 1 | |||
| Uncommon | |||
|-style="background-color: rgb(255, 255, 179); !important; color: black !important;" | |||
|[[File:CrocodileBoots.png|40px|link=Armour#Crocodile Armour]] | |||
|[[Armour#Crocodile Armour|Crocodile Boots]] | |||
| 1 | |||
| Uncommon | |||
|-style="background-color: rgb(255, 204, 204); !important; color: black !important;" | |||
|[[File:MegaBait.png|40px|link=Bait]] | |||
|[[Mega Bait]] | |||
| 1 | |||
| Rare | |||
|-style="background-color: rgb(255, 204, 204); !important; color: black !important;" | |||
|[[File:CrystalLeaf.png|40px|link=Crystal Leaf]] | |||
|[[Crystal Leaf]] | |||
| 1 - 10 | |||
| Rare | |||
|-style="background-color: rgb(255, 153, 204); !important; color: black !important;" | |||
|[[File:GuardiansTear.png|40px|link=Guardian Tear]] | |||
|[[Guardian Tear|Guardians Tear]] | |||
| 1 | |||
| 1/500 | |||
|-style="background-color: rgb(255, 153, 204); !important; color: black !important;" | |||
|[[File:SaltwaterCrocodileMonster.png|40px|link=Sigils]] | |||
|[[Sigils|Saltwater Crocodile Sigil]] | |||
| 1 | |||
| 1/1000 (0.1%) | |||
|- | |||
|} | |||
|} | |||
</div> | |||
{{Navbox Monsters}} | |||
[[Category:Monsters]] | |||
Latest revision as of 10:46, 28 June 2025
| Saltwater Crocodile | |
|---|---|
| Damage | |
| Accuracy | |
| Speed | |
| Defence | |
| Health | |
| Your hit chance |
Accuracy:
|
| Enemy's hit chance |
Accuracy:
|
Saltwater Crocodiles are rare type of Monsters which may be found at the Beach. They are very strong Monsters, which may kill the player instantly if Reflect is not used.
Saltwater Crocodiles are mostly notable for their drops of Crocodile Hides and Crocodile Armour pieces, various Bait types as well as Flippers, which increase the attacking speed against any Beach Monsters.
This monster also has a small chance to drop the
(1/500).
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||