mNo edit summary |
m (rarity) |
||
| Line 21: | Line 21: | ||
</div> | </div> | ||
<div style=display:inline-table></div> | <div style=display:inline-table></div> | ||
{| width=" | {| width="56%" | ||
|- | |- | ||
| style="border: 0.6px solid black; border-radius: 2px; box-shadow:0px 2px 2px rgba(0, 0, 0, 0.1); color: #000;" |<div class="header" width="100%" style="border-radius: 2px; | | style="border: 0.6px solid black; border-radius: 2px; box-shadow:0px 2px 2px rgba(0, 0, 0, 0.1); color: #000;" |<div class="header" width="100%" style="border-radius: 2px; | ||
| Line 29: | Line 29: | ||
font-weight: bold; | font-weight: bold; | ||
padding-bottom: 1px; | padding-bottom: 1px; | ||
padding-left: | padding-left: 240px; | ||
background:coral;"> | background:coral;"> | ||
[[File:ReaperIcon.png|30px|link=Reaper]] Loot Table [[File:ReaperIcon.png|30px|link=Reaper]]</div> | [[File:ReaperIcon.png|30px|link=Reaper]] Loot Table [[File:ReaperIcon.png|30px|link=Reaper]]</div> | ||
| Line 47: | Line 47: | ||
|[[Green Guardian Key]] | |[[Green Guardian Key]] | ||
| 1 | | 1 | ||
| Common | | Common (''1/10 as per [[Smitty]]'') | ||
|- | |- | ||
|[[File:Scythe.png|40px|link=Scythe]] | |[[File:Scythe.png|40px|link=Scythe]] | ||
| Line 83: | Line 83: | ||
<div style=display:inline-table></div> | <div style=display:inline-table></div> | ||
Reapers are treasured for their '''exceptionally ''' useful drops of [[ | Reapers are treasured for their '''exceptionally ''' useful drops of [[Armour|Reaper Armour]] pieces as well as the [[Scythe]] both of which are extremely useful for [[Combat]]. | ||
{{Navbox Monsters}} | {{Navbox Monsters}} | ||
[[Category:Monsters]] | [[Category:Monsters]] | ||
Revision as of 18:50, 5 October 2022
Reapers are rare type of Monsters which may be found in the Haunted Mansion.
Their stats are:
| Health | Accuracy | Damage | Speed | Defense |
|---|---|---|---|---|
| 90 | 25 | 10 | 3 | 10 |