(added yeti) |
m (added stats) |
||
| Line 12: | Line 12: | ||
! style="text-align: center" |Defense | ! style="text-align: center" |Defense | ||
|- | |- | ||
| | | 120 | ||
| | | 7 | ||
| | | 3 | ||
| | | 3 | ||
| | | 6 | ||
|- | |- | ||
|} | |} | ||
| Line 41: | Line 41: | ||
|[[File:IceBones.png|40px|link=Ice Bones]] | |[[File:IceBones.png|40px|link=Ice Bones]] | ||
|[[Ice Bones]] | |[[Ice Bones]] | ||
| | | 1 | ||
| Always | | Always | ||
|- | |- | ||
|[[File:PineLogs.png|40px|link=Pine Logs]] | |[[File:PineLogs.png|40px|link=Pine Logs]] | ||
|[[Pine Logs]] | |[[Pine Logs]] | ||
| | | 20 - 100 | ||
| Common | | Common | ||
|- | |- | ||
| Line 56: | Line 56: | ||
|[[File:PineTreeSeeds.png|40px|link=Pine Tree Seeds]] | |[[File:PineTreeSeeds.png|40px|link=Pine Tree Seeds]] | ||
|[[Pine Tree Seeds]] | |[[Pine Tree Seeds]] | ||
| | | 2 - 3 | ||
| Uncommon | | Uncommon | ||
|- | |- | ||
|[[File:Club.png|40px|link=Club]] | |[[File:Club.png|40px|link=Club]] | ||
|[[Club]] | |[[Club]] | ||
| | | 1 | ||
| Uncommon | | Uncommon | ||
|- | |- | ||
Revision as of 18:06, 18 September 2022
Yetis are rare type of Monsters which may be found in the Northern Fields. Yetis are also weak to Fire Arrows.
Their stats are:
| Health | Accuracy | Damage | Speed | Defense |
|---|---|---|---|---|
| 120 | 7 | 3 | 3 | 6 |