m (Text replacement - "\{\{Template:Infobox Monsters([\s\S]*?)\}\}↵" to "{{#invoke:Lua|enemy_page_before}}") Tag: Replaced |
No edit summary |
||
| Line 1: | Line 1: | ||
{{#invoke:Lua|enemy_page_before}}[[Category:Monsters]] | {{#invoke:Lua|enemy_page_before}} | ||
Castle Saltwater Crocodile is a [[Monsters]] which may be found in the [[Castle]]. Castle Saltwater Crocodile is weak to [[Fire Arrows]]. Like the [[Northern Fields]], gear with cold damage reduction is required to not take damage every second. | |||
Strategy: | |||
Requires 26 accuracy to have a 100% chance to hit. Without tier 6 rings, this will be difficult to hit consistently. If accuracy is high (Above 50% hit chance, around 23-24 accuracy), fire arrows are suggested. Otherwise, using a rapier is suggested for the increased hit chance. | |||
Gear: | |||
<div style="display:flex;justify-content: space-evenly;"> | |||
<div> | |||
<b>MINIMUM:</b> | |||
{{Preset | |||
|hp=50+ | |||
|mask=BearMask | |||
|legs=BearLegs | |||
|body=BearBody | |||
|gloves=BearGloves | |||
|boots=BearBoots | |||
|weapon=PoisonRapier | |||
|offhand=SkeletonDefender | |||
|defence=5 | |||
|damage=5 | |||
|accuracy=5 | |||
}} | |||
</div> | |||
<div> | |||
<b>RECOMMENDED:</b> | |||
{{Preset | |||
|hp=50+ | |||
|mask=BearMask | |||
|legs=BearLegs | |||
|body=BearBody | |||
|gloves=BearGloves | |||
|boots=BearBoots | |||
|arrow=Fire | |||
|offhand=SkeletonDefender | |||
|defence=6 | |||
|damage=6 | |||
|accuracy=6 | |||
}} | |||
</div> | |||
</div> | |||
{| class="article-table" width="58%" | |||
! colspan=4|[[File:CastleSaltwaterCrocodileMonster.png|30px|link=]] '''Loot Table''' [[File:CastleSaltwaterCrocodileMonster.png|30px|link=]] | |||
|- | |||
| style="border: 0.6px solid black; border-radius: 2px; box-shadow:0px 2px 2px rgba(0, 0, 0, 0.1); color: #000;" | | |||
<div style=display:inline-table> | |||
{|class="article-table" | |||
! style="text-align: center" |Image | |||
! style="text-align: center" |Item Name | |||
! style="text-align: center" |Amount Dropped | |||
! style="text-align: center" |Rarity | |||
|-style="background-color: rgb(153, 221, 255); !important; color: black !important;" | |||
|[[File:BigBones.png|center|40x40px]] | |||
|[[Big Bones]] | |||
| 1 | |||
| Always | |||
|-style="background-color: rgb(153, 221, 255); !important; color: black !important;" | |||
|[[File:CastleKey5.png|40x40px]] | |||
| Castle Key 5 | |||
| 1 | |||
| Always | |||
|-style="background-color: rgb(153, 221, 255); !important; color: black !important;" | |||
|[[File:FrozenCrocodileHide.png|40x40px]] | |||
|[[Frozen Crocodile Hide]] | |||
|1-3 | |||
|Always | |||
|- style="background-color: rgb(153, 255, 153); !important; color: black !important;" | |||
|[[File:FrozenCrocodileMask.png|40x40px]] | |||
| [[Armour#Frozen Crocodile Armour|Frozen Crocodile Mask]] | |||
|1 | |||
| 1/7 | |||
|- style="background-color: rgb(153, 255, 153); !important; color: black !important;" | |||
|[[File:FrozenCrocodileBody.png|40x40px]] | |||
|[[Armour#Frozen Crocodile Armour|Frozen Crocodile Body]] | |||
|1 | |||
|1/7 | |||
|- style="background-color: rgb(153, 255, 153); !important; color: black !important;" | |||
|[[File:FrozenCrocodileLegs.png|40x40px]] | |||
|[[Armour#Frozen Crocodile Armour|Frozen Crocodile Legs]] | |||
|1 | |||
|1/7 | |||
|- style="background-color: rgb(153, 255, 153); !important; color: black !important;" | |||
|[[File:FrozenCrocodileGloves.png|40x40px]] | |||
|[[Armour#Frozen Crocodile Armour|Frozen Crocodile Gloves]] | |||
|1 | |||
|1/7 | |||
|- style="background-color: rgb(153, 255, 153); !important; color: black !important;" | |||
|[[File:FrozenCrocodileBoots.png|40x40px]] | |||
|[[Armour#Frozen Crocodile Armour|Frozen Crocodile Boots]] | |||
|1 | |||
|1/7 | |||
|- style="background-color: rgb(255, 153, 204); !important; color: black !important;" | |||
|[[File:SaltwaterCrocodileSigil.png|40x40px]] | |||
| Saltwater Crocodile Sigil | |||
| 1 | |||
| 1/1000 | |||
|- | |||
|} | |||
|} | |||
{{Navbox Monsters}} | |||
[[Category:Monsters]] | |||
Latest revision as of 19:00, 16 December 2024
| Castle Saltwater Crocodile | |
|---|---|
| Damage | |
| Accuracy | |
| Speed | |
| Defence | |
| Health | |
| Your hit chance |
Accuracy:
|
| Enemy's hit chance |
Accuracy:
|
Castle Saltwater Crocodile is a Monsters which may be found in the Castle. Castle Saltwater Crocodile is weak to Fire Arrows. Like the Northern Fields, gear with cold damage reduction is required to not take damage every second.
Strategy:
Requires 26 accuracy to have a 100% chance to hit. Without tier 6 rings, this will be difficult to hit consistently. If accuracy is high (Above 50% hit chance, around 23-24 accuracy), fire arrows are suggested. Otherwise, using a rapier is suggested for the increased hit chance.
Gear:
MINIMUM:
|
|||
|
|
| |
|
|
| |
|
|
|
RECOMMENDED:
|
|
||
|
| ||
|
|
| |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||














