(added gem goblin desc) |
No edit summary |
||
| Line 9: | Line 9: | ||
|- | |- | ||
| [[Fields]] | | [[Fields]] | ||
| 1/2000 (0 | | 1/2000 (0.05%) | ||
|- | |- | ||
| [[Forest]] | | [[Forest]] | ||
| 1/1500 (0 | | 1/1500 (0.066%) | ||
|- | |- | ||
| [[Caves]] | | [[Caves]] | ||
| 1/1000 (0 | | 1/1000 (0.1%) | ||
|- | |- | ||
| [[Volcano]] | | [[Volcano]] | ||
| 1/600 (0 | | 1/600 (0.166%) | ||
|- | |- | ||
| [[Northern Fields]] | | [[Northern Fields]] | ||
| 1/500 (0 | | 1/500 (0.2%) | ||
|- | |- | ||
|} | |} | ||
Revision as of 12:34, 29 September 2022
Gem Goblin is a very rare Monster in the game, and while it may appear within any Area, its' chances are very low and mentioned below:
| Area | Chance to appear |
|---|---|
| Fields | 1/2000 (0.05%) |
| Forest | 1/1500 (0.066%) |
| Caves | 1/1000 (0.1%) |
| Volcano | 1/600 (0.166%) |
| Northern Fields | 1/500 (0.2%) |
Encountering one of these Monsters who don't fight back will reward the player with random amounts of Gems once slain.
Their stats are:
| Health | Accuracy | Damage | Speed | Defense |
|---|---|---|---|---|
| 100 | 0 | 0 | 0 | 0 |