No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{#invoke:Lua|enemy_page_before}} | ||
| | |||
}} | |||
Castle Saltwater Crocodile is a [[Monsters]] which may be found in the [[Castle]]. Castle Saltwater Crocodile is weak to [[Fire Arrows]]. Like the [[Northern Fields]], gear with cold damage reduction is required to not take damage every second. | Castle Saltwater Crocodile is a [[Monsters]] which may be found in the [[Castle]]. Castle Saltwater Crocodile is weak to [[Fire Arrows]]. Like the [[Northern Fields]], gear with cold damage reduction is required to not take damage every second. | ||
| Line 52: | Line 43: | ||
</div> | </div> | ||
{| class="article-table" width="58%" | {| class="article-table" width="58%" | ||
! colspan=4|[[File: | ! colspan=4|[[File:CastleSaltwaterCrocodileMonster.png|30px|link=]] '''Loot Table''' [[File:CastleSaltwaterCrocodileMonster.png|30px|link=]] | ||
|- | |- | ||
| style="border: 0.6px solid black; border-radius: 2px; box-shadow:0px 2px 2px rgba(0, 0, 0, 0.1); color: #000;" | | | style="border: 0.6px solid black; border-radius: 2px; box-shadow:0px 2px 2px rgba(0, 0, 0, 0.1); color: #000;" | | ||
| Line 111: | Line 102: | ||
|} | |} | ||
{{Navbox Monsters}} | {{Navbox Monsters}} | ||
[[Category:Monsters]] | [[Category:Monsters]] | ||
Latest revision as of 19:00, 16 December 2024
| Castle Saltwater Crocodile | |
|---|---|
| Damage | |
| Accuracy | |
| Speed | |
| Defence | |
| Health | |
| Your hit chance |
Accuracy:
|
| Enemy's hit chance |
Accuracy:
|
Castle Saltwater Crocodile is a Monsters which may be found in the Castle. Castle Saltwater Crocodile is weak to Fire Arrows. Like the Northern Fields, gear with cold damage reduction is required to not take damage every second.
Strategy:
Requires 26 accuracy to have a 100% chance to hit. Without tier 6 rings, this will be difficult to hit consistently. If accuracy is high (Above 50% hit chance, around 23-24 accuracy), fire arrows are suggested. Otherwise, using a rapier is suggested for the increased hit chance.
Gear:
MINIMUM:
|
|||
|
|
| |
|
|
| |
|
|
|
RECOMMENDED:
|
|
||
|
| ||
|
|
| |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||














