Gathering is a type of skill that allows the player to gather loot bags in various areas. A lot of essential items are obtained through this activity, but the majority of resources gained will be junk.
Gathering may be unlocked by buying 1 leather
from the Game Shop at a cost of 80 coins and crafting the Leather Gloves
.
It is currently possible to visit these areas for loot bags:
Desert Mines 
Desert Mines requires the player to have the Mining skill unlocked before Gathering in the area.
Unique Items in Desert Mines
| Image | Item | Gathering Level Required | Rarity | Drop Rate | Gathering XP Given |
|---|---|---|---|---|---|
| Broken Rake | Very Common | 1/5 | 500 xp | ||
| Chisel | Rare | 1/20k | 100 000 xp | ||
| File:Booster 1.png | Rocket Booster #1 | Uncommon | 1/10k | 50 000 xp | |
| File:Booster 2.png | Rocket Booster #2 | Uncommon | 1/10k | 70 000 xp | |
| File:Booster 3.png | Rocket Booster #3 | Uncommon | 1/10k | 90 000 xp | |
| File:Booster 4.png | Rocket Booster #4 | Uncommon | 1/10k | 110 000 xp | |
| Mega Boosters | Very Rare | 1/80k | 491 000 xp | ||
| File:Dark diamond fragments 1.png | Dark diamond fragments 1 | Very Rare | 1/80k | 1 212 452 xp |
Other Items in Desert Mines
| Image | Item | Rarity |
|---|---|---|
| Rocket Fuel | 1/20k | |
| Stone | 1/10 | |
| Junk | Always (100%) |
Forever Fields 
Forever Fields requires the player to have the Farming skill unlocked before Gathering in the area.
Unique Items in Forever Fields
| Image | Item | Gathering Level Required | Rarity | Drop Rate | Gathering XP Given |
|---|---|---|---|---|---|
| Watering Can | Very Rare | 1/80k | 175 000 xp | ||
| File:Dark diamond fragments 2.png | Dark diamond fragments 2 | Very Rare | 1/80k | 1 457 124 xp |
Other Items in Forever Fields
| Image | Item | Rarity |
|---|---|---|
| Bones | 1/1140 | |
| Red Mushroom Seeds | 1/1000 | |
| Dotted Green Leaf Seeds | 1/2500 | |
| Green Leaf Seeds | 1/20k | |
| Lime Leaf Seeds | 1/50k | |
| Junk | Always (100%) |
Friendly Forest 
Friendly Forest requires the player to have the Woodcutting skill unlocked before Gathering in the area.
Unique Items in Friendly Forest
| Image | Item | Gathering Level Required | Rarity | Drop Rate | Gathering XP Given |
|---|---|---|---|---|---|
| Axe | Common | 1/4000 | 70 000 xp | ||
| Fruit Tree Fertilizer | Uncommon | 1/15k | 88 000 xp | ||
| Machete | Very Rare | 1/80k | 1 000 000 xp | ||
| File:Dark diamond fragments 3.png | Dark diamond fragments 3 | Very Rare | 1/80k | 1 141 145 xp |
Other Items in Friendly Forest
| Image | Item | Rarity |
|---|---|---|
| Big Bones | 1/3600 | |
| Dotted Green Leaf | 1/2000 | |
| Green Leaf | 1/5000 | |
| Lime Leaf | 1/15k | |
| Gold Leaf | 1/40k | |
| Crystal Leaf | 1/300k | |
| Normal Logs | 1/100 | |
| Oak Logs | 1/200 | |
| Willow Logs | 1/2000 | |
| Maple Logs | 1/10k | |
| Junk | Always (100%) |
Quiet Pond 
Quiet Pond requires the player to have the Fishing skill unlocked before Gathering in the area.
Unique Items in Quiet Pond
| Image | Item | Gathering Level Required | Rarity | Drop Rate | Gathering XP Given |
|---|---|---|---|---|---|
| Fishing Rod | Uncommon | 1/4000 | 40 000 xp | ||
| Aquarium | Uncommon | 1/8000 | 55,000 xp | ||
| Harpoon | Rare | 1/60k | 250 000 xp | ||
| Pirate's Monoculars | Very rare | 1/80k | 350 000 xp | ||
| File:Dark diamond fragments 4.png | Dark diamond fragments 4 | Very Rare | 1/80k | 1 241 874 xp |
Other Items in Quiet Pond
| Image | Item | Rarity |
|---|---|---|
| Seaweed | 1/5000 | |
| Bait | 1/10k | |
| Junk | Always (100%) |
Goblin Kitchen 
Goblin Kitchen requires the player to have the Cooking skill unlocked before Gathering in the area.
Unique Items in Goblin Kitchen
| Image | Item | Gathering Level Required | Rarity | Drop Rate | Gathering XP Given |
|---|---|---|---|---|---|
| Cook's Book | Uncommon | 1/10k | 35,000 xp | ||
| File:Chefs hat.png | Chef's Hat | Uncommon | 1/120k | 400,000 xp | |
| File:Dark diamond fragments 5.png | Dark diamond fragments 5 | Very Rare | 1/80k | 1 215 899 xp |
Other Items in Goblin Kitchen
| Image | Item | Rarity |
|---|---|---|
| Maggots | 1/10 | |
| Eggs | 1/3000 | |
| Chocolate | 1/5000 | |
| Flour | 1/10k | |
| Junk | Always (100%) |
Gem Mine 
Gem Mine requires the player to have all Skills unlocked before Gathering in the area.
Unique Items in Gem Mine
| Image | Item | Gathering Level Required | Rarity | Drop Rate | Gathering XP Given |
|---|---|---|---|---|---|
| Socket Scroll | Uncommon | 1/4000 | 20 000 xp | ||
| Toolkit | Common | 1/4000 | 666 666 xp | ||
| File:Dark diamond fragments 6.png | Dark diamond fragments 6 | Very Rare | 1/80k | 1 010 254 xp |
Other Items in Gem Mine
| Image | Item | Rarity |
|---|---|---|
| Stone | 1/10 | |
| Gem Fragments | 1/6000 | |
| Gem Fragments | 1/12k | |
| Gem Fragments | 1/30k | |
| Gem Fragments | 1/60k | |
| Junk | Always (100%) |
File:Gathering castle.png Castle File:Gathering castle.png
Castles requires the player to have all Elite Gathering
Achievements
unlocked before gathering in the area.
Unique Items in Castle
| Image | Item | Gathering Level Required | Rarity | Drop Rate | Gathering XP Given |
|---|---|---|---|---|---|
| File:Portal base floor 2.png | Portal Base Floor 2 | Very Rare | 1/200k | 2 010 321 xp | |
| File:Portal base floor 3.png | Portal Base Floor 3 | Very Rare | 1/200k | 3 410 142 xp |
Other Items in Castle
| Image | Item | Rarity |
|---|---|---|
| File:Dragon fire.png | Dragon Fire | 1/50k |
| Dragon Ore | 1/300k | |
| Dragon Bar | 1/800k | |
| Junk | Always | |
| File:Tainted coins.png | Tainted Coins | 1-5 (Always) |
File:Gathering loot bag junk.png Junk BagsFile:Gathering loot bag junk.png
File:Gathering loot bag junk.png
Junk bags are found after crafting the magnet and after junk is consumed by the magnet. They are the source of the robot parts, as well as a secondary source for ores and bars.
Unique Items in Junk Bags
| Image | Item | Gathering Level Required | Rarity | Drop Rate | Gathering XP Given |
|---|---|---|---|---|---|
| File:Robot head.png | Robot Head | Very Rare | 1/300k | 0 xp | |
| File:Robot body.png | Robot Body | Very Rare | 1/300k | 0 xp | |
| File:Robot legs.png | Robot Legs | Very Rare | 1/300k | 0 xp | |
| File:Robot hands.png | Robot Hands | Very Rare | 1/300k | 0 xp | |
| File:Robot feet.png | Robot Feet | Very Rare | 1/300k | 0 xp |
Other Items in Junk Bags
| Image | Item | Rarity |
|---|---|---|
| Copper Ore | 1/350 | |
| Bronze Bar | 1/350 | |
| Iron Ore | 1/500 | |
| Iron Bar | 1/500 | |
| Silver Ore | 1/1500 | |
| Silver Bar | 1/1500 | |
| Gold Ore | 1/3500 | |
| Gold Bar | 1/3500 | |
| Promethium Ore | 1/50k | |
| Promethium Bar | 1/50k | |
| Titanium Ore | 1/100k | |
| Titanium Bar | 1/100k | |
| Ancient Ore | 1/300k | |
| Ancient Bar | 1/300k |
| Skills | |
|---|---|
| Combat Skills | |
| Gathering Skills | |
| Production Skills | |
| |
|---|---|