m (→top: bad link repair, replaced: File:Potato seeds → File:PotatoSeeds (4)) |
Idlerpixler (talk | contribs) m (Add average loot stats for mushrooms and leaves) |
||
| Line 5: | Line 5: | ||
However, plants may die unless the player is at a certain level. Dead plants may be cleared, but they do not allow you to get the seeds back or get any grown resources. | However, plants may die unless the player is at a certain level. Dead plants may be cleared, but they do not allow you to get the seeds back or get any grown resources. | ||
At 70 [[Gathering]], it is possible to loot the [[Watering Can]] from [[Gathering#Forever Fields|Forever Fields]] which can be used to drastically increase plant growth speeds. | When harvesting, on average - mushroom seeds yield 25 mushrooms and leaf seeds yield 5 leaves before multipliers. The shiny glass orb multiplies this by 1.09 and the mega shiny glass orb increases this to 1.189. The blue farming orb multiplies this again by 1.1. The medium farming achievement adds 2 leaves after applying multipliers and the second tier nature path criptoe perk adds 2 leaves before applying multipliers, making the maximum loot averages: | ||
*25 * 1.189 * 1.1 = '''32.6975, for ''mushrooms''''' | |||
*(5 + 2) * 1.189 * 1.1 + 2 = '''11.1553, for ''leaves''''' | |||
At 70 [[Gathering]], it is possible to loot the [[Watering Can]] from [[Gathering#Forever Fields|Forever Fields]] which can be used to drastically increase plant growth speeds. | |||
[[File:BonemealBin.png|50px|link=Bonemeal bin]] '' '''[[Bonemeal]] is needed to plant higher level seeds. Player must craft the [[Bonemeal bin]] in the [[Crafting]] section in order to convert [[Bones]] to [[Bonemeal]].''' '' | [[File:BonemealBin.png|50px|link=Bonemeal bin]] '' '''[[Bonemeal]] is needed to plant higher level seeds. Player must craft the [[Bonemeal bin]] in the [[Crafting]] section in order to convert [[Bones]] to [[Bonemeal]].''' '' | ||
| Line 12: | Line 17: | ||
It is currently possible to grow these resources: | It is currently possible to grow these resources: | ||
<div style=display:inline-table> | <div style="display:inline-table"> | ||
{| class="wikitable" | {| class="wikitable" | ||
! style="text-align: center" |Image | ! style="text-align: center" |Image | ||
| Line 18: | Line 23: | ||
! style="text-align: center" |Grows into | ! style="text-align: center" |Grows into | ||
! style="text-align: center" |Level Required | ! style="text-align: center" |Level Required | ||
! style="text-align: center" |Stops dying at level | ! style="text-align: center" |Stops dying at level | ||
! style="text-align: center" |Grow time | ! style="text-align: center" |Grow time | ||
| Line 24: | Line 30: | ||
|- | |- | ||
|[[File:EggplantSeeds.png|40px|link=Eggplant Seeds]] | |[[File:EggplantSeeds.png|40px|link=Eggplant Seeds]] | ||
| [[Eggplant Seeds]] | |[[Eggplant Seeds]] | ||
|[[Eggplant]]s [[File:Eggplant.png|40px|link=Eggplants]] | |[[Eggplant]]s [[File:Eggplant.png|40px|link=Eggplants]] | ||
| <center>1 | |<center>1 | ||
| <center>Cannot die | |<center>Cannot die | ||
| <center>5 minutes | |<center>5 minutes | ||
| <center>100 xp | |<center>100 xp | ||
| - | | - | ||
|- | |- | ||
|[[File:RedMushroomSeeds.png|40px|link=Red Mushroom Seeds]] | | [[File:RedMushroomSeeds.png|40px|link=Red Mushroom Seeds]] | ||
| [[Red Mushroom Seeds]] | |[[Red Mushroom Seeds]] | ||
| [[Red Mushrooms]] [[File:RedMushroom.png|40px|link=Red Mushrooms]] | |[[Red Mushrooms]] [[File:RedMushroom.png|40px|link=Red Mushrooms]] | ||
| <center>1 | |<center>1 | ||
| <center>Cannot die | |<center>Cannot die | ||
| <center>5 minutes | |<center>5 minutes | ||
| <center>40 xp | |<center>40 xp | ||
| - | | - | ||
|- | |- | ||
|[[File:DottedGreenLeafSeed.png|40px|link=Dotted Green Leaf Seeds]] | |[[File:DottedGreenLeafSeed.png|40px|link=Dotted Green Leaf Seeds]] | ||
| [[Dotted Green Leaf Seeds]] | |[[Dotted Green Leaf Seeds]] | ||
|[[Dotted Green Leaf|Dotted Green Leaves]] [[File:DottedGreenLeaf.png|40px|link=Dotted Green Leaf]] | |[[Dotted Green Leaf|Dotted Green Leaves]] [[File:DottedGreenLeaf.png|40px|link=Dotted Green Leaf]] | ||
| <center>1 | |<center>1 | ||
| <center>15 | |<center>15 | ||
| <center>15 minutes | |<center>15 minutes | ||
| <center>150 xp | |<center>150 xp | ||
| - | | - | ||
|- | |- | ||
|[[File:StardustSeeds.png|40px|link=Stardust Seeds]] | |[[File:StardustSeeds.png|40px|link=Stardust Seeds]] | ||
| [[Stardust Seeds]] | |[[Stardust Seeds]] | ||
|[[Stardust]] [[File:Stardust.png|30px|link=Stardust]] | |[[Stardust]] [[File:Stardust.png|30px|link=Stardust]] | ||
| <center>8 | | <center>8 | ||
| <center>Cannot die | |<center>Cannot die | ||
| <center>20 minutes | |<center>20 minutes | ||
| <center>222 xp | |<center>222 xp | ||
| - | | - | ||
|- | |- | ||
|[[File:GreenLeafSeeds.png|40px|link=Green Leaf Seeds]] | |[[File:GreenLeafSeeds.png|40px|link=Green Leaf Seeds]] | ||
| [[Green Leaf Seeds]] | |[[Green Leaf Seeds]] | ||
|[[Green Leaf|Green Leaves]] [[File:GreenLeaf.png|40px|link=Green Leaf]] | |[[Green Leaf|Green Leaves]] [[File:GreenLeaf.png|40px|link=Green Leaf]] | ||
| <center>10 | |<center>10 | ||
| <center>25 | |<center>25 | ||
| <center>30 minutes | |<center>30 minutes | ||
| <center>300 xp | |<center>300 xp | ||
| - | | - | ||
|- | |- | ||
|[[File:LimeLeafSeed.png|40px|link=Lime Leaf Seeds]] | |[[File:LimeLeafSeed.png|40px|link=Lime Leaf Seeds]] | ||
| [[Lime Leaf Seeds]] | |[[Lime Leaf Seeds]] | ||
|[[Lime Leaf|Lime Leaves]] [[File:LimeLeaf.png|40px|link=Lime Leaf]] | |[[Lime Leaf|Lime Leaves]] [[File:LimeLeaf.png|40px|link=Lime Leaf]] | ||
| <center>25 | |<center>25 | ||
| <center>40 | |<center>40 | ||
| <center>1 hour | |<center>1 hour | ||
| <center>390 xp | |<center>390 xp | ||
| <center>1 | |<center>1 | ||
|- | |- | ||
|[[File:GoldLeafSeeds.png|40px|link=Gold Leaf Seeds]] | |[[File:GoldLeafSeeds.png|40px|link=Gold Leaf Seeds]] | ||
| [[Gold Leaf Seeds]] | |[[Gold Leaf Seeds]] | ||
|[[Gold Leaf|Gold Leaves]] [[File:GoldLeaf.png|40px|link=Gold Leaf]] | |[[Gold Leaf|Gold Leaves]] [[File:GoldLeaf.png|40px|link=Gold Leaf]] | ||
| <center>50 | |<center>50 | ||
| <center>60 | |<center>60 | ||
| <center>2 hours | |<center>2 hours | ||
| <center>1 000 xp | | <center>1 000 xp | ||
| <center>5 | |<center>5 | ||
|- | |- | ||
|[[File:CrystalLeafSeed.png|40px|link=Crystal Leaf Seeds]] | |[[File:CrystalLeafSeed.png|40px|link=Crystal Leaf Seeds]] | ||
| [[Crystal Leaf Seeds]] | |[[Crystal Leaf Seeds]] | ||
|[[Crystal Leaf|Crystal Leaves]] [[File:CrystalLeaf.png|40px|link=Crystal Leaf]] | |[[Crystal Leaf|Crystal Leaves]] [[File:CrystalLeaf.png|40px|link=Crystal Leaf]] | ||
| <center>70 | |<center>70 | ||
| <center>80 | |<center>80 | ||
| <center>5 hours | |<center>5 hours | ||
| <center>2 450 xp | |<center>2 450 xp | ||
| <center>25 | |<center>25 | ||
|- | |- | ||
|[[File:WhiteLeafSeeds.png|40px|link=White Leaf Seeds]] | |[[File:WhiteLeafSeeds.png|40px|link=White Leaf Seeds]] | ||
| [[White Leaf Seeds]] | |[[White Leaf Seeds]] | ||
|[[White Leaf|White Leaves]] [[File:WhiteLeaf.png|40px|link=White Leaf]] | |[[White Leaf|White Leaves]] [[File:WhiteLeaf.png|40px|link=White Leaf]] | ||
| <center>1 | |<center>1 | ||
| <center>Varies | | <center>Varies | ||
| <center>7 hours | |<center>7 hours | ||
| <center>??? xp | |<center>??? xp | ||
| <center>100 | |<center>100 | ||
|- | |- | ||
|[[File:TreeSeeds.png|40px|link=Tree Seeds]] | |[[File:TreeSeeds.png|40px|link=Tree Seeds]] | ||
| [[Tree Seeds|Normal Tree Seeds]] | |[[Tree Seeds|Normal Tree Seeds]] | ||
|[[Tree|Normal Tree]] [[File:Tree.png|40px|link=Tree]] | |[[Tree|Normal Tree]] [[File:Tree.png|40px|link=Tree]] | ||
| <center>10 | |<center>10 | ||
| <center>25 | |<center>25 | ||
| <center>2 hours | | <center>2 hours | ||
| <center>3 000 xp | |<center>3 000 xp | ||
| <center>10 | |<center>10 | ||
|- | |- | ||
|[[File:OakTreeSeeds.png|40px|link=Oak Tree Seeds]] | |[[File:OakTreeSeeds.png|40px|link=Oak Tree Seeds]] | ||
| [[Oak Tree Seeds]] | |[[Oak Tree Seeds]] | ||
|[[Oak Tree]] [[File:OakTree.png|40px|link=Oak Tree]] | |[[Oak Tree]] [[File:OakTree.png|40px|link=Oak Tree]] | ||
| <center>25 | |<center>25 | ||
| <center>40 | |<center>40 | ||
| <center>4 hours | |<center>4 hours | ||
| <center>10 000 xp | |<center>10 000 xp | ||
| <center>25 | |<center>25 | ||
|- | |- | ||
|[[File:WillowTreeSeeds.png|40px|link=Willow Tree Seeds]] | |[[File:WillowTreeSeeds.png|40px|link=Willow Tree Seeds]] | ||
| [[Willow Tree Seeds]] | |[[Willow Tree Seeds]] | ||
|[[Willow Tree]] [[File:WillowTree.png|40px|link=Willow Tree]] | |[[Willow Tree]] [[File:WillowTree.png|40px|link=Willow Tree]] | ||
| <center>37 | |<center>37 | ||
| <center>55 | |<center>55 | ||
| <center>8 hours | |<center>8 hours | ||
| <center>20 000 xp | |<center>20 000 xp | ||
| <center>50 | |<center>50 | ||
|- | |- | ||
|[[File:AppleTreeSeeds.png|40px|link=Apple Tree Seeds]] | |[[File:AppleTreeSeeds.png|40px|link=Apple Tree Seeds]] | ||
| [[Apple Tree Seeds]] | |[[Apple Tree Seeds]] | ||
|[[Apple Tree]] [[File:AppleTree.png|40px|link=Apple Tree]] | |[[Apple Tree]] [[File:AppleTree.png|40px|link=Apple Tree]] | ||
| <center>45 | |<center>45 | ||
| <center>55 | |<center>55 | ||
| <center>8 hours | |<center>8 hours | ||
| <center>20 000 xp | |<center>20 000 xp | ||
| <center>50 | |<center>50 | ||
|- | |- | ||
|[[File:MapleTreeSeeds.png|40px|link=Maple Tree Seeds]] | | [[File:MapleTreeSeeds.png|40px|link=Maple Tree Seeds]] | ||
| [[Maple Tree Seeds]] | |[[Maple Tree Seeds]] | ||
|[[Maple Tree]] [[File:MapleTree.png|40px|link=Maple Tree]] | |[[Maple Tree]] [[File:MapleTree.png|40px|link=Maple Tree]] | ||
| <center>50 | |<center>50 | ||
| <center>65 | |<center>65 | ||
| <center>12 hours | |<center>12 hours | ||
| <center>45 000 xp | |<center>45 000 xp | ||
| <center>120 | |<center>120 | ||
|- | |- | ||
|[[File:BananaTreeSeeds.png|40px|link=Banana Tree Seeds]] | |[[File:BananaTreeSeeds.png|40px|link=Banana Tree Seeds]] | ||
| [[Banana Tree Seeds]] | |[[Banana Tree Seeds]] | ||
|[[Banana Tree]] [[File:BananaTree.png|40px|link=Banana Tree]] | |[[Banana Tree]] [[File:BananaTree.png|40px|link=Banana Tree]] | ||
| <center>57 | |<center>57 | ||
| <center>62 | |<center>62 | ||
| <center>11 hours | |<center>11 hours | ||
| <center>47 800 xp | |<center>47 800 xp | ||
| <center>70 | |<center>70 | ||
|- | |- | ||
|[[File:StardustTreeSeeds.png|40px|link=Stardust Tree Seeds]] | | [[File:StardustTreeSeeds.png|40px|link=Stardust Tree Seeds]] | ||
| [[Stardust Tree Seeds]] | |[[Stardust Tree Seeds]] | ||
|[[Stardust Tree]] [[File:StardustTree.png|40px|link=Stardust Tree]] | |[[Stardust Tree]] [[File:StardustTree.png|40px|link=Stardust Tree]] | ||
| <center>65 | |<center>65 | ||
| <center>80 | |<center>80 | ||
| <center>15 hours | |<center>15 hours | ||
| <center>70 000 xp | |<center>70 000 xp | ||
| <center>150 | |<center>150 | ||
|- | |- | ||
|[[File:OrangeTreeSeeds.png|40px|link=Orange Tree Seeds]] | |[[File:OrangeTreeSeeds.png|40px|link=Orange Tree Seeds]] | ||
| [[Orange Tree Seeds]] | |[[Orange Tree Seeds]] | ||
|[[Orange Tree]] [[File:OrangeTree.png|40px|link=Orange Tree]] | |[[Orange Tree]] [[File:OrangeTree.png|40px|link=Orange Tree]] | ||
| <center>66 | |<center>66 | ||
| <center>70 | |<center>70 | ||
| <center>15 hours | |<center>15 hours | ||
| <center>72 850 xp | |<center>72 850 xp | ||
| <center>120 | |<center>120 | ||
|- | |- | ||
|[[File:PineTreeSeeds.png|40px|link=Pine Tree Seeds]] | |[[File:PineTreeSeeds.png|40px|link=Pine Tree Seeds]] | ||
| [[Pine Tree Seeds]] | |[[Pine Tree Seeds]] | ||
|[[Pine Tree]] [[File:PineTree.png|40px|link=Pine Tree]] | |[[Pine Tree]] [[File:PineTree.png|40px|link=Pine Tree]] | ||
| <center>70 | |<center>70 | ||
| <center>85 | |<center>85 | ||
| <center>17 hours | |<center>17 hours | ||
| <center>90 000 xp | |<center>90 000 xp | ||
| <center>180 | |<center>180 | ||
|- | |- | ||
|[[File:PalmTreeSeeds.png|40px|link=Palm Tree Seeds]] | |[[File:PalmTreeSeeds.png|40px|link=Palm Tree Seeds]] | ||
| [[Palm Tree Seeds]] | |[[Palm Tree Seeds]] | ||
|[[Palm Tree]] [[File:PalmTree.png|40px|link=Palm Tree]] | |[[Palm Tree]] [[File:PalmTree.png|40px|link=Palm Tree]] | ||
| <center>82 | |<center>82 | ||
| <center>90 | |<center>90 | ||
| <center>19 hours | |<center>19 hours | ||
| <center>100 000 xp | |<center>100 000 xp | ||
| <center>200 | |<center>200 | ||
|- | |- | ||
|[[File:RedwoodTreeSeeds.png|40px|link=Redwood Tree Seeds]] | |[[File:RedwoodTreeSeeds.png|40px|link=Redwood Tree Seeds]] | ||
| Line 212: | Line 218: | ||
|<center>0 | |<center>0 | ||
|- | |- | ||
|[[File:LavaTreeSeeds.png|40px|link=Lava Tree Seeds]] | |[[File:LavaTreeSeeds.png|40px|link=Lava Tree Seeds]] | ||
|[[Lava Tree Seeds]] | |[[Lava Tree Seeds]] | ||
|[[Lava Tree]] [[File:LavaTree.png|40px|link=Lava Tree]] | |[[Lava Tree]] [[File:LavaTree.png|40px|link=Lava Tree]] | ||
| Line 239: | Line 245: | ||
|<center>500 | |<center>500 | ||
|- | |- | ||
|[[File:PotatoSeeds.png|40px|link=Potato Seeds]] | |[[File:PotatoSeeds.png|40px|link=Potato Seeds]] | ||
|[[Potato Seeds]] | |[[Potato Seeds]] | ||
|[[Potato]] [[File:Potato.png|40px|link=Potato]] | |[[Potato]] [[File:Potato.png|40px|link=Potato]] | ||
| Line 245: | Line 251: | ||
|<center>Cannot die | |<center>Cannot die | ||
|<center>30 min | |<center>30 min | ||
|<center>2 142 xp | |<center>2 142 xp | ||
|<center>50 | |<center>50 | ||
|- | |- | ||
|[[File:CarrotSeeds.png|40px|link=Carrot Seeds]] | |[[File:CarrotSeeds.png|40px|link=Carrot Seeds]] | ||
|[[Carrot Seeds]] | |[[Carrot Seeds]] | ||
|[[Carrot]] [[File:Carrot.png|40px|link=carrot]] | |[[Carrot]] [[File:Carrot.png|40px|link=carrot]] | ||
|<center>7 | |<center>7 | ||
|<center>Cannot die | |<center>Cannot die | ||
| Line 277: | Line 283: | ||
|} | |} | ||
</div> | </div> | ||
<div style=display:inline-table> | <div style="display:inline-table"></div> | ||
</div> | |||
{{Navbox Skills}} | {{Navbox Skills}} | ||
{{Navbox Skilling Armour}} | {{Navbox Skilling Armour}} | ||
Revision as of 12:52, 7 April 2024
Farming is a type of skill that is mainly used for Brewing. Farming requires seeds to plant, and upon harvest, gives specific ingredients. Once the Broken Rake is obtained from Gathering within the Desert Mines and is fixed, the player is able to receive seeds at a certain rate, which increases after slotting Gem onto the Rake.
However, plants may die unless the player is at a certain level. Dead plants may be cleared, but they do not allow you to get the seeds back or get any grown resources.
When harvesting, on average - mushroom seeds yield 25 mushrooms and leaf seeds yield 5 leaves before multipliers. The shiny glass orb multiplies this by 1.09 and the mega shiny glass orb increases this to 1.189. The blue farming orb multiplies this again by 1.1. The medium farming achievement adds 2 leaves after applying multipliers and the second tier nature path criptoe perk adds 2 leaves before applying multipliers, making the maximum loot averages:
- 25 * 1.189 * 1.1 = 32.6975, for mushrooms
- (5 + 2) * 1.189 * 1.1 + 2 = 11.1553, for leaves
At 70 Gathering, it is possible to loot the Watering Can from Forever Fields which can be used to drastically increase plant growth speeds.
Bonemeal is needed to plant higher level seeds. Player must craft the Bonemeal bin in the Crafting section in order to convert Bones to Bonemeal.
At 50 Farming and 53 Crafting it is possible to craft a Birdhouse.
It is currently possible to grow these resources:
| Image | Seed Type | Grows into | Level Required | Stops dying at level | Grow time | XP upon harvest | Bonemeal required |
|---|---|---|---|---|---|---|---|
| Eggplant Seeds | Eggplants |
- | |||||
| Red Mushroom Seeds | Red Mushrooms |
- | |||||
| Dotted Green Leaf Seeds | Dotted Green Leaves |
- | |||||
| Stardust Seeds | Stardust |
- | |||||
| Green Leaf Seeds | Green Leaves |
- | |||||
| Lime Leaf Seeds | Lime Leaves |
||||||
| Gold Leaf Seeds | Gold Leaves |
||||||
| Crystal Leaf Seeds | Crystal Leaves |
||||||
| White Leaf Seeds | White Leaves |
||||||
| Normal Tree Seeds | Normal Tree |
||||||
| Oak Tree Seeds | Oak Tree |
||||||
| Willow Tree Seeds | Willow Tree |
||||||
| Apple Tree Seeds | Apple Tree |
||||||
| Maple Tree Seeds | Maple Tree |
||||||
| Banana Tree Seeds | Banana Tree |
||||||
| Stardust Tree Seeds | Stardust Tree |
||||||
| Orange Tree Seeds | Orange Tree |
||||||
| Pine Tree Seeds | Pine Tree |
||||||
| Palm Tree Seeds | Palm Tree |
||||||
| Redwood Tree Seeds | Redwood Tree |
||||||
| Bone Tree Seeds | Bone Tree |
||||||
| Lava Tree Seeds | Lava Tree |
||||||
| Strange Tree Seeds | Strange Tree |
||||||
| Dragon Fruit Tree Seeds | Dragon Fruit Tree |
||||||
| Potato Seeds | Potato |
||||||
| Carrot Seeds | Carrot |
||||||
| Beet Seeds | Beet |
||||||
| Broccoli Seeds | Broccoli |
| Skills | |
|---|---|
| Combat Skills | |
| Gathering Skills | |
| Production Skills | |
| |
|---|---|