m (link(s)) |
(Added green orbs) |
||
| Line 35: | Line 35: | ||
| [[Pickaxe]] Orb | | [[Pickaxe]] Orb | ||
| ''-2 [[Stardust]] for every exp.'' | | ''-2 [[Stardust]] for every exp.'' | ||
|} | |||
===Green Orbs [[File:GreenEmptyOrb.png|50px|link=Orbs]]=== | |||
{| class="wikitable" | |||
! style="text-align: center" |Image | |||
! style="text-align: center" |Orb Type | |||
! style="text-align: center" |Description/Effect | |||
|- | |- | ||
| [[File: | | [[File:GreenCharcoalOrb.png|link=Charcoal]] | ||
| [[ | | [[Charcoal]] Orb | ||
| '' | | ''Doubles the charcoal obtained from the foundry. Works with titanium foundry.'' | ||
|- | |- | ||
| [[File: | | [[File:GreenArrowOrb.png|link=Arrows]] | ||
| [[ | | [[Arrow]] Orb | ||
| '' | | ''50% chance to reclaim an arrow used in combat.'' | ||
|- | |||
| [[File:GreenBoneOrb.png|link=Bones]] | |||
| [[Bones|Bone]] Orb | |||
| ''+1 bonemeal for every bonemeal source.'' | |||
|- | |||
| [[File:GreenLogOrb.png|link=Woodcutting]] | |||
| [[Woodcutting|Log]] Orb | |||
| ''Doubles the amount of logs when chopping trees. Works on shiny trees and stacks on axe.'' | |||
|- | |||
| [[File:GreenBoatOrb.png|link=Boats]] | |||
| [[Boats|Boat]] Orb | |||
| ''Gives a 10% chance for [[Leaves|plants]] to regrow once harvested.'' | |||
|- | |- | ||
|} | |} | ||
Revision as of 03:32, 1 November 2022
Orbs have a 1/36 chance per slot to be looted when opening a chest. The chance of receiving orbs is also increased depending on the Key used when opening a chest.
Orbs
Blue Orbs 
| Image | Orb Type | Description/Effect |
|---|---|---|
|
Oil Well Orb | Will double all Oil Well income. |
|
Oil Silo Orb | Doubles your current max on Oil Silo |
|
Woodcutting Orb | Gives a 10% chance for a tree to regrow when chopped. |
|
Leaf Orb | Gives a 10% chance for plants to regrow once harvested. |
|
Hammer Orb | -2 Stardust for every exp. |
|
Pickaxe Orb | -2 Stardust for every exp. |
Green Orbs 
| Image | Orb Type | Description/Effect |
|---|---|---|
|
Charcoal Orb | Doubles the charcoal obtained from the foundry. Works with titanium foundry. |
|
Arrow Orb | 50% chance to reclaim an arrow used in combat. |
|
Bone Orb | +1 bonemeal for every bonemeal source. |
|
Log Orb | Doubles the amount of logs when chopping trees. Works on shiny trees and stacks on axe. |
|
Boat Orb | Gives a 10% chance for plants to regrow once harvested. |
Shining Glass Orbs 
Unlike the other kind of orbs which are found through Chests, Shiny Glass Orbs need to be crafted. each orb will cost 10x Molten Glass and it is possible to craft a total of 4 orbs (one of each kind).
| Image | Orb Type | Resources Needed | Description/Effect | Magic level needed | Magic Exp given |
|---|---|---|---|---|---|
|
Woodcutting | 10x Molten Glass, 1x Maple Log | 1% chance that any tree will become a shiny when growth starts. | 10 |
1 000 xp |
|
Farming | 10x Molten Glass 1x Gold Leaf | 1% chance that any seed will become a shiny when growth starts. | 15 |
1 500 xp |
|
Fishing | 10x Molten Glass 1x Raw Piranha | 1% chance that any fish caught can become a shiny. (does not include fish from boats.) | 20 |
1 000 xp |
|
Monsters | 10x Molten Glass 1x Skull | 1% chance that any monster encounter will become a shiny. This includes Gem goblin. | 25 |
3 000 xp |














