(Adding junk bags to junk page) |
mNo edit summary |
||
| Line 5: | Line 5: | ||
This is a collectible item gained only from [[Gathering]]. | This is a collectible item gained only from [[Gathering]]. | ||
This item can be filtered into | This item can be filtered into [[Junk Bags]] with a magnet obtained from [[Crafting]]. | ||
==[[File:Gathering loot bag junk.png|30px|link=]] Junk Bags[[File:Gathering loot bag junk.png|30px|link=]]== | ==[[File:Gathering loot bag junk.png|30px|link=]] Junk Bags[[File:Gathering loot bag junk.png|30px|link=]]== | ||
Revision as of 09:53, 8 September 2023
A bunch of random junk found from gathering. I wonder if this will have a use?
This is a collectible item gained only from Gathering.
This item can be filtered into Junk Bags with a magnet obtained from Crafting.
File:Gathering loot bag junk.png Junk BagsFile:Gathering loot bag junk.png
File:Gathering loot bag junk.png
Unique Items in Junk Bags
| Image | Item | Gathering Level Required | Rarity | Drop Rate | Gathering XP Given |
|---|---|---|---|---|---|
| File:Robot head.png | Robot Head | Very Rare | 1/300k | 0 xp | |
| File:Robot body.png | Robot Body | Very Rare | 1/300k | 0 xp | |
| File:Robot legs.png | Robot Legs | Very Rare | 1/300k | 0 xp | |
| File:Robot hands.png | Robot Hands | Very Rare | 1/300k | 0 xp | |
| File:Robot feet.png | Robot Feet | Very Rare | 1/300k | 0 xp |
Other Items in Junk Bags
| Image | Item | Rarity |
|---|---|---|
| Copper Ore | 1/350 | |
| Bronze Bar | 1/350 | |
| Iron Ore | 1/500 | |
| Iron Bar | 1/500 | |
| Silver Ore | 1/1500 | |
| Silver Bar | 1/1500 | |
| Gold Ore | 1/3500 | |
| Gold Bar | 1/3500 | |
| Promethium Ore | 1/50k | |
| Promethium Bar | 1/50k | |
| Titanium Ore | 1/100k | |
| Titanium Bar | 1/100k | |
| Ancient Ore | 1/300k | |
| Ancient Bar | 1/300k |
