(gem table) |
m (→top: bad link repair) |
||
| Line 1: | Line 1: | ||
[[File:Harpoon.png|100px|link=Fishing]] | [[File:Harpoon.png|100px|link=Fishing]] | ||
The Harpoon, obtained from [[Gathering]] within the [[Gathering#Quiet Pond|Quiet Pond]], allows the player to catch [[fish]] over time. | The '''Harpoon''', obtained from [[Gathering]] within the [[Gathering#Quiet Pond|Quiet Pond]], allows the player to catch [[fish]] over time. | ||
The Harpoon can also be upgraded with [[Gems]], each of which increases the player's [[Fishing]] [[Levels|xp]] when catching [[fish]] by 5%. | The Harpoon can also be upgraded with [[Gems]], each of which increases the player's [[Fishing]] [[Levels|xp]] when catching [[fish]] by 5%. | ||
| Line 40: | Line 40: | ||
While all [[fish]] may be caught from level 1, [[Fishing]] level also increases the possibility to catch [[fish]], which was summed up by [[Smitty]]: | While all [[fish]] may be caught from level 1, [[Fishing]] level also increases the possibility to catch [[fish]], which was summed up by [[Smitty]]: | ||
''The [[fishing]] level doubles your chances of catching [[fish]] at 100 compared to level 1, and everything in between is | ''The [[fishing]] level doubles your chances of catching [[fish]] at 100 compared to level 1, and everything in between is [https://en.wikipedia.org/wiki/Linear_interpolation Linear interpolation], see the formula here: | ||
[[File:FishLVLformula.PNG]] | [[File:FishLVLformula.PNG]] | ||
Revision as of 08:32, 2 December 2023
The Harpoon, obtained from Gathering within the Quiet Pond, allows the player to catch fish over time.
The Harpoon can also be upgraded with Gems, each of which increases the player's Fishing xp when catching fish by 5%.
| Image/Harpoon Type | Gem Needed | XP Boost | |
|---|---|---|---|
| Basic Harpoon | |||
| Ruby Harpoon | |||
While all fish may be caught from level 1, Fishing level also increases the possibility to catch fish, which was summed up by Smitty:
The fishing level doubles your chances of catching fish at 100 compared to level 1, and everything in between is Linear interpolation, see the formula here: File:FishLVLformula.PNG
The following Fish below may be caught with the harpoon:
| Image | Fish | Energy | Rarity |
|---|---|---|---|
| Raw Tuna | 500 |
Uncommon | |
| Raw Swordfish | 3 000 |
Rare | |
| Raw Manta Ray | 9 000 |
Very rare | |
| Raw Shark | 20 000 |
Very rare | |
| Raw Whale | 40 000 |
Mega rare |
