Tag: Undo |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:FishingRod.png|100px|link=]] | [[File:FishingRod.png|100px|link=]] | ||
The Fishing Rod, obtained from [[Gathering]] within the [[Gathering#Quiet Pond|Quiet Pond]], allows the player to catch [[fish]] over time. | The '''Fishing Rod''', obtained from [[Gathering]] within the [[Gathering#Quiet Pond|Quiet Pond]], allows the player to catch [[fish]] over time. | ||
The Fishing Rod can also be upgraded with [[Gems]], each of which increases the player's [[Fishing]] [[Levels|xp]] when catching [[fish]] by 5%. | The Fishing Rod can also be upgraded with [[Gems]], each of which increases the player's [[Fishing]] [[Levels|xp]] when catching [[fish]] by 5%. | ||
| Line 40: | Line 40: | ||
While all [[fish]] may be caught from level 1, [[Fishing]] level also increases the possibility to catch [[fish]], which was summed up by [[Smitty]]: | While all [[fish]] may be caught from level 1, [[Fishing]] level also increases the possibility to catch [[fish]], which was summed up by [[Smitty]]: | ||
''The [[fishing]] level doubles your chances of catching [[fish]] at 100 compared to level 1, and everything in between is | ''The [[fishing]] level doubles your chances of catching [[fish]] at 100 compared to level 1, and everything in between is [https://en.wikipedia.org/wiki/Linear_interpolation Linear interpolation] | ||
The following [[Fish]] below may be caught with the Fishing Rod: | The following [[Fish]] below may be caught with the Fishing Rod: | ||
Latest revision as of 09:23, 11 October 2024
The Fishing Rod, obtained from Gathering within the Quiet Pond, allows the player to catch fish over time.
The Fishing Rod can also be upgraded with Gems, each of which increases the player's Fishing xp when catching fish by 5%.
| Image/Fishing Rod Type | Gem Needed | XP Boost | |
|---|---|---|---|
| Basic Fishing Rod | |||
| Ruby Fishing Rod | |||
While all fish may be caught from level 1, Fishing level also increases the possibility to catch fish, which was summed up by Smitty:
The fishing level doubles your chances of catching fish at 100 compared to level 1, and everything in between is Linear interpolation
The following Fish below may be caught with the Fishing Rod:
| Image | Fish | Energy | Rarity |
|---|---|---|---|
|
Salmon | 100 |
Common |
|
Trout | 300 |
Uncommon |
|
Pike | 1 000 |
Rare |
|
Eel | 3 000 |
Very Rare |
|
Rainbow Fish | 10 000 |
Very Rare |




