(Major visual/info rework) |
m (text) |
||
| Line 15: | Line 15: | ||
! style="text-align: center" |Image | ! style="text-align: center" |Image | ||
! style="text-align: center" |Item | ! style="text-align: center" |Item | ||
! style="text-align: center" |[[Gathering]] Level | ! style="text-align: center" |[[Gathering]] Level Required | ||
! style="text-align: center" |Rarity | ! style="text-align: center" |Rarity | ||
|- | |- | ||
| Line 71: | Line 71: | ||
! style="text-align: center" |Image | ! style="text-align: center" |Image | ||
! style="text-align: center" |Item | ! style="text-align: center" |Item | ||
! style="text-align: center" |[[Gathering]] Level | ! style="text-align: center" |[[Gathering]] Level Required | ||
! style="text-align: center" |Rarity | ! style="text-align: center" |Rarity | ||
|- | |- | ||
| Line 104: | Line 104: | ||
! style="text-align: center" |Image | ! style="text-align: center" |Image | ||
! style="text-align: center" |Item | ! style="text-align: center" |Item | ||
! style="text-align: center" |[[Gathering]] Level | ! style="text-align: center" |[[Gathering]] Level Required | ||
! style="text-align: center" |Rarity | ! style="text-align: center" |Rarity | ||
|- | |- | ||
| Line 150: | Line 150: | ||
! style="text-align: center" |Image | ! style="text-align: center" |Image | ||
! style="text-align: center" |Item | ! style="text-align: center" |Item | ||
! style="text-align: center" |[[Gathering]] Level | ! style="text-align: center" |[[Gathering]] Level Required | ||
! style="text-align: center" |Rarity | ! style="text-align: center" |Rarity | ||
|- | |- | ||
| Line 188: | Line 188: | ||
! style="text-align: center" |Image | ! style="text-align: center" |Image | ||
! style="text-align: center" |Item | ! style="text-align: center" |Item | ||
! style="text-align: center" |[[Gathering]] Level | ! style="text-align: center" |[[Gathering]] Level Required | ||
! style="text-align: center" |Rarity | ! style="text-align: center" |Rarity | ||
|- | |- | ||
| Line 222: | Line 222: | ||
'' '''Gem Mine requires to have all [[Skills]] unlocked before Gathering within this area.''' '' | '' '''Gem Mine requires to have all [[Skills]] unlocked before Gathering within this area.''' '' | ||
===Unique Items in Gem Mine=== | ===Unique Items in Gem Mine=== | ||
| Line 228: | Line 227: | ||
! style="text-align: center" |Image | ! style="text-align: center" |Image | ||
! style="text-align: center" |Item | ! style="text-align: center" |Item | ||
! style="text-align: center" |[[Gathering]] Level | ! style="text-align: center" |[[Gathering]] Level Required | ||
! style="text-align: center" |Rarity | ! style="text-align: center" |Rarity | ||
|- | |- | ||
Revision as of 17:54, 2 October 2022
Gathering is a type skill, which allows to gather loot bags in various areas. A lot of essential items are obtained through this activity, but it is also possible to receive a lot of junk.
Gathering may be unlocked by buying 1 leather
from the Game Shop at a cost of 80 coins and Crafting the Leather Gloves
.
It is currently possible to visit these areas for loot bags:
Desert Mines 
Desert Mines require to have Mining skill unlocked before Gathering within this area.
Unique Items in Desert Mines
| Image | Item | Gathering Level Required | Rarity |
|---|---|---|---|
| Broken Rake | 3 |
Very Common | |
| Chisel | 50 |
Rare | |
| File:Booster 1.png | Rocket Booster #1 | 58 |
Uncommon |
| File:Booster 2.png | Rocket Booster #2 | 58 |
Uncommon |
| File:Booster 3.png | Rocket Booster #3 | 58 |
Uncommon |
| File:Booster 4.png | Rocket Booster #4 | 58 |
Uncommon |
Other Items in Desert Mines
| Image | Item |
|---|---|
| Stone | |
| Junk |
Forever Fields 
Forever Fields require to have Farming skill unlocked before Gathering within this area.
Unique Items in Forever Fields
| Image | Item | Gathering Level Required | Rarity |
|---|---|---|---|
| Watering Can | 75 |
Very Rare |
Other Items in Forever Fields
| Image | Item |
|---|---|
| Bones | |
| Common Seeds | |
| Junk |
Friendly Forest 
Friendly Forest requires to have Woodcutting skill unlocked before Gathering within this area.
Unique Items in Friendly Forest
| Image | Item | Gathering Level Required | Rarity |
|---|---|---|---|
| Axe | 20 |
Common | |
| Fruit Tree Fertilizer | 40 |
Uncommon | |
| Machete | 70 |
Uncommon |
Other Items in Friendly Forest
| Image | Item |
|---|---|
| Big Bones | |
| Common Leaves | |
| Common Logs | |
| Junk |
Quiet Pond 
Quiet Pond requires to have Fishing skill unlocked before Gathering within this area.
Unique Items in Quiet Pond
| Image | Item | Gathering Level Required | Rarity |
|---|---|---|---|
| Fishing Rod | 30 |
Rare | |
| Harpoon | 60 |
Rare* (*1/142k chance as per Smitty) |
Other Items in Quiet Pond
| Image | Item |
|---|---|
| Bait | |
| Seaweed | |
| Junk |
Goblin Kitchen 
Goblin Kitchen requires to have Cooking skill unlocked before Gathering within this area.
Unique Items in Goblin Kitchen
| Image | Item | Gathering Level Required | Rarity |
|---|---|---|---|
| Cook's Book | 45 |
Uncommon |
Other Items in Goblin Kitchen
| Image | Item |
|---|---|
| Eggs | |
| Flour | |
| Chocolate | |
| Maggots | |
| Junk |
Gem Mine 
Gem Mine requires to have all Skills unlocked before Gathering within this area.
Unique Items in Gem Mine
| Image | Item | Gathering Level Required | Rarity |
|---|---|---|---|
| Socket Scroll | 20 |
Uncommon |
Other Items in Gem Mine
| Image | Item |
|---|---|
| Stone | |
| File:GatheringSapphireFragments.png | Gem Fragments |
| Junk |
| Skills | |
|---|---|
| Combat Skills | |
| Gathering Skills | |
| Production Skills | |
