(Redirected from Green Leaves)
Green Leaves may be grown via Farming, which are often used for Brewing potions.
Dropped from
| Monster | Amount dropped | Drop chance | |
|---|---|---|---|
| Chicken | 1 | 1/10 | |
| Rat | 1 | 1/10 | |
| Spider | 1 | 1/10 | |
| Blood Chicken | 1 - 4 | 1/10 | |
| Blood Rat | 3 - 6 | 1/10 | |
| Blood Spider | 3 - 6 | 1/10 | |
| Mimic | 5 - 30 | 1/11 | |
| Green Mimic | 10 - 60 | 1/11 | |
| Red Mimic | 10 - 120 | 1/10 | |
| Mixed Mimic | 10 - 120 | 1/10 | |
Brewed In
| Potion | Brewing Level | Amount Needed | Potion Effect | |
|---|---|---|---|---|
| Anti Disease Potion | 5 | 6 | Decreases the player's chance of farming crops dying by 50%. | |
| Tree Speed Potion | 8 | 4 | Trees grow twice as fast. | |
| Smelting Upgrade Potion* | 10 | 3 | Smelting ore will yield a better metal bar. | |
| Great Stardust Potion | 13 | 10 | Gain 100 stardust per second. | |
| Super Stardust Potion | 25 | 10 | Gain 300 stardust every second. | |
| Heat Potion | 30 | 15 | Adds 1+ heat for every log being processed in the oven every second | |
| Breeding Reproduction Potion | 31 | 10 | Animals that reproduce will be twins | |
| Bait Potion | 33 | 10 | Drastically increases the chance of gathering bait from quiet pond. This is passive and does not require bags to be opened. | |
| Promethium Potion | 40 | 20 | Triples the player's Promethium Ores obtained from Mining Machinery. | |
| Angel's Potion (+Shiny) | 52 | 50 | Casting the correct spell from the angel's magic XP ball will shiny the monster. | |
| Gathering Worker Potion | 73 | 100 | Your gathering worker will collect bags twice as fast. | |
| Breeding Reproduction Potion+ | 81 | 20 | Animals that reproduce will be triplets | |
| Guardian Key Potion | 85 | 250 | Drastically increases your chances of finding any type of guardian key. | |
Seeds
Green Leaf Seeds may be found with a Rake via the Farming skill or dropped by the following monsters/bags:
Dropped from
| Monster | Amount dropped | Drop chance | |
|---|---|---|---|
| Snake | 1 | 1/31 | |
| Ants | 1 | 1/31 | |
| Wolf | 1 | 1/31 | |
| Thief | 1 | 1/31 | |
| Blood Snake | 1 - 5 | 1/31 | |
| Blood Ants | 1 - 5 | 1/31 | |
| Blood Wolf | 1 - 5 | 1/31 | |
| Blood Thief | 1 - 5 | 1/31 | |
| Castle Ants | 1 - 5 | 1/1 | |
| Mimic | 1 - 5 | 1/11 | |
| Green Mimic | 3 - 10 | 1/11 | |
| Red Mimic | 3 - 20 | 1/10 | |
| Mixed Mimic | 3 - 20 | 1/10 | |
Mega Seeds
Mega Green Leaf Seeds yields 40% of 100 seeds or 80% with the last perk of the Criptoe Nature Path. It can be crafted with 100 Green Leaf Seeds using the Seed Compactor.