m (→top: bad link repair) |
No edit summary |
||
| Line 16: | Line 16: | ||
|[[File:Stone.png|50px|link=Stone]] | |[[File:Stone.png|50px|link=Stone]] | ||
| [[Stone]] | | [[Stone]] | ||
| <center> 1/ | | <center> 1/7 (~14.3%) | ||
|- | |- | ||
|[[File:Copper.png|50px|link=Copper Ore]] | |[[File:Copper.png|50px|link=Copper Ore]] | ||
| [[Copper Ore]] | | [[Copper Ore]] | ||
| <center> 1/ | | <center> 1/14 (~7.1%) | ||
|- | |- | ||
|[[File:Iron.png|50px|link=Iron Ore]] | |[[File:Iron.png|50px|link=Iron Ore]] | ||
| [[Iron Ore]] | | [[Iron Ore]] | ||
| <center> 1/ | | <center> 1/50 (2%) | ||
|- | |- | ||
|[[File:Silver.png|50px|link=Silver Ore]] | |[[File:Silver.png|50px|link=Silver Ore]] | ||
| [[Silver Ore]] | | [[Silver Ore]] | ||
| <center> 1/ | | <center> 1/300 (~.3%) | ||
|- | |- | ||
|[[File:Gold.png|50px|link=Gold Ore]] | |[[File:Gold.png|50px|link=Gold Ore]] | ||
| [[Gold Ore]] | | [[Gold Ore]] | ||
| <center> 1/ | | <center> 1/3600 (~.028%) | ||
|- | |- | ||
|} | |} | ||
Revision as of 19:23, 2 January 2024
Crushers are a type of Mining tools, which may be crafted are used to mine Stone
, Copper Ore
, Iron Ore
, Silver Ore
and Gold Ore
.
Crushers require a Mining level of 10 in order to be used and a maximum of 3 Crushers may be crafted.
Each Crusher requires 3 oil
to operate.
These are the ore Mining rates of the Crushers:
| Image | Ore | Chance to mine per Tick |
|---|---|---|
|
Stone | |
|
Copper Ore | |
|
Iron Ore | |
|
Silver Ore | |
| Gold Ore |
