(→Warp Chemist: updating description and rewards) |
(→Pyre Log Priest: Updating pyre log priest description) |
||
| Line 40: | Line 40: | ||
<div style=display:inline-table> | <div style=display:inline-table> | ||
{| class="wikitable" | {| class="wikitable" | ||
![[File: | ![[File:Pyre log priest.png|75px|link=]] | ||
!Pyre Log Priest | !Pyre Log Priest | ||
|- | |- | ||
!Difficulty | !Difficulty | ||
|Easy | |Easy | ||
|- | |||
! Requirements | |||
|Obtain the [[Skull]] | |||
|- | |- | ||
! rowspan="2" |Rewards | ! rowspan="2" |Rewards | ||
| Line 50: | Line 53: | ||
|- | |- | ||
| class="mw-collapsible mw-collapsed" | | | class="mw-collapsible mw-collapsed" | | ||
* | *Turn in the items the pyre priest asks for | ||
*Rewards [[Pyre Logs]] upon completion (only used for burning) | |||
* | |||
|} | |} | ||
Revision as of 08:03, 26 September 2023
Work in progress this is not complete
Odd One Out
| File:Odd one out.png | Odd One Out |
|---|---|
| Difficulty | Easy |
| Rewards | |
|
The Four Metals
| File:Four metal bars.png | The Four Metals |
|---|---|
| Difficulty | Easy |
| Rewards | |
Pyre Log Priest
| File:Pyre log priest.png | Pyre Log Priest |
|---|---|
| Difficulty | Easy |
| Requirements | Obtain the Skull |
| Rewards | |
|
Warp Chemist
| File:Warp chemist.png | Warp Chemist |
|---|---|
| Difficulty | Hard |
| Requirements | Level 50 Brewing |
| Rewards | |
|