m (table) |
(added chances/tick (according to ig popups, except for iron which ig value is wrong: it shows copper's value)) |
||
| Line 16: | Line 16: | ||
|[[File:Stone.png|50px|link=Stone]] | |[[File:Stone.png|50px|link=Stone]] | ||
| [[Stone]] | | [[Stone]] | ||
| <center> | | <center> 1/8 (12.5%) | ||
|- | |- | ||
|[[File:Copper.png|50px|link=Copper Ore]] | |[[File:Copper.png|50px|link=Copper Ore]] | ||
| [[Copper Ore]] | | [[Copper Ore]] | ||
| <center> | | <center> 1/21 (≃4.75%) | ||
|- | |- | ||
|[[File:Iron.png|50px|link=Iron Ore]] | |[[File:Iron.png|50px|link=Iron Ore]] | ||
| [[Iron Ore]] | | [[Iron Ore]] | ||
| <center> | | <center> 1/75? (≃1.33%?) | ||
|- | |- | ||
|[[File:Silver.png|50px|link=Silver Ore]] | |[[File:Silver.png|50px|link=Silver Ore]] | ||
| [[Silver Ore]] | | [[Silver Ore]] | ||
| <center> | | <center> 1/500 (0.002%) | ||
|- | |- | ||
|} | |} | ||
Revision as of 14:42, 25 July 2023
Drills are a type of Mining tools, which may be crafted are used to mine Stone
, Copper Ore
, Iron Ore
and Silver Ore
.
Drills require a Mining level of 1 in order to be used and a maximum of 3 Drills may be crafted.
Each Drill requires 1 oil
to operate.
These are the ore Mining rates of the Drills:
| Image | Ore | Chance to mine per Tick |
|---|---|---|
|
Stone | |
|
Copper Ore | |
|
Iron Ore | |
|
Silver Ore |
