m (size correction) |
m (new info) |
||
| Line 1: | Line 1: | ||
Monsters are killed to obtain [[Levels|XP]] and loot. There's a 1/5 (20%) chance of encountering a rare monster in any areas. | Monsters are killed to obtain [[Levels|XP]] and loot. There's a 1/5 (20%) chance of encountering a rare monster in any [[areas]]. | ||
==[[Fields]]== | ==[[Fields]]== | ||
| Line 92: | Line 92: | ||
[[Reaper]] [[File:ReaperIcon.png|100px|link=Reaper]] | [[Reaper]] [[File:ReaperIcon.png|100px|link=Reaper]] | ||
==[[Moon]]== | |||
===Regular Monsters=== | |||
===Rare Monsters=== | |||
''to be continued..'' | |||
==Other Monsters== | ==Other Monsters== | ||
| Line 99: | Line 108: | ||
''to be continued..'' | ''to be continued..'' | ||
==Special Monsters== | ===Special Monsters=== | ||
[[Gem Goblin]] [[File:GemGoblinIcon.png|100px|link=Gem_Goblin]] | [[Gem Goblin]] [[File:GemGoblinIcon.png|100px|link=Gem_Goblin]] | ||
==Quest Monsters== | ===Quest Monsters=== | ||
[[Tank]] [[File:TankMonster.png|100px|link=Tank]] | [[Tank]] [[File:TankMonster.png|100px|link=Tank]] | ||
[[Ent(boss)]] [[File:EntMonster.png|100px|link=Ent(boss)]] | [[Ent(boss)]] [[File:EntMonster.png|100px|link=Ent(boss)]] | ||
[[Thief Leader]] [[File:ThiefLeader.png|100px|link=Thief Leader]] | |||
[[Category:Combat]] | [[Category:Combat]] | ||
Revision as of 12:03, 7 October 2022
Monsters are killed to obtain XP and loot. There's a 1/5 (20%) chance of encountering a rare monster in any areas.
Fields
Regular Monsters
Rare monsters
Forest
Regular Monsters
Rare monsters
Thief leader (quest only)
Caves
Regular Monsters
Rare monsters
Volcano
Regular Monsters
Rare monsters
Northern Fields
Regular Monsters
Rare monsters
Haunted Mansion
Regular Monsters
Grandma File:SkeletonMageIcon.png
Rare Monsters
Moon
Regular Monsters
Rare Monsters
to be continued..
Other Monsters
Faradox Guardians
to be continued..
