No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
==Orbs [[File:BlueEmptyOrb.png]]== | ==Orbs [[File:BlueEmptyOrb.png]]== | ||
Orbs have a 1/36 chance per slot to be looted when opening a chest, See [[ | Orbs have a 1/36 chance per slot to be looted when opening a chest, See [[Chests]] and [[keys]]. | ||
<div style=display:inline-table> | <div style=display:inline-table> | ||
Revision as of 02:56, 12 September 2022
Orbs 
Orbs have a 1/36 chance per slot to be looted when opening a chest, See Chests and keys.
| Tool name | Loot | Description/Effect |
|---|---|---|
| Oil Well Orb | Chests | Will double all Oil Well income.
|
| Oil Silo orb | Chests | Doubles your current max on Oil Silo
|
| Woodcutting Orb | Chests | gives a 10% chance for a tree to regrow when chopped.
|
| Leaf Orb | Chests | gives a 10% chance for plants to regrow once harvested.
|
| Hammer Orb | Chests | -2 Stardust for every exp.
|
| Pickaxe orb | Chests | -2 Stardust for every exp.
|





