m (→top: bad link repair) |
No edit summary |
||
| Line 24: | Line 24: | ||
|[[File:Iron.png|50px|link=Iron Ore]] | |[[File:Iron.png|50px|link=Iron Ore]] | ||
| [[Iron Ore]] | | [[Iron Ore]] | ||
| <center> 1/ | | <center> 1/80 (1.25%) | ||
|- | |- | ||
|[[File:Silver.png|50px|link=Silver Ore]] | |[[File:Silver.png|50px|link=Silver Ore]] | ||
| [[Silver Ore]] | | [[Silver Ore]] | ||
| <center> 1/ | | <center> 1/500 (.2%) | ||
|- | |- | ||
|} | |} | ||
Revision as of 19:20, 2 January 2024
Drills are a type of Mining tools, which may be crafted are used to mine Stone
, Copper Ore
, Iron Ore
and Silver Ore
.
Drills require a Mining level of 1 in order to be used and a maximum of 3 Drills may be crafted.
Each Drill requires 1 oil
to operate.
These are the ore Mining rates of the Drills:
| Image | Ore | Chance to mine per Tick |
|---|---|---|
|
Stone | |
|
Copper Ore | |
|
Iron Ore | |
|
Silver Ore |
