m (→Warp Chemist) |
(→Warp Chemist: updating description and rewards) |
||
| Line 64: | Line 64: | ||
<div style=display:inline-table> | <div style=display:inline-table> | ||
{| class="wikitable" | {| class="wikitable" | ||
![[File: | ![[File:Warp chemist.png|75px|link=]] | ||
!Warp Chemist | !Warp Chemist | ||
|- | |- | ||
!Difficulty | !Difficulty | ||
| | |Hard | ||
|- | |- | ||
!Requirements | !Requirements | ||
| Line 77: | Line 77: | ||
|- | |- | ||
| class="mw-collapsible mw-collapsed" | | | class="mw-collapsible mw-collapsed" | | ||
* | * Figure out which combination of dust is needed to complete the potion | ||
* | * '''Pay attention to the result of each test''' | ||
* | * '''It is recommended to test each dust individually starting at 1 dust''' | ||
* Unlocks | * Unlocks warp potions after completion | ||
* | * Rewards 5 of each dust (one potion craft) after completion | ||
* | * '''Old dust is not kept after turning in the quest''' | ||
|} | |} | ||
Revision as of 07:58, 26 September 2023
Work in progress this is not complete
Odd One Out
| File:Odd one out.png | Odd One Out |
|---|---|
| Difficulty | Easy |
| Rewards | |
|
The Four Metals
| File:Four metal bars.png | The Four Metals |
|---|---|
| Difficulty | Easy |
| Rewards | |
Pyre Log Priest
| Pyre Log Priest | |
|---|---|
| Difficulty | Easy |
| Rewards | |
Complete the following tasks: |
Warp Chemist
| File:Warp chemist.png | Warp Chemist |
|---|---|
| Difficulty | Hard |
| Requirements | Level 50 Brewing |
| Rewards | |
|