m (navbox) |
m (formatting) |
||
| Line 17: | Line 17: | ||
|- | |- | ||
|[[File:OilSilo1.png|40px|link=Oil]] | |[[File:OilSilo1.png|40px|link=Oil]] | ||
| Silver Oil Silo | | <center>Silver Oil Silo | ||
| 7 [[File:CraftingSigil.png|20px|link=Crafting]] | | <center>7 [[File:CraftingSigil.png|20px|link=Crafting]] | ||
| 100 [[File:Oil.png|20px|link=Oil]] | | <center>100 [[File:Oil.png|20px|link=Oil]] | ||
| 3 [[File:SilverBar.png|20px|link=Silver Bar]] | | <center>3 [[File:SilverBar.png|20px|link=Silver Bar]] | ||
|- | |- | ||
|[[File:OilSilo2.png|40px|link=Oil]] | |[[File:OilSilo2.png|40px|link=Oil]] | ||
| Gold Oil Silo | | <center>Gold Oil Silo | ||
| 20 [[File:CraftingSigil.png|20px|link=Crafting]] | | <center>20 [[File:CraftingSigil.png|20px|link=Crafting]] | ||
| 1 000 [[File:Oil.png|20px|link=Oil]] | | <center>1 000 [[File:Oil.png|20px|link=Oil]] | ||
| 20 [[File:GoldBar.png|20px|link=Gold Bar]] | | <center>20 [[File:GoldBar.png|20px|link=Gold Bar]] | ||
|- | |- | ||
|[[File:OilSilo3.png|40px|link=Oil]] | |[[File:OilSilo3.png|40px|link=Oil]] | ||
| Promethium Oil Silo | | <center>Promethium Oil Silo | ||
| 46 [[File:CraftingSigil.png|20px|link=Crafting]] | | <center>46 [[File:CraftingSigil.png|20px|link=Crafting]] | ||
| 10 000 [[File:Oil.png|20px|link=Oil]] | | <center>10 000 [[File:Oil.png|20px|link=Oil]] | ||
| 20 [[File:PromethiumBar.png|20px|link=Promethium Bar]] | | <center>20 [[File:PromethiumBar.png|20px|link=Promethium Bar]] | ||
|- | |- | ||
|[[File:OilSilo4.png|40px|link=Oil]] | |[[File:OilSilo4.png|40px|link=Oil]] | ||
| Titanium Oil Silo | | <center>Titanium Oil Silo | ||
| 67 [[File:CraftingSigil.png|20px|link=Crafting]] | | <center>67 [[File:CraftingSigil.png|20px|link=Crafting]] | ||
| 25 | | <center>25 000 [[File:Oil.png|20px|link=Oil]] | ||
| 10 [[File:TitaniumBar.png|20px|link=Titanium Bar]] | | <center>10 [[File:TitaniumBar.png|20px|link=Titanium Bar]] | ||
|- | |- | ||
|} | |} | ||
| Line 54: | Line 54: | ||
|- | |- | ||
|[[File:BronzeOilWell.png|40px|link=Oil]] | |[[File:BronzeOilWell.png|40px|link=Oil]] | ||
| Bronze Oil Well | | <center>Bronze Oil Well | ||
| 1 [[File:CraftingSigil.png|20px|link=Crafting]] | | <center>1 [[File:CraftingSigil.png|20px|link=Crafting]] | ||
| 1 [[File:Oil.png|20px|link=Oil]] | | <center>1 [[File:Oil.png|20px|link=Oil]] | ||
| 10 [[File:BronzeBar.png|20px|link=Bronze Bar]] | | <center>10 [[File:BronzeBar.png|20px|link=Bronze Bar]] | ||
|- | |- | ||
|[[File:IronOilWell.png|40px|link=Oil]] | |[[File:IronOilWell.png|40px|link=Oil]] | ||
| Iron Oil Well | | <center>Iron Oil Well | ||
| 11 [[File:CraftingSigil.png|20px|link=Crafting]] | | <center>11 [[File:CraftingSigil.png|20px|link=Crafting]] | ||
| 2 [[File:Oil.png|20px|link=Oil]] | | <center>2 [[File:Oil.png|20px|link=Oil]] | ||
| 25 [[File:IronBar.png|20px|link=Iron Bar]] | | <center>25 [[File:IronBar.png|20px|link=Iron Bar]] | ||
|- | |- | ||
|[[File:SilverOilWell.png|40px|link=Oil]] | |[[File:SilverOilWell.png|40px|link=Oil]] | ||
| Silver Oil Well | | Silver Oil Well | ||
| 17 [[File:CraftingSigil.png|20px|link=Crafting]] | | <center>17 [[File:CraftingSigil.png|20px|link=Crafting]] | ||
| 3 [[File:Oil.png|20px|link=Oil]] | | <center>3 [[File:Oil.png|20px|link=Oil]] | ||
| 50 [[File:SilverBar.png|20px|link=Silver Bar]] | | <center>50 [[File:SilverBar.png|20px|link=Silver Bar]] | ||
|- | |- | ||
|[[File:GoldOilWell.png|40px|link=Oil]] | |[[File:GoldOilWell.png|40px|link=Oil]] | ||
| Gold Oil Well | | <center>Gold Oil Well | ||
| 38 [[File:CraftingSigil.png|20px|link=Crafting]] | | <center>38 [[File:CraftingSigil.png|20px|link=Crafting]] | ||
| 5 [[File:Oil.png|20px|link=Oil]] | | <center>5 [[File:Oil.png|20px|link=Oil]] | ||
| 50 [[File:GoldBar.png|20px|link=Gold Bar]] | | <center>50 [[File:GoldBar.png|20px|link=Gold Bar]] | ||
|- | |- | ||
|[[File:PromethiumOilWell.png|40px|link=Oil]] | |[[File:PromethiumOilWell.png|40px|link=Oil]] | ||
| Promethium Oil Well | | <center>Promethium Oil Well | ||
| 50 [[File:CraftingSigil.png|20px|link=Crafting]] | | <center>50 [[File:CraftingSigil.png|20px|link=Crafting]] | ||
| 10 [[File:Oil.png|20px|link=Oil]] | | <center>10 [[File:Oil.png|20px|link=Oil]] | ||
| 50 [[File:PromethiumBar.png|20px|link=Promethium Bar]] | | <center>50 [[File:PromethiumBar.png|20px|link=Promethium Bar]] | ||
|- | |- | ||
|[[File:TitaniumOilWell.png|40px|link=Oil]] | |[[File:TitaniumOilWell.png|40px|link=Oil]] | ||
| Titanium Oil Well | | <center>Titanium Oil Well | ||
| 72 [[File:CraftingSigil.png|20px|link=Crafting]] | | <center>72 [[File:CraftingSigil.png|20px|link=Crafting]] | ||
| 25 [[File:Oil.png|20px|link=Oil]] | | <center>25 [[File:Oil.png|20px|link=Oil]] | ||
| 20 [[File:TitaniumBar.png|20px|link=Titanium Bar]] | | <center>20 [[File:TitaniumBar.png|20px|link=Titanium Bar]] | ||
|- | |- | ||
|} | |} | ||
| Line 93: | Line 93: | ||
==Oil Factory [[File:OilFactory.png|link=Oil]]== | ==Oil Factory [[File:OilFactory.png|link=Oil]]== | ||
The Oil Factory allows the player to hire workers who will collect '''additional oil per second'''. | The Oil Factory allows the player to hire workers [[File:GatheringWorker.png|30px|link=Mining]] who will collect '''additional oil per second'''. | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 101: | Line 101: | ||
! style="text-align: center" |Resources needed to [[Crafting|Craft]] | ! style="text-align: center" |Resources needed to [[Crafting|Craft]] | ||
|- | |- | ||
| 40 000 [[File:Coins.png|20px]] | | <center>40 000 [[File:Coins.png|20px]] | ||
| 2 [[File:Oil.png|20px|link=Oil]] | | <center>2 [[File:Oil.png|20px|link=Oil]] | ||
| 5 | | <center>5 | ||
| 25 000 Stone, 250 Silver Bars, 50 Gold Bars. | | <center>25 000 Stone, 250 Silver Bars, 50 Gold Bars. | ||
|- | |- | ||
|} | |} | ||
Revision as of 11:53, 7 October 2022
Oil is a primary resource when Mining where it is used to run all types of Mining Machinery. After Crafting the Oil Wells or Oil Factory, the player will start to receive oil in a steady rate.
Oil production may also be further increased by completing Mining related Achievements.
Oil Silos 
Oil Silos increase the total oil the player may have at once.
| Image | Name | Crafting Level Required | Oil Capacity | Cost to Craft |
|---|---|---|---|---|
Oil Wells 
Oil Wells increase the production of oil per second.
| Image | Name | Crafting Level Required | Oil/second | Cost to Craft |
|---|---|---|---|---|
| Silver Oil Well | ||||
Oil Factory 
The Oil Factory allows the player to hire workers
who will collect additional oil per second.
| Worker cost | Max # of workers | Resources needed to Craft | |
|---|---|---|---|
| Resources | |
|---|---|
| Mechanics | |
| Items | |
| Mining & Smelting | |
