Anonymous
×
Create a new article
Write your page title here:
We currently have 496 articles on WIKI - Idle Pixel. Type your article name above or click on one of the titles below and start writing!



WIKI - Idle Pixel

Oil: Difference between revisions

(many visuals)
Line 1: Line 1:
[[File:Oil.png|75px|left|frameless]]  
[[File:Oil.png|75px|link=link]]  


Harvested from either [[Oil Wells]] or [[Oil Factory]] and is needed for most if not all the machinery in Diamond hunt.
Oil is a primary resource when [[Mining]] where it is used to run all types of [[Mining Machinery]]. After [[Crafting]] the Oil Wells or Oil Factory, the player will start to receive oil in a steady rate.
Oil is needed to power most if not all machinery in DHP.


Oil can be further increased by either achivement (mining easy achivement increases max oil by 500 or Silos.  
Oil production may also be further increased by completing [[Mining]] related [[Achievements]].


Your own max [[Oil]] amount is 10.
==Oil Silos [[File:OilSilo1.png|50px|link=Oil]]==


==[[Oil Silo]] [[File:OilSilo1.png|50px|]]==
Oil Silos increase the '''total oil''' the player may have at once.


{| class="wikitable"
{| class="wikitable"
! style="text-align: center" |Image
! style="text-align: center" |Name
! style="text-align: center" |Name
! style="text-align: center" |[[File:Oil.png|20px]] Capacity
! style="text-align: center" |[[Crafting]] Level Required
! style="text-align: center" |Cost
! style="text-align: center" |Oil Capacity
! style="text-align: center" |Cost to [[Crafting|Craft]]
|-
|-
|[[File:OilSilo1.png|40px|link=Oil]]
| Silver Oil Silo
| Silver Oil Silo
| 100
| 7 [[File:CraftingSigil.png|20px|link=Crafting]]
| 3 [[File:SilverBar.png|20px]]
| 100 [[File:Oil.png|20px|link=Oil]]
| 3 [[File:SilverBar.png|20px|link=Silver Bar]]
|-
|-
|[[File:OilSilo2.png|40px|link=Oil]]
| Gold Oil Silo
| Gold Oil Silo
| 1000
| 20 [[File:CraftingSigil.png|20px|link=Crafting]]
| 20 [[File:GoldBar.png|20px]]
| 1 000 [[File:Oil.png|20px|link=Oil]]
| 20 [[File:GoldBar.png|20px|link=Gold Bar]]
|-
|-
|[[File:OilSilo3.png|40px|link=Oil]]
| Promethium Oil Silo
| Promethium Oil Silo
| 10000
| 46 [[File:CraftingSigil.png|20px|link=Crafting]]
| 20 [[File:PromethiumBar.png|20px]]
| 10 000 [[File:Oil.png|20px|link=Oil]]
| 20 [[File:PromethiumBar.png|20px|link=Promethium Bar]]
|-
|-
|}
|}


==[[Oil Wells]] [[File:IronOilWell.png]]==
==Oil Wells [[File:IronOilWell.png|50px|link=Oil]]==


There are currently a few [[Oil Wells]] available
Oil Wells increase the production of '''oil per second'''.


{| class="wikitable"
{| class="wikitable"
! style="text-align: center" |Image
! style="text-align: center" |Name
! style="text-align: center" |Name
! style="text-align: center" |[[File:Oil.png|20px]]/s
! style="text-align: center" |[[Crafting]] Level Required
! style="text-align: center" |Cost
! style="text-align: center" |Oil/second
! style="text-align: center" |Cost to [[Crafting|Craft]]
|-
|-
|[[File:BronzeOilWell.png|40px|link=Oil]]
| Bronze Oil Well
| Bronze Oil Well
| 1
| 1 [[File:CraftingSigil.png|20px|link=Crafting]]
| 10 [[File:BronzeBar.png|20px]]
| 1 [[File:Oil.png|20px|link=Oil]]
| 10 [[File:BronzeBar.png|20px|link=Bronze Bar]]
|-
|-
|[[File:IronOilWell.png|40px|link=Oil]]
| Iron Oil Well
| Iron Oil Well
| 2
| 11 [[File:CraftingSigil.png|20px|link=Crafting]]
| 25 [[File:IronBar.png|20px]]
| 2 [[File:Oil.png|20px|link=Oil]]
| 25 [[File:IronBar.png|20px|link=Iron Bar]]
|-
|-
|[[File:SilverOilWell.png|40px|link=Oil]]
| Silver Oil Well
| Silver Oil Well
| 3
| 17 [[File:CraftingSigil.png|20px|link=Crafting]]
| 50 [[File:SilverBar.png|20px]]
| 3 [[File:Oil.png|20px|link=Oil]]
| 50 [[File:SilverBar.png|20px|link=Silver Bar]]
|-
|-
|[[File:GoldOilWell.png|40px|link=Oil]]
| Gold Oil Well
| Gold Oil Well
| 5
| 38 [[File:CraftingSigil.png|20px|link=Crafting]]
| 50 [[File:GoldBar.png|20px]]
| 5 [[File:Oil.png|20px|link=Oil]]
| 50 [[File:GoldBar.png|20px|link=Gold Bar]]
|-
|-
|[[File:PromethiumOilWell.png|40px|link=Oil]]
| Promethium Oil Well
| Promethium Oil Well
| 100
| 50 [[File:CraftingSigil.png|20px|link=Crafting]]
| 50 [[File:PromethiumBar.png|20px]]
| 100 [[File:Oil.png|20px|link=Oil]]
| 50 [[File:PromethiumBar.png|20px|link=Promethium Bar]]
|-
|-
|}
|}


==[[Oil Factory]] [[File:OilFactory.png]]==
==Oil Factory [[File:OilFactory.png|link=Oil]]==


The Oil Factory allows you to hire workers who will collect oil for you.
The Oil Factory allows the player to hire workers who will collect '''additional oil per second'''.
Oil Factory can be crafted at [[Crafting]] Level 25 and costs


{| class="wikitable"
{| class="wikitable"
! style="text-align: center" |Name
! style="text-align: center" |Worker cost  
! style="text-align: center" |Worker cost  
! style="text-align: center" |[[File:Oil.png|20px]]/ worker
! style="text-align: center" |[[File:Oil.png|20px|link=Oil]] Oil per worker
! style="text-align: center" |Max # of workers  
! style="text-align: center" |Max # of workers  
! style="text-align: center" |Cost
! style="text-align: center" |Resources needed to [[Crafting|Craft]]
|-
|-
| Oil Factory
| 40 000 [[File:Coins.png|20px]]
| 40 000 [[File:Coins.png|20px]]
| 2  
| 2 [[File:Oil.png|20px|link=Oil]]
| 5
| 5
| 25 000 Stone, 250 Silver Bars, 50 Gold Bars.
| 25 000 Stone, 250 Silver Bars, 50 Gold Bars.
|-
|-
|}
|}

Revision as of 06:27, 25 September 2022

Oil is a primary resource when Mining where it is used to run all types of Mining Machinery. After Crafting the Oil Wells or Oil Factory, the player will start to receive oil in a steady rate.

Oil production may also be further increased by completing Mining related Achievements.

Oil Silos

Oil Silos increase the total oil the player may have at once.

Image Name Crafting Level Required Oil Capacity Cost to Craft
Silver Oil Silo 7 100 3
Gold Oil Silo 20 1 000 20
Promethium Oil Silo 46 10 000 20

Oil Wells

Oil Wells increase the production of oil per second.

Image Name Crafting Level Required Oil/second Cost to Craft
Bronze Oil Well 1 1 10
Iron Oil Well 11 2 25
Silver Oil Well 17 3 50
Gold Oil Well 38 5 50
Promethium Oil Well 50 100 50

Oil Factory

The Oil Factory allows the player to hire workers who will collect additional oil per second.

Worker cost Oil per worker Max # of workers Resources needed to Craft
40 000 2 5 25 000 Stone, 250 Silver Bars, 50 Gold Bars.