(Created page with "==Orbs File:BlueEmptyOrb.png== Orbs have a 1/36 chance per slot to be looted when opening a chest, See Crafting For keys. <div style=display:inline-table> {| class="wikitable" ! style="text-align: center" |Tool name ! style="text-align: center" |Loot ! style="text-align: center" |Description/Effect |- | Oil Well Orb | Chests | link=Oil Wells Will double all oil income. |- | Oil Silo orb | Chests | File:BlueOilStorag...") |
No edit summary |
||
| Line 11: | Line 11: | ||
| [[Oil Well Orb]] | | [[Oil Well Orb]] | ||
| [[Chests]] | | [[Chests]] | ||
| [[File:BlueOilWellOrb.png|link=Oil Wells]] Will double all | | [[File:BlueOilWellOrb.png|link=Oil Wells]] Will double all Oil Well income. | ||
|- | |- | ||
| [[Oil Silo orb]] | | [[Oil Silo orb]] | ||
Revision as of 02:53, 12 September 2022
Orbs 
Orbs have a 1/36 chance per slot to be looted when opening a chest, See Crafting For keys.
| Tool name | Loot | Description/Effect |
|---|---|---|
| Oil Well Orb | Chests | Will double all Oil Well income.
|
| Oil Silo orb | Chests | Doubles your current max on Oil Silo
|
| Woodcutting Orb | Chests | gives a 10% chance for a tree to regrow when chopped.
|
| Leaf Orb | Chests | gives a 10% chance for plants to regrow once harvested.
|
| Hammer Orb | Chests | -2 Stardust for every exp.
|
| Pickaxe orb | Chests | -2 Stardust for every exp.
|





