No edit summary |
(→Loot) |
||
| (150 intermediate revisions by 18 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Breeding Navigation}} | ||
[[File:BreedingLogo.png|500px]] | [[File:BreedingLogo.png|500px]] | ||
Breeding is a skill used for obtaining | Breeding is a skill used for obtaining and taking care of animals. | ||
It is unlocked by getting a [[Breeding Chicken Egg]], a 1/20 drop from the chicken in [[Combat]]. | It is unlocked by getting a [[Breeding Chicken Egg]], a 1/20 drop from the chicken in [[Combat]]. | ||
Currently only chicken, sheep, horse and camel are obtainable. | Currently only chicken, sheep, spider, horse and camel are obtainable by the shop. Ants, beavers, pigs, doves, and harons can only be obtained by the [[Animal trap|Animal Trap]]. The Toy Soldier can only be obtained from the toybox raids and the haunted sheep can only obtained from crafting it during the 2024 Halloween Event. Other Animals that can be obtained are listed below. | ||
Animals have | For technical data on things like Reproduction Rates and Xp Rate, go here! [[Breeding Advanced]] [ by Salinte ]. | ||
You can Pause your Breeding tab for as long as you want, stopping animals from consuming food, reproducing, making loot, Loot XP when killed. The cooldown to Unpause your animals is 24 Hours. | |||
Animals have their own timers, each starting at the moment of adding the animal to its pen. | |||
===Animals=== | |||
{| class="wikitable" | {| class="wikitable" | ||
!Animal | !Animal | ||
!Image | !Image | ||
!Cost | !Cost | ||
!Level | !Level | ||
|- | !Repro | ||
|-S | |||
|Chicken | |Chicken | ||
|[[File: | |[[File:ChickenTier1.png]] | ||
|20,000 [[Coins]] | |20,000 [[Coins]] | ||
|1 | |1 | ||
|3 hours | |||
|- | |- | ||
|Sheep | |Sheep | ||
| Line 26: | Line 31: | ||
|50,000 [[Coins]] | |50,000 [[Coins]] | ||
|1 | |1 | ||
|12 hours | |||
|- | |||
|Haunted Sheep | |||
|[[File:BreedingHauntedSheep.png]] | |||
|Halloween 2024 Event | |||
|N/A | |||
|12 hours | |||
|- | |||
|Spider | |||
|[[File:BreedingSpider.png]] | |||
|75,000 [[Coins]] | |||
|5 | |||
|2 hours | |||
|- | |- | ||
|Horse | |Horse | ||
|[[File:BreedingHorse.png]] | |[[File:BreedingHorse.png]] | ||
|100,000 [[Coins]] | |100,000 [[Coins]] or [[Animal Trap]] | ||
|10 | |10 | ||
|2 days | |||
|- | |||
|Ant | |||
|[[File:BreedingAnt.png]] | |||
|Obtained by [[Animal Trap]] | |||
|12 | |||
|1 hour | |||
|- | |||
|Camel | |||
|[[File:BreedingCamel.png]] | |||
|250,000 [[Coins]] or [[Animal Trap]] | |||
|15 | |||
|4 days | |||
|- | |||
|Beaver | |||
|[[File:BreedingBeaver.png]] | |||
|Obtained by [[Animal trap|Animal Trap]] | |||
|18 | |||
|12 hours | |||
|- | |||
|Dove | |||
|[[File:BreedingDove.png]] | |||
|Obtained by [[Animal trap|Animal Trap]] | |||
|20 | |||
|10 days | |||
|- | |||
|Pig | |||
|[[File:BreedingPig.png]] | |||
|Obtained by [[Animal trap|Animal Trap]] | |||
|22 | |||
|2 days | |||
|- | |||
|Haron | |||
|[[File:BreedingHaron.png]] | |||
|Obtained by [[Animal trap|Animal Trap]] | |||
|25 | |||
|2 days | |||
|- | |||
|Toy Soldier | |||
|[[File:BreedingToySoldier.png]] | |||
|Obtained by ToyBox [[Raids]] | |||
|40 | |||
|N/A | |||
|- | |||
|Squidshroom | |||
|[[File:BreedingSquidshroom.png]] | |||
|Obtained by [[Animal Trap]]. [[Breeding_Combat#Pig_Grease_Bait|Grease Shrooms]] increase chance. | |||
|30 | |||
|12 hours | |||
|- | |||
|Snail | |||
|[[File:BreedingSnail.png]] | |||
|Obtained by [[Animal Trap]]. [[Breeding_Combat#Pig_Grease_Bait|Grease Snail Glue]] increase chance. | |||
|30 | |||
|6.06 hours | |||
|- | |||
|Rocky | |||
|[[File:BreedingRockyGolemMonster.png]] | |||
|Obtained by [[Animal Trap]]. [[Breeding_Combat#Pig_Grease_Bait|Grease Stone]] increase chance. | |||
|30 | |||
|1 day | |||
|- | |||
|Skeleton | |||
|[[File:BreedingSkeletonRedeyeMonster.png]] | |||
|Obtained by [[Animal Trap]]. [[Breeding_Combat#Pig_Grease_Bait|Grease Bones]] increase chance. | |||
|30 | |||
|1 day | |||
|- | |||
|Geody | |||
|[[File:BreedingGeodeMonster.png]] | |||
|Obtained by [[Animal Trap]]. [[Breeding_Combat#Pig_Grease_Bait|Mineral Grease]] increase chance. | |||
|30 | |||
|1 day | |||
|- | |||
| Mummy | |||
| [[File:MummyT1.png]] | |||
| Obtained from [[Raids]] in Haunted Mansion | |||
| 100 | |||
| N/A | |||
|} | |||
<references> | |||
<ref name="repro"> | |||
Check has a 1/601 chance to occur every tick, which averages out to about every 10 minutes (600+1 ticks). | |||
Sick animals are excluded from all counts. Non-coupled animals with fertile/infertile traits DO affect the rates, and they affect the rates of the ENTIRE animal population of that species. | |||
</ref> | |||
<ref name="repro_pigharon"> | |||
Salinte here: Pig and Haron show as 12 hours in game for their base reproduction time. It is heavily suspected that Pig and Haron are actually 48 hours. This is due to an error in the code. | |||
</ref> | |||
</references> | |||
===Animal Traits=== | |||
Each animal can get one of the traits listen in table below: | |||
{| class="wikitable" | |||
!Trait | |||
!Icon | |||
!Effect | |||
|- | |||
|Fertile | |||
|[[File:SmileIcon.png]] | |||
|This animal has an increased reproduction rate. See Reproduction section below in this page. | |||
|- | |||
|Productive | |||
|[[File:SmileIcon.png]] | |||
|This animal will generate Four times the loot maximum of the normal loot ouput. | |||
|- | |||
|XPer | |||
|[[File:SmileIcon.png]] | |||
|This animal will gain XP at twice the normal Xp rate. | |||
|- | |||
|Imunnity | |||
|[[File:SmileIcon.png]] | |||
|This animal cannot get sick. | |||
|- | |||
|Fasting | |||
|[[File:SmileIcon.png]] | |||
|This animal will eat a third as much (rounding can occur). | |||
|- | |||
|Weak | |||
|[[File:SadIcon.png]] | |||
|This animal has double the chance of becoming sick. | |||
|- | |||
|XPless | |||
|[[File:SadIcon.png]] | |||
|This animal will gain Xp at half the normal XP rate. | |||
|- | |||
|Hungry | |||
|[[File:SadIcon.png]] | |||
|This animal eats triple. | |||
|- | |||
|Unproductive | |||
|[[File:SadIcon.png]] | |||
|This animal produces the minimum amount of loot. | |||
|- | |||
|Less Fertile | |||
|[[File:SadIcon.png]] | |||
|This animal has a reduced reproduction rate. See Reproduction section below in this page. | |||
|- | |||
|Hungerless | |||
|[[File:UniqueIcon.png]] | |||
|This animal requires no food. | |||
|- | |||
|Romace | |||
|[[File:UniqueIcon.png]] | |||
|When any animal reproduces the reproduction will be increased by 1 per Romance trait. | |||
|- | |||
|Raids Loot (Toybox) | |||
|[[File:UniqueIcon.png]] | |||
|More rolls when completing toybox raids. Click "?" to see chances per tier. | |||
|- | |||
|Fighter | |||
|[[File:FighterTrait.png]] | |||
|Can train the animal to fight in the wilderness; or be rerolled into a good trait. | |||
|- | |||
|None | |||
| | |||
|No negative or positive effects on animal. | |||
|} | |} | ||
Camels are always Hunger-less. Doves are always Romance. Toy Soldiers are always Raids Loot. | |||
== Loot == | |||
Animals give loot every day at the time when your account reaches next day. There's a timer above the animal list, e.g.: | |||
<code>Current Loot: Next roll in 8:50:13</code> | |||
Killing an animal gives Breeding XP – the older the animal the more XP. Although there is some rng, as same animals can give different XP; Beware that the 10% extra xp donor perk only affects the xp when you kill the animal. | |||
There are 3 tiers of each animal, each tier gives different loot. Which tier you will get when buying an animal is just a matter of luck. | |||
{| class="wikitable" | {| class="wikitable" | ||
!Animal | !Animal | ||
!Image | !Image | ||
| Line 40: | Line 227: | ||
!Tier 2 Drop | !Tier 2 Drop | ||
!Tier 3 Drop | !Tier 3 Drop | ||
!Use | |||
|- | |- | ||
|Chicken | |Chicken | ||
|[[File: | |[[File:ChickenTier1.png]] | ||
|Feathers [[File:Feathers.png]] | |Feathers [[File:Feathers.png]] | ||
|Fire Feathers [[File:FireFeathers.png]], Ice Feathers [[File:IceFeathers.png]] | |Fire Feathers [[File:FireFeathers.png]], Ice Feathers [[File:IceFeathers.png]] | ||
|Ancient Feathers [[File:AncientFeathers.png]] | |Ancient Feathers [[File:AncientFeathers.png]] | ||
|Craft arrows, brew [[Birdhouse]] potion | |||
|- | |- | ||
|Sheep | |Sheep | ||
|[[File:BreedingSheep.png]] | |[[File:BreedingSheep.png]] | ||
|Wool [[File:Wool.png]] | |Wool [[File:Wool.png]] | ||
|Quality Wool [[File:Wool.png]] | |Quality Wool [[File:QualityWool.png]] | ||
|High Quality Wool [[File: | |High Quality Wool [[File:HighQualityWool.png]] | ||
| Craft Bat, Bear (Wool), Crocodile Hide (Quality Wool) and Frozen Crocodile Hide Armour (High Quality Wool) | |||
|- | |||
|Spider | |||
|[[File:BreedingSpider.png]] | |||
|String [[File:String.png]] | |||
|Thick String [[File:ThickString.png]] | |||
|Metal String [[File:MetalString.png]] | |||
| Used to craft bows. Normal string crafts [[Long Bow]]<nowiki/>s, Thick string crafts [[Haunted Bow|Haunted bows]], and Metal String crafts [[Balista]]. | |||
|- | |- | ||
|Horse | |Horse | ||
| Line 58: | Line 255: | ||
|Solid Horseshoe [[File:SolidHorseshoe.png]] | |Solid Horseshoe [[File:SolidHorseshoe.png]] | ||
|Cemented Horseshoe [[File:CementedHorseshoe.png]] | |Cemented Horseshoe [[File:CementedHorseshoe.png]] | ||
| Craft fences to increase capacity of animals. Normal = 5 fences Solid = 200 fences Cemented = 1000 fences | |||
|- | |||
|Ant | |||
|[[File:BreedingAnt.png]] | |||
|Ant Needles [[File:AntNeedles.png]] | |||
|Ant Thorns [[File:AntThorns.png]] | |||
|Ant Spine [[File:AntSpines.png]] | |||
| Craft [[Needle]] and [[Spiked Club]] | |||
T2 and T3 seem to have no use currently. | |||
|- | |||
|Camel | |||
|[[File:BreedingCamel.png]] | |||
|A bit of animal food (1x) | |||
[[File:BreedingMushedFood.png]] | |||
|Some animal food (5x) | |||
[[File:BreedingMushedFood.png]] | |||
|A lot of animal food (15x) | |||
[[File:BreedingMushedFood.png]] | |||
| Has a small chance to give a small amount of food for other animals (Always Hungerless) | |||
|- | |||
|Beaver | |||
|[[File:BreedingBeaver.png]] | |||
|Woodchips [[File:Woodchips.png]] | |||
|Hard Woodchips [[File:HardWoodchips.png]] | |||
|Dense Woodchips [[File:DenseWoodchips.png]] | |||
| Create [[Charcoal]] T1 = 25% T2 = 50% T3 = 100% Chance of charcoal | |||
|- | |||
|Dove | |||
|[[File:BreedingDove.png]] | |||
|Dove Feathers (1-3x) [[File:DoveFeathers.png]] | |||
|Dove Beak [[File:Dove_beak.png]] | |||
|Dove WebFoot [[File:Dove_webbed_feet.png]] | |||
|Brew Twin and Triplet [[Brewing|Potions]] | |||
Currently, Dove Beak and Webfoot have no use. | |||
|- | |||
|Pig | |||
|[[File:BreedingPig.png]] | |||
|Decent Pig Grease [[File:PigGrease.png]] | |||
|Good Pig Grease [[File:Good_pig_grease.png]] | |||
|Great Pig Grease [[File:Great_pig_grease.png]] | |||
| Craft Animal Bait and Brew [[Brewing|Potions]]. | |||
|- | |||
|Haron | |||
|[[File:BreedingHaron.png]] | |||
|Bait [[File:Bait.png]] | |||
|Super Bait (Rare) [[File:SuperBait.png]] Bait [[File:Bait.png]] | |||
|Mega Bait (Rare)[[File:MegaBait.png]] Super Bait [[File:SuperBait.png]] | |||
| Used to throw into pond and get fish, [[shiny]] or [[mega shiny]] fish, or feed the fish in [[Aquarium]] to get extra fishing XP | |||
|- | |||
|Toy Soldier | |||
|[[File:BreedingToySoldier.png]] | |||
|Small Gears[[File:SmallGears.png]] | |||
|Medium Gears [[File:MediumGears.png]] | |||
|Large Gears [[File:LargeGears.png]] | |||
|Used to create [[Slaughterhouse]], [[Mushed Food Seperator]], Poison Needle, and to upgrade Slaughterhouse. | |||
|- | |||
|Shrooms | |||
|[[File:BreedingSquidshroom.png]] | |||
|Red Mushrooms[[File:RedMushroom.png]] | |||
|More Red Mushrooms | |||
[[File:RedMushroom.png]] | |||
|Even More Red Mushrooms | |||
[[File:RedMushroom.png]] | |||
|Used to brew potions. | |||
|- | |||
|Snail | |||
|[[File:BreedingSnail.png]] | |||
|Small Shell[[File:SmallSnailShell.png]] | |||
|Medium Shell[[File:MediumSnailShell.png]] | |||
|Large Shell[[File:LargeSnailShell.png]] | |||
|Snail Bait, Massive Shell | |||
|- | |||
|Rocky | |||
|[[File:BreedingRockyGolemMonster.png]] | |||
|Stone[[File:Stone.png]] | |||
|Stone[[File:Stone.png]], | |||
Hard Stone (rare)[[File:HardStone.png]] | |||
|Hard Stone[[File:HardStone.png]] | |||
|Stone for crafting | |||
|- | |||
|Skeleton | |||
|[[File:BreedingSkeletonRedeyeMonster.png]] | |||
|Bones[[File:Bones.png]] | |||
|Big Bones[[File:BigBones.png]] | |||
|Blood Bones[[File:BloodBones.png]] | |||
|Can be put into a [[Bonemeal Bin]] for [[Bonemeal]], or used to for [[brewing]] potions. | |||
|- | |||
|Geody | |||
|[[File:BreedingGeodeMonster.png]] | |||
|Sky mineral (Small)[[File:SmallSkyMineral.png]] | |||
|Sky mineral (Medium)[[File:MediumSkyMineral.png]] | |||
|Sky mineral (Large)[[File:LargeSkyMineral.png]] | |||
|No use currently | |||
|- | |||
| Mummy | |||
| [[File:MummyT1.png]] | |||
|Mummy Fabrique[[File:MummyFabrique.png]] | |||
| N/A | |||
| N/A | |||
| Can be used to craft [[Faradox Items#Armor|Mummy Armor]] | |||
|} | |||
==Kill Loot== | |||
Special thanks to: Thebacon, Dralina | |||
You get certain loot from Killing animals. Below is a list of what you can expect to get: | |||
{| class="wikitable" | |||
|- | |||
! Animal !! Drop 1 !! Drop 2 !! Drop 3 | |||
|- | |||
| [[File:ChickenTier1.png]] || [[File:Bones.png]] || [[File:RawChicken.png]] | |||
|- | |||
| [[File:BreedingSheep.png]] || [[File:Bones.png]] || [[File:RawMeat.png]] | |||
|- | |||
| [[File:BreedingHauntedSheep.png]] || [[File:GhostEssence.png]] || N/A | |||
|- | |||
| [[File:BreedingSpider.png]] || N/A || N/A | |||
|- | |||
| [[File:BreedingHorse.png]] || [[File:Bones.png]] || [[File:RawMeat.png]] | |||
|- | |||
| [[File:BreedingAnt.png]] || [[File:BreedingFoodInsects.png]] || N/A | |||
|- | |||
| [[File:BreedingCamel.png]] || [[File:Bones.png]] || [[File:RawMeat.png]] | |||
|- | |||
| [[File:BreedingBeaver.png]] || [[File:Bones.png]] || [[File:RawMeat.png]] || [[File:OakLogs.png|50px]] [[File:WillowLogs.png|50px]] [[File:Logs.png|50px]] | |||
|- | |||
| [[File:BreedingDove.png]] || [[File:Bones.png]] || [[File:RawBirdMeat.png]] | |||
|- | |||
| [[File:BreedingPig.png]] || [[File:Bones.png]] || [[File:Raw_ham.png]] | |||
|- | |||
| [[File:BreedingHaron.png]] || [[File:Bones.png]] || [[File:RawBirdMeat.png]] | |||
|- | |||
| [[File:BreedingToySoldier.png]] || [[File:Junk.png]] || [[File:IronBar.png]] | |||
|- | |||
| [[File:MummyT1.png]] || unknown || unknown | |||
|} | |||
==Breeding tokens[[File:Breeding token.png]]== | |||
Every animal has it's inactivate form. This is a form when it does not consume food, produce loot or consume pen space, but gives you a choice between converting it for tokens, or activating it. Breeding tokens are used to build animal pens below. | |||
Keep in mind some animals take drastically less time to reproduce than others. Ants have the highest Tokens/Hour. | |||
{| class="wikitable" | |||
|- | |||
! Icon !! Name !! [[File:Breeding token.png]] | |||
!Tokens/Hour | |||
Rounded | |||
|- | |||
| [[File:ChickenTier1.png]] || Chicken || 1 | |||
|0.333 | |||
|- | |||
| [[File:BreedingSheep.png]] || Sheep || 2 | |||
|0.166 | |||
|- | |||
|[[File:BreedingHauntedSheep.png]] | |||
|Haunted Sheep | |||
|2 | |||
|0.166 | |||
|- | |||
| [[File:BreedingSpider.png]] || Spider || 3 | |||
|1.5 | |||
|- | |||
| [[File:BreedingAnt.png]] || Ant || 5 | |||
|5 | |||
|- | |||
| [[File:BreedingHorse.png]] || Horse || 10 | |||
|0.208 | |||
|- | |||
| [[File:BreedingCamel.png]] || Camel || 20 | |||
|0.208 | |||
|- | |||
| [[File:BreedingBeaver.png]] || Beaver || 25 | |||
|2.08 | |||
|- | |||
| [[File:BreedingDove.png]] || Dove || 35 | |||
|0.145 | |||
|- | |||
| [[File:BreedingPig.png]] || Pig || 45 | |||
|3.75 | |||
|- | |||
| [[File:BreedingHaron.png]]|| Haron || 50 | |||
|4.16 | |||
|- | |||
| [[File:BreedingToySoldier.png]] || Toy soldier || 100 | |||
| rowspan="7" |N/A | |||
|- | |||
|[[File:BreedingSquidshroom.png]] | |||
|Squidshroom | |||
|5 | |||
|- | |||
|[[File:BreedingSnail.png]] | |||
|Snail | |||
|8 | |||
|- | |||
|[[File:BreedingRockyGolemMonster.png]] | |||
|Rocky | |||
|65 | |||
|- | |||
|[[File:BreedingSkeletonRedeyeMonster.png]] | |||
|Skeleton | |||
|120 | |||
|- | |||
|[[File:BreedingGeodeMonster.png]] | |||
|Geody | |||
|150 | |||
|- | |||
| [[File:MummyT1.png]] | |||
| Mummy | |||
| 500 | |||
|- | |||
|} | |} | ||
Also keep in mind that Doves and Breeding animal potions increase reproduction rates, along with animals being reproductive/how many pairs you have. | |||
== Animal Pens == | |||
To use an animal you have to buy a pen specific for its type (prices in the table below). | |||
Each pen has initial size for 2 animals of the type. You can increase pen's size later on – you must obtain the [[Horseshoe]] from the Horse animal, then convert them into [[Fence]]s to use on upgrading your pen size (by 1 each time). | |||
{| class="wikitable" | {| class="wikitable" | ||
!Land | !Land | ||
!Level | !Level | ||
| Line 69: | Line 481: | ||
|1 | |1 | ||
|Free | |Free | ||
|[[File: | |[[File:ChickenTier1.png]] | ||
|- | |- | ||
|[[File:Sheep pen.png|center]] | |[[File:Sheep pen.png|center]] | ||
|1 | |1 | ||
|[[File:Breeding token.png | |[[File:Breeding token.png]] 2 | ||
|[[File:BreedingSheep.png]] | |[[File:BreedingSheep.png]] | ||
|- | |||
|[[File:Spider_pen.png|center]] | |||
|5 | |||
|[[File:Breeding token.png]] 5 | |||
|[[File:BreedingSpider.png]] | |||
|- | |- | ||
|[[File:Horse pen.png|center]] | |[[File:Horse pen.png|center]] | ||
|10 | |10 | ||
|[[File:Breeding token.png | |[[File:Breeding token.png]] 15 | ||
|[[File:BreedingHorse.png]] | |[[File:BreedingHorse.png]] | ||
|- | |||
|[[File:Ant pen.png|center]] | |||
|12 | |||
|[[File:Breeding token.png]] 30, [[File:MoltenGlass.png]]1 | |||
|[[File:BreedingAnt.png]] | |||
|- | |- | ||
|[[File:Camel pen.png|center]] | |[[File:Camel pen.png|center]] | ||
|15 | |15 | ||
|[[File:Breeding token.png | |[[File:Breeding token.png]] 40 | ||
|[[File:BreedingCamel.png|center]] | |[[File:BreedingCamel.png|center]] | ||
|- | |||
|[[File:Beaver pen.png|center]] | |||
|18 | |||
|[[File:Breeding token.png]] 80, [[File:BeaverLogs.png]] 1 | |||
|[[File:BreedingBeaver.png|center]] | |||
|- | |||
|[[File:Dove pen.png|center]] | |||
|20 | |||
|[[File:Breeding token.png]] 130, [[File:IronBar.png]] 100 | |||
|[[File:BreedingDove.png]] | |||
|- | |||
|[[File:Pig pen.png|center]] | |||
|22 | |||
|[[File:Breeding token.png]] 200 | |||
|[[File:BreedingPig.png]] | |||
|- | |||
|[[File:Haron pen.png|center]] | |||
|25 | |||
|[[File:Breeding token.png]] 300 | |||
|[[File:BreedingHaron.png]] | |||
|- | |||
|[[File:Fighter pen.png|center]] | |||
|30 | |||
|[[File:Breeding token.png]] 1000 | |||
Medium Breeding Achievements | |||
|Multiple: [[File:BreedingSquidshroom.png]][[File:BreedingSnail.png]][[File:BreedingRockyGolemMonster.png]][[File:BreedingSkeletonRedeyeMonster.png]][[File:BreedingGeodeMonster.png]] | |||
|- | |||
|[[File:ToySoldier pen.png|center]] | |||
|40 | |||
|[[File:Breeding token.png]] 3750 | |||
|[[File:BreedingToySoldier.png]] | |||
|- | |||
| [[File:MummyPen.png]] | |||
|100 | |||
| 500 [[File:CoffinBrick.png]], 3 [[File:Flowers_of_the_dead.png]] | |||
| [[File:MummyT1.png]] | |||
|} | |||
==Fence Upgrade Amounts== | |||
Every pen can be upgraded with fences crafted with [[Horseshoe]]<nowiki/>s, increasing the max number of animals that can be kept there. The amounts are listed below. | |||
{| class="wikitable" | |||
|+ | |||
!Max animals | |||
!Fences required to reach | |||
|- | |||
!3 | |||
!20 | |||
|- | |||
!4 | |||
!50 (70 total) | |||
|- | |||
!5 | |||
!200 (270 total) | |||
|- | |||
!6 | |||
!500 (770 total) | |||
|- | |||
!7 | |||
!4,000 (4,770 total) | |||
|- | |||
!8 | |||
!10,000 (14,770 total) | |||
|- | |||
|9 | |||
|'''50,000 (64,770 total)''' | |||
|- | |||
|10 | |||
|'''100,000 (164,770 total)''' | |||
|} | |} | ||
==Craftables/Items== | |||
Craftables or Items can be obtained through Crafting with the Small Gears [ Dropped from [[Raids|Toybox Raids]] or Toy Soldier]. | |||
{| class="wikitable" | |||
|- | |||
! Item !! Name !! Use | |||
|- | |||
| [[File:Slaughter_House.png]] || Slaughter House || Can mass kill animals until getting either a tier 2+, tier 3, or just kill them for the drops. | |||
|- | |||
| [[File:Mushed_Food_Separator.png]] || Mushed Food Separator || Choose which specific Animal Food to seperate Mushed Food into. | |||
|- | |||
| [[File:Poison_needle.png]] || Poison Needle || Give brain damage to animal, decreasing its tier. | |||
|- | |||
| [[File:Animal_grinder_upgraded.png]] || Slaughter House+ || An upgraded version of the slaughterhouse. Now allows you to select what traits to keep. | |||
|} | |||
==Food== | |||
Each animal requires a certain type of food to live, if the certain food is available in at least the right amount, they consume it automatically every day. | |||
If they do not have food to eat, they get sick. | |||
Breeding Food can be bought at the Breeding Food Supplier, for different items correlated to the foods, the better the item, the bigger the amount. | |||
Note: Flesh cannot be purchased or created. It is a drop from Breeding Fighting only. Every Breeding Monster drops 1 Flesh Food. | |||
{| class="wikitable" | {| class="wikitable" | ||
!Items | |||
! | !Food created | ||
!Icon | !Value | ||
!Icon | |||
|- | |||
|[[File:RedMushroomSeeds.png|link=Red_Mushroom_Seeds|50x50px]]Red Mushroom Seeds | |||
| rowspan="7" |Seeds | |||
|1 | |||
| rowspan="7" |[[File:BreedingFoodSeeds.png]] | |||
|- | |||
|[[File:StardustSeeds.png|link=Stardust_Seeds|50x50px]] Stardust Seeds | |||
|1 | |||
|- | |||
|[[File:DottedGreenLeafSeed.png|link=Dotted_Green_Leaf_Seeds|50x50px]] Dotted Green Leaf Seeds | |||
|2 | |||
|- | |||
|[[File:GreenLeafSeeds.png|link=Green_Leaf_Seeds|50x50px]] Green leaf seeds | |||
|4 | |||
|- | |||
|[[File:LimeLeafSeed.png|link=Lime_Leaf_Seeds|50x50px]] Lime Leaf Seeds | |||
|10 | |||
|- | |||
|[[File:GoldLeafSeeds.png|link=Gold_Leaf_Seeds|50x50px]] Gold Leaf Seeds | |||
|25 | |||
|- | |||
|[[File:CrystalLeafSeed.png|link=Crystal_Leaf_Seeds|50x50px]] Crystal Leaf Seeds | |||
|100 | |||
|- | |||
|[[File:DottedGreenLeaf.png|link=Dotted_Green_Leaf|50x50px]]Dotted Green Leaf | |||
| rowspan="5" |Leaves | |||
|1 | |||
| rowspan="5" |[[File:BreedingFoodLeaves.png]] | |||
|- | |||
|[[File:GreenLeaf.png|link=Green_Leaf]] Green Leaf | |||
|2 | |||
|- | |||
|[[File:LimeLeaf.png|link=Lime_Leaf]] Lime Leaves | |||
|5 | |||
|- | |||
|[[File:GoldLeaf.png|link=Gold_Leaf]]Gold Leaves | |||
|10 | |||
|- | |||
|[[File:CrystalLeaf.png|link=Crystal_Leaf]]Crystal Leaves | |||
|20 | |||
|- | |||
|[[File:StrangeLeaf.png|link=Strange_Leaf|40x40px]] Strange Leaves | |||
| rowspan="3" |Strange Leaves | |||
|1 | |||
| rowspan="3" |[[File:BreedingFoodStrangeLeaves.png]] | |||
|- | |||
|[[File:StrangerLeaf.png|link=Stranger_Leaf|40x40px]] Stranger Leaves | |||
|5 | |||
|- | |||
|[[File:StrangestLeaf.png|link=Strangest_Leaf]] Strangest Leaves | |||
|10 | |||
|- | |||
|[[File:Logs.png|link=Logs]] Logs | |||
| rowspan="8" |Bark | |||
|1 | |||
| rowspan="8" |[[File:BreedingFoodBark.png]] | |||
|- | |||
|[[File:OakLogs.png|link=Oak_Logs]]Oak Logs | |||
|2 | |||
|- | |||
|[[File:WillowLogs.png|link=Willow_Logs]]Willow Logs | |||
|3 | |||
|- | |||
|[[File:MapleLogs.png|link=Maple_Logs]]Maple Logs | |||
|5 | |||
|- | |||
|[[File:PineLogs.png|link=Pine_Logs]]Pine Logs | |||
|7 | |||
|- | |||
|[[File:StardustLogs.png|link=Stardust_Logs]]Stardust Logs | |||
|10 | |||
|- | |||
|[[File:RedwoodLogs.png|link=Redwood_Logs]]Redwood Logs | |||
|20 | |||
|- | |||
|[[File:DenseLogs.png|link=Dense_Logs]]Dense Logs | |||
|50 | |||
|- | |||
|[[File:PromethiumBar.png|link=Promethium_Bar]] Promethium Bars | |||
| rowspan="3" |Metal | |||
|1 | |||
| rowspan="3" |[[File:BreedingFoodMetal.png]] | |||
|- | |||
|[[File:TitaniumBar.png|link=Titanium_Bar]] Titanium Bars | |||
|15 | |||
|- | |||
|[[File:DragonBar.png|link=Dragon_Bar]] Dragon Bars | |||
|100 | |||
|- | |||
|[[File:RawPiranha.png|link=Raw_Piranha|50x50px]] Raw Piranha | |||
| rowspan="5" |Seafood | |||
|5 | |||
| rowspan="5" |[[File:BreedingFoodStrangeLeaves.png]] | |||
|- | |||
|[[File:RawRainbowFish.png|link=Raw_Rainbow_Fish|50x50px]] Raw Rainbow Fish | |||
|10 | |||
|- | |||
|[[File:RawShark.png|link=Raw_Shark|50x50px]] Raw Shark | |||
|20 | |||
|- | |||
|[[File:RawWhale.png|link=Raw_Whale|50x50px]] Raw Whale | |||
|100 | |||
|- | |||
|[[File:RawAnglerFish.png]]Raw Angler Fish | |||
|120 | |||
|- | |||
|[[File:Apple.png|link=Apples|50x50px]] Apple | |||
| rowspan="5" |Fruit | |||
|1 | |||
| rowspan="5" |[[File:BreedingFoodFruity.png]] | |||
|- | |||
|[[File:Banana.png|link=Bananas|50x50px]] Banana | |||
|2 | |||
|- | |||
|[[File:Orange.png|link=Orange|50x50px]] Orange | |||
|3 | |||
|- | |||
|[[File:Coconut.png|link=Coconut|50x50px]] Coconut | |||
|5 | |||
|- | |||
|[[File:Dragonfruit.png|link=Dragonfruit|50x50px]] Dragon Fruit | |||
|20 | |||
|- | |||
|[[File:Maggots.png|link=Maggots]] Maggots | |||
| rowspan="4" |Insects | |||
|0.1 | |||
| rowspan="4" |[[File:BreedingFoodInsects.png]] | |||
|- | |||
|[[File:Bait.png|link=Bait|50x50px]] Bait | |||
|5 | |||
|- | |||
|[[File:SuperBait.png|link=Bait|50x50px]] Super Bait | |||
|20 | |||
|- | |- | ||
|[[File:MegaBait.png|link=Bait|50x50px]] Mega Bait | |||
|[[File: | |100 | ||
| | |} | ||
{| class="wikitable" | |||
!Food | |||
!Image | |||
!Animals | |||
|- | |- | ||
| | |Seeds | ||
