m (navbox) |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File: | {{Tabs | ||
|infobox=f | |||
|name1 = Lime Leaf | |||
|tab1 = | |||
{{Infobox_Plants | |||
|title = Lime Leaf | |||
|image = LimeLeaf.png | |||
|type = Leaf | |||
|used_for = [[File:Brewing.png|25px|link=Brewing]] | |||
}} | |||
|name2 = Lime Leaf Seeds | |||
|tab2 = | |||
{{Infobox_Seeds | |||
|title = Lime Leaf Seeds | |||
|image = LimeLeafSeeds.png | |||
|level = 25 | |||
|dying = 40 | |||
|time = 1 hour | |||
|xp = 390 | |||
|bonemeal = 1 | |||
}} | |||
|name3 = Mega Lime Leaf Seeds | |||
|tab3 = | |||
{{Infobox_Seeds | |||
|title = Mega Lime Leaf Seeds | |||
|image = MegaLimeLeafSeeds.png | |||
|level = 90 | |||
|time = 30 hours | |||
|xp = 39,000 | |||
|bonemeal = 1,000 | |||
}} | |||
}} | |||
</div> | |||
'''Lime Leaves''' may be grown via [[Farming]], which are often used for [[Brewing]] potions. | |||
Lime | ==Dropped from== | ||
{{#invoke:Lua|item_drop}} | |||
==Brewed In== | |||
{{#invoke:Lua|item_potion}} | |||
==Seeds== | |||
'''Lime Leaf Seeds''' may be found with a Rake via the Farming skill or dropped by the following monsters/bags: | |||
===Dropped from=== | |||
{{#invoke:Lua|item_drop|Lime Leaf Seeds}} | |||
==Mega Seeds== | |||
'''Mega Lime Leaf Seeds''' yields 40% of 100 seeds or 80% with the last perk of the [[Criptoe_Market#Perks|Criptoe Nature Path]]. It can be crafted with 100 Green Leaf Seeds using the [[Seed Compactor]]. | |||
<!--TBC {{Template:Navbox Plants}}-> | |||
[[Category:Leaves]] | [[Category:Leaves]] | ||
[[Category:Seeds]] | |||
[[Category:Brewing]] | [[Category:Brewing]] | ||
[[Category:Farming]] | [[Category:Farming]] | ||
Latest revision as of 22:10, 19 January 2025
Lime Leaves may be grown via Farming, which are often used for Brewing potions.
Dropped from
| Monster | Amount dropped | Drop chance | |
|---|---|---|---|
| Chicken | 1 | 1/25 | |
| Rat | 1 | 1/25 | |
| Spider | 1 | 1/25 | |
| Blood Chicken | 1 - 4 | 1/25 | |
| Blood Rat | 3 - 6 | 1/25 | |
| Blood Spider | 3 - 6 | 1/25 | |
| Mimic | 5 - 15 | 1/11 | |
| Green Mimic | 20 - 30 | 1/11 | |
| Red Mimic | 20 - 120 | 1/10 | |
| Mixed Mimic | 20 - 120 | 1/10 | |
Brewed In
| Potion | Brewing Level | Amount Needed | Potion Effect | |
|---|---|---|---|---|
| Great Stardust Potion | 13 | 3 | Gain 100 stardust per second. | |
| Cure One Animal Disease Potion | 22 | 1 | Will randomly clear the disease for one of your animals. | |
| Unique Gathering Potion | 27 | 10 | Increases the chance of getting uniques from Gathering by 25%. | |
| Heat Potion | 30 | 3 | Adds 1+ heat for every log being processed in the oven every second | |
| Furnace Potion | 38 | 10 | Smelting bars in your furnace will be 5x faster. | |
| Ultra Stardust Potion | 50 | 20 | Gain 1000 stardust every second. | |
| Titanium Potion | 60 | 20 | Triples the player's Titanium Ores obtained from Mining Machinery. | |
| Merchant Speed Potion | 78 | 100 | Instantly changes the merchant's shop when sending him. | |
Seeds
Lime Leaf Seeds may be found with a Rake via the Farming skill or dropped by the following monsters/bags:
Dropped from
| Monster | Amount dropped | Drop chance | |
|---|---|---|---|
| Snake | 1 | 1/71 | |
| Ants | 1 | 1/71 | |
| Wolf | 1 | 1/71 | |
| Thief | 1 | 1/71 | |
| Blood Snake | 1 - 5 | 1/71 | |
| Blood Ants | 1 - 5 | 1/71 | |
| Blood Wolf | 1 - 5 | 1/71 | |
| Blood Thief | 1 - 5 | 1/71 | |
| Castle Ants | 1 - 5 | 1/1 | |
| Mimic | 1 - 5 | 1/11 | |
| Green Mimic | 3 - 10 | 1/11 | |
| Red Mimic | 3 - 20 | 1/10 | |
| Mixed Mimic | 3 - 20 | 1/10 | |
Mega Seeds
Mega Lime Leaf Seeds yields 40% of 100 seeds or 80% with the last perk of the Criptoe Nature Path. It can be crafted with 100 Green Leaf Seeds using the Seed Compactor.