Hey everyone, Salinte here. I've made this wiki page to contain my in progress work on the breeding Skill. This Wiki Page is under development. Once all data has been finalized then I will probably either delete this page or update it to indicate that it is no longer a work in progress. I will include a summary as well if needed.
This page contains summary tables of the Food Ranges, Loot Ranges, Base Hourly Xp numbers, and # of Reproductions required for each Tier of animal. Some of these numbers are educated guesses based off of real data recorded by users.
I've included the raw Tier Data along with the Username of who contributed to that data point. I wanted to include that to give those individuals credit as this was very much a community drive initiative.
Thank you very much to the following (alphabetized):
Agrodon, Anwinity, Dralina, Kevins123, MadMod, Mippo, Nodorga, Noobmoney, Plemma, RNG, Ryddeman, Salinte, Shan007. Undefinedt2, Zeragon
If I missed anyone my apologies. Please message me on discord or in game and I shall add you.
How Breeding Works
Breeding seems to be a very misunderstood skill. This is my attempt to explain it in basic language and with a few examples.
How do Traits get selected?
For animals that can get traits: each possible trait is equally weighted on a roll. So for example if an animal has 11 possible traits then 1 to 11 is rolled. The number that is rolled is the trait that is selected.
How does Food cost get selected?
This is similar to how traits are selected. Each food cost in food range (see table later in this page) is equally weighted for the animals roll. If the animal has the trait Hungry then the food outcome is multiplied by 3. If the animal has the trait fasting then the food outcome is divided by 3. There can be some rounding with the fasting trait. This does mean that some animals have fasting outcomes that cost 0 food.
How do Animals breed?
There are two types of rolls that are used for breeding. The first is what I call the Reproductive Event Roll. It has a 1 in 601 chance per tick. So roughly every 10 minutes there is a potential reproduction event.
I say potential because even if that first roll is successful there is a second type of roll. I call this second type of roll the Animal Reproduction Roll.
That second type of roll is every breeding capable animal type is rolled for its respective breeding chance. Breeding capable animals are those you have active with at least 1 male and 1 female except for Toy Soldiers as they do not breed. Every Animal Type being rolled separately is how you can have some reproduction events where multiple animals reproduce.
How fast do Animals actually Breed on average?
Actual average Breeding Rate for each animal can be calculated with the following formula:
Actual average Breeding Rate = 10 mins1 + 10mins1* Floor2 ( Floor2 (Base Breeding Rate3 * Infertile/Fertile Factor4) / 6005 / Couples6))
Now lets breakdown that equation step by step. Each subscript number (small numbers at the end of each term) is identified and explained.
1: The 10 minutes in this first term is due to each reproduction event taking 10 minutes on average. This is what I call the Reproduction Event Roll
2: Floor function lowers a number to the nearest whole number. So 3.21 becomes 3. This occurs because integers are used in the code instead of a float. Basically that means only whole numbers are possible in the code.
3:Base Breeding Rate is shown in game. For example chicken's base chance is 3 hours.
4: Fertile/Infertile factor is as follows. Each Fertile decreases breeding time by 10% with each additional fertile decreasing time by 10% more. Each Infertile increases time by 10% with each additional infertile increasing time by 10% more.
Examples:
Having 3 fertile animals of that type means Fertile/Infertile Factor is: 0.9 ^ 3 = 0.729.
Having 3 fertile animals of that type and 2 infertile would mean Fertile/Infertile Factor is: (0.9^3) * (1.1^2) = 0.88209
5: 600 is used here as that is equal to 10 minutes.
6:Couples is the number of couples for that animal. This is the number of pairs of male and female. So if you had 3 male and 4 female chickens you would only have 3 couples. If you had instead 4 male and 4 female chickens then couples would be 4.
Here is an example of the full calculation of the Breeding Rate for 8 chickens of 4 male and 4 female with 3 of the chickens being fertile:
Base Chance: 3 hours -> 10,800
Couples: 4
Fertile/Infertile Impact: 0.9^3 = 0.729
10800 * 0.729 = 7873.2 which is floored to 7873
7873 / 600 / 4 = 3.28041666... which is floored to 3
In the game's code a successful reproduction is rolled from 0 to 3. So 25% chance of a reproduction.
This means that chickens have a 1 in 4 chance of successfully breeding whenever there is a Reproduction event. Given that Reproduction events on average take 10 minutes it takes 40 minutes on average to get a chicken reproduction event in this example.
What is the success chance of reproduction for an animal
The game code rolls 0 to Floor ( Floor (Base Breeding Rate * Infertile/Fertile Factor) / 600 / Couples)
Where a successful reproduction is a result of 0.
Effectively this means that an animal's success chance per reproduction event is:
1 in 1 + Floor ( Floor (Base Breeding Rate * Infertile/Fertile Factor) / 600 / Couples).
The terms in equation above are explained in the above section.
Does Fertile Always Help reproduction
I do not believe so. Anwin to confirm.
The minimum Reproduction time on average is 10 minutes as that is the average time between Reproduction events.
For 10 Ants of 5 male and 5 female and 2 fertile this means that average reproduction time is:
3600 * 0.9^2 = 2916
2916 / 600 / 5 = 0.972 which is floored to 0.
So 5 breeding Pair ants with 2 Fertile always reproduce. Any further fertile ants would not help.
Same for 4 Breeding Pairs of Ants with 4 fertile ants. So for 8 ants any fertile beyond 4 would not help.
Animal Information
This is a summary table of all animals and relevant information for them.
? means that the number is not confirmed yet. N/A means not applicable. This is used when a animal cannot get this trait. Unproductive will result in the lowest value of the loot range.
Base Xp is very much an estimate. It fluctuates quite a lot between animals.
| Animals | Fasting Range | Normal Food Range | Hungry Range | Loot | Loot Range | Productive # | Base Xp / Hr |
|---|---|---|---|---|---|---|---|
| Chicken | 2 to 4 | 6 to 12 | 18 to 36 | Feathers | 1 to 3 | 12 | 4 |
| Spider | 3 to 8 | 10 to 25 | 30 to 75 | String | 20 to 25 | 75 | 6 |
| Sheep | 3 to 5 | 10 to 15 | 30 to 45 | Wool | 20 to 25 | 75 | 4 |
| Horse | 3 to 9 | 10 to 25 | 30 to 75 | Horseshoes | 1 to 2 | 8 | 8 |
| Ant | 3 to 10 | 10 to 30 | 30 to 90 | To be added | See Note1 | See Note1 | 6 |
| Camel | N/A | N/A | N/A | Mushed Food | 1 / 5 / 15 | N/A | 9 |
| Beaver | 25 to 30 | 75 to 90 | 225 to 270 | Wood Chips | 54? to 100 | 400 | 10 |
| Dove | N/A | 2 to 4 | N/A | Dove Feathers | 1 to 3 | N/A | 15 |
| Pig | 2 to 4 | 7 to 12 | 21 to 36 | Grease | 1 | 4 | 16 |
| Haron | 0 to 1 | 2 to 4 | 6 to 12 | Bait / Super Bait / Mega Bait | See Note2 | See Note2 | 20 |
| Toy Soldier | N/A | 5 to 10 | N/A | Gears | 100 to 500 | N/A | 45 |
| Haunted Sheep3 | 0 to 1 | 2 to 4 | 6 to 12 | Mummy Wool | N/A | N/A | 4 |
Notes:
1: Ants have three different types of loot. T3 Productive = 32 Ant Spines,
2: Tier 1 Harons give between 1-3 Bait. Productive = 12. Tier 2 Harons give 1-6 Bait or 1 Superbait with Productive being 24 bait or 4 superbait. Tier 3 Harons are 1 Super Bait or 1 Mega Bait with productive being 4 or 4. For Tier 2/3 Harons it seems to be a 10% chance of getting the better bait type.
2: Haunted Sheep no longer produce loot and were only gettable during the 2024 Halloween event.
Animal Tier Info Summarized
Below s a table of the Magic Numbers for each Animals' tier and the number of reproductions required. What this means is that (for example) after 250 Chicken Reproductions you always will get a T2 or T3 chicken. I've included the data used to determine these numbers in the sections below. These numbers are also very much an estimate. Nice round numbers were assumed / chosen based off of smitty's historical preference to use them. TBD means that the number has yet to be determined. N/A means the tiers do not yet exist in the game (Pig or Toy Soldier for example) while other times its because there is not enough data yet.
| Animal | T2+ | T3 Always | Notes |
|---|---|---|---|
| Chicken | 250 | 2000 | |
| Spider | 2000 | TBD | |
| Sheep | 500 | TBD | Very likely 500 imo. T2 is 100% between 336-554 |
| Horse | 300 | TBD | T2 is 296+. Small Chance T2+ is 325. |
| Ant | 2000 | 10000 | |
| Camel | 100 | TBD | |
| Beaver | 300 | 800 | T2 is 300 or 325. Between 292-340 and T3 is 775 or 800. Between 771-818. |
| Dove | TBD | TBD | |
| Pig | N/A | N/A | |
| Haron | 120 | TBD | Maybe 125. Small Sample size limits accuracy |
| Toy Soldier | N/A | N/A |
Haunted Sheep were not included in this analysis. They have a very low reproduced # required for T3 (I think its around 40).
There is some rounding used in these numbers. This is because I have assumed that Smitty picked round numbers for the tier thresholds.
Raw Animal Tier Data
In the following sub-sections is all of the raw Data along with the Username of who contributed to this data. Any animals not included in this raw data are because their higher Tiers have yet to be released or they are the Haunted Sheep. Only some Graphs were added to show the linear fitting I am doing.
Chicken Tier Data
| Chicken Breeding Stats. T2+ everytime 250+. T3 guaranteed 2000 | ||||
| T3s | Rolls | Rate | # Reproduced | User |
| 2 | 51 | 3.92% | 302 | Salinte |
| 5 | 70 | 7.14% | 504 | Salinte |
| 4 | 48 | 8.33% | 756 | Salinte |
| 7 | 63 | 11.11% | 833 | Salinte |
| 43 | 166 | 25.90% | 1044 | Salinte |
| 46 | 88 | 52.27% | 1252 | Salinte |
| 5 | 100 | 5.00% | 490 | Dralina |
| 9 | 104 | 8.65% | 517 | Dralina |
| 8 | 100 | 8.00% | 656 | Plemma |
| 154 | 307 | 50.16% | 1424 | Salinte |
| 28 | 38 | 73.68% | 1552 | Salinte |
| 137 | 208 | 65.87% | 1659 | Salinte |
| 64 | 75 | 85.33% | 1770 | Salinte |
| 87 | 100 | 87% | 1917 | Salinte |
| 91 | 94 | 96.81% | 1996 | Salinte |
| 100 | 100 | 100.00% | 2005 | Salinte |

Spider Tier Data
| Spider Breeding Stats T2+ guaranteed 2000 | ||||||
| T3s | T2s | Total | T2+ Rate | T3 Rate | # Reproduced | User |
| 1 | 52 | 104 | 51% | 0.96% | 1517 | Salinte |
| 1 | 7 | 80 | 10% | 1.25% | 721 | Zeragon |
| 2 | 71 | 106 | 69% | 1.89% | 1671 | Salinte |
| 0 | 67 | 76 | 88% | 0.00% | 1808 | Anwinity |
| 0 | 196 | 205 | 96% | 0.00% | 1953 | Salinte |
| 0 | 50 | 100 | 50% | 0.00% | 1555 | RNG |
| 0 | 59 | 59 | 100% | 0.00% | 2111 | Salinte |
| 0 | 20 | 20 | 100% | 0.00% | 3625 | Ryddeman |
| 2 | 36 | 38 | 100% | 5.26% | 2395 | Salinte |
| 2 | 119 | 121 | 100% | 1.65% | 3411 | Salinte |
| 3 | 107 | 110 | 100% | 2.73% | 4562 | Salinte |
Sheep Tier Data
| Sheep Breeding Stats T2+ every time between 336<#<555. | ||||||
| T3s | T2s | Total | T2+ Rate | T3 Rate | # Reproduced | User |
| 2 | 71 | 73 | 100% | 2.74% | 564 | Salinte |
| 0 | 10 | 82 | 12% | 0.00% | 142 | Dralina |
| 0 | 150 | 0.00% | 278 | Plemma T2 Data not recorded. Under 50% | ||
| 1 | 26 | 133 | 20% | 0.75% | 226 | Anwinity |
| 0 | 6 | 19 | 32% | 0.00% | 285 | Plemma |
| 5 | 49 | 54 | 100% | 9.26% | 726 | Salinte |
| 3 | 150 | 153 | 100% | 1.96% | 555 | Ryddeman |
| 6 | 86 | 92 | 100% | 6.52% | 912 | Salinte |
| 12 | 83 | 95 | 100% | 12.63% | 1087 | Salinte |
| 0 | 10 | 30 | 33% | 0.00% | 263 | MadMod |
| 8 | 26 | 34 | 100% | 23.53% | 1283 | Salinte |
| 0 | 16 | 44 | 36% | 0.00% | 335 | MadMod |
Horse Tier Data
| Horse Breeding Stats | ||||||
| T3s | T2s | Total | T2 Rate | T3 Rate | # Reproduced | User |
| 0 | 0 | 29 | 0.00% | 0.00% | 70 | Salinte |
| 1 | 1 | 9 | 22.22% | 11.11% | 55 | Plemma |
| 0 | 2 | 44 | 4.55% | 0.00% | 56 | Anwinity |
| 0 | 1 | 10 | 10.00% | 0.00% | 80 | Salinte |
| 2 | 2 | 22 | 18.18% | 9.09% | 109 | RNG 3 @110 got 1 T3 |
| 0 | 1 | 8 | 12.50% | 0.00% | 87 | Salinte |
| 0 | 0 | 20 | 0.00% | 0.00% | 47 | Dralina |
| 0 | 2 | 19 | 10.53% | 0.00% | 124 | RNG |
| 0 | 1 | 5 | 20.00% | 0.00% | 62 | Noobmoney |
| 0 | 3 | 8 | 37.50% | 0.00% | 134 | RNG |
| 0 | 1 | 9 | 11.11% | 0.00% | 64 | Plemma |
| 0 | 8 | 23 | 34.78% | 0.00% | 155 | RNG |
| 0 | 1 | 7 | 14.29% | 0.00% | 131 | Ryddeman |
| 0 | 1 | 8 | 12.50% | 0.00% | 140 | Ryddeman |
| 1 | 1 | 9 | 22.22% | 11.11% | 98 | Salinte |
| 0 | 2 | 17 | 11.76% | 0.00% | 97 | Dralina |
| 0 | 2 | 8 | 25.00% | 0.00% | 106 | Salinte |
| 0 | 1 | 10 | 10.00% | 0.00% | 115 | Salinte |
| 0 | 4 | 11 | 36.36% | 0.00% | 149 | Ryddeman |
| 0 | 1 | 6 | 16.67% | 0.00% | 158 | Ryddeman |
| 0 | 1 | 9 | 11.11% | 0.00% | 167 | Ryddeman |
| 0 | 1 | 2 | 50.00% | 0.00% | 176 | Ryddeman |
| 0 | 2 | 9 | 22.22% | 0.00% | 73 | Plemma |
| 0 | 1 | 30 | 3.33% | 0.00% | 76 | Nodorga |
| 0 | 7 | 22 | 31.82% | 0.00% | 151 | Salinte |
| 1 | 24 | 50 | 50.00% | 2.00% | 214 | RNG |
| 0 | 8 | 27 | 29.63% | 0.00% | 169 | Salinte |
| 0 | 16 | 31 | 51.61% | 0.00% | 199 | Salinte |
| 0 | 2 | 30 | 6.67% | 0.00% | 65 | MadMod |
| 0 | 5 | 12 | 41.67% | 0.00% | 219 | Salinte |
| 0 | 15 | 24 | 62.50% | 0.00% | 239 | Salinte |
| 0 | 7 | 10 | 70.00% | 0.00% | 225 | Plemma |
| 0 | 8 | 12 | 66.67% | 0.00% | 252 | Plemma |
| 0 | 14 | 18 | 77.78% | 0.00% | 270 | Plemma |
| 0 | 3 | 5 | 60.00% | 0.00% | 285 | Salinte |
| 0 | 7 | 8 | 87.50% | 0.00% | 288 | Plemma |
| 0 | 30 | 31 | 96.77% | 0.00% | 295 | Salinte |
| 0 | 1 | 12 | 8.33% | 0.00% | 72 | Noobmoney |
| 0 | 3 | 31 | 9.68% | 0.00% | 105 | MadMod |
| 0 | 38 | 111 | 34.23% | 0.00% | 165 | Shan |
| 0 | 34 | 34 | 100.00% | 0.00% | 308 | Mippo |
| 1 | 22 | 23 | 100.00% | 4.35% | 315 | Salinte |
| 0 | 9 | 9 | 100.00% | 0.00% | 322 | Dralina |
| 1 | 25 | 26 | 100.00% | 3.85% | 342 | Plemma |
| 1 | 23 | 24 | 100.00% | 4.17% | 342 | Ryddeman |
| 0 | 42 | 42 | 100.00% | 0.00% | 345 | Salinte |
| 0 | 53 | 53 | 100.00% | 0.00% | 395 | Salinte |
| 0 | 65 | 65 | 100.00% | 0.00% | 399 | undefinedt2 |
| 0 | 32 | 32 | 100.00% | 0.00% | 407 | Plemma |
| 0 | 19 | 19 | 100.00% | 0.00% | 418 | Salinte |
| 0 | 42 | 42 | 100.00% | 0.00% | 425 | Plemma |
| 0 | 35 | 35 | 100.00% | 0.00% | 444 | undefinedt2 |
| 2 | 18 | 20 | 100.00% | 10.00% | 445 | Plemma |
| 0 | 23 | 23 | 100.00% | 0.00% | 472 | Plemma |
| 1 | 36 | 37 | 100.00% | 2.70% | 490 | Plemma |
| 3 | 39 | 42 | 100.00% | 7.14% | 519 | Plemma |
| 1 | 88 | 89 | 100.00% | 1.12% | 561 | undefinedt2 |
| 0 | 23 | 23 | 100.00% | 0.00% | 561 | Plemma |
| 2 | 33 | 35 | 100.00% | 5.71% | 581 | Plemma |
| 4 | 58 | 62 | 100.00% | 6.45% | 621 | Plemma |
| 3 | 50 | 53 | 100.00% | 5.66% | 691 | Plemma |
| 7 | 35 | 42 | 100.00% | 16.67% | 721 | Plemma |
| 1 | 26 | 27 | 100.00% | 3.70% | 751 | Plemma |

Due to small sample sizes making a lot of noise I made data buckets to better fit the data.
| Horse Breeding Stats Bucketed | ||||||
| T3s | T2s | Total | T2+ Rate | T3 Rate | # Reproduced | Mid value |
| 0 | 0 | 20 | 0.00% | 0.00% | 41-50 | 45 |
| 1 | 3 | 53 | 7.55% | 1.89% | 51-60 | 55 |
| 0 | 4 | 73 | 5.48% | 0.00% | 61-70 | 65 |
| 0 | 4 | 51 | 7.84% | 0.00% | 71-80 | 75 |
| 0 | 2 | 18 | 11.11% | 0.00% | 81-90 | 85 |
| 1 | 3 | 26 | 15.38% | 3.85% | 91-100 | 95 |
| 2 | 5 | 46 | 15.22% | 4.35% | 101-110 | 105 |
| 0 | 3 | 29 | 10.34% | 0.00% | 111-125 | 118 |
| 0 | 5 | 23 | 21.74% | 0.00% | 126-140 | 133 |
| 0 | 19 | 56 | 33.93% | 0.00% | 141-155 | 155 |
| 0 | 11 | 43 | 25.58% | 0.00% | 156-180 | 163 |
| 0 | 16 | 31 | 51.61% | 0.00% | 181-199 | 190 |
| 1 | 29 | 62 | 48.39% | 1.61% | 200-220 | 210 |
| 0 | 22 | 34 | 64.71% | 0.00% | 221-240 | 230 |
| 0 | 14 | 18 | 77.78% | 0.00% | 261-280 | 270 |
| 0 | 40 | 44 | 90.91% | 0.00% | 281-300 | 288 |
| 1 | 22 | 23 | 100.00% | 4.35% | 301-320 | 310 |
| 0 | 9 | 9 | 100.00% | 0.00% | 321-340 | 330 |
| 2 | 90 | 92 | 100.00% | 2.17% | 341-360 | 342 |
| 0 | 118 | 118 | 100.00% | 0.00% | 380-400 | 390 |
| 2 | 146 | 148 | 100.00% | 1.35% | 400-450 | 425 |
| 1 | 59 | 60 | 100.00% | 1.67% | 451-500 | 475 |
| 3 | 39 | 42 | 100.00% | 7.14% | 501-550 | 525 |
| 3 | 144 | 147 | 100.00% | 2.04% | 551-600 | 575 |
| 7 | 108 | 115 | 100.00% | 6.09% | 601-700 | 650 |
| 8 | 61 | 69 | 100.00% | 11.59% | 701-799 | 750 |
And look at the graph below to see how nice that data fits now. T2+ seems to be between 296 and 342. So either 325 or 300.

Ant Tier Data
| Ant Breeding Stats | ||||||
| T3s | T2s | Total | T2+ Rate | T3 Rate | # Reproduced | User |
| 18 | 82 | 100 | 100.00% | 18.00% | 3004 | RNG |
| 0 | 10 | 138 | 7.25% | 0.00% | 408 | Anwinity |
| 0 | 4 | 10 | 40.00% | 0.00% | 1009 | Ryddeman |
| 0 | 11 | 44 | 25.00% | 0.00% | 1018 | Ryddeman |
| 0 | 52 | 213 | 24.41% | 0.00% | 1001 | Anwinity |
| 21 | 79 | 100 | 100.00% | 21.00% | 4408 | RNG |
| 39 | 61 | 100 | 100.00% | 39.00% | 6011 | RNG |
| 0 | 4 | 142 | 2.82% | 0.00% | 196 | MadMod |
| 82 | 18 | 100 | 100.00% | 82.00% | 9089 | RNG |
| 100 | 0 | 100 | 100.00% | 100.00% | 10150 | RNG |
| 2 | 42 | 72 | 61.11% | 2.78% | 1608 | Salinte |
| 1 | 105 | 109 | 97.25% | 0.92% | 1912 | Salinte |
| 2 | 70 | 72 | 100.00% | 2.78% | 2002 | Salinte |
Camel Tier Data
| Camel Breeding Stats | ||||||
| T3s | T2s | Total | T2+ Rate | T3 Rate | # Reproduced | User |
| 1 | 18 | 28 | 68% | 3.57% | 72 | Salinte |
| 1 | 1 | 13 | 15% | 7.69% | 33 | Plemma |
| 0 | 1 | 16 | 6% | 0.00% | 22 | Paliga |
| 0 | 15 | 27 | 56% | 0.00% | 79 | Salinte |
| 1 | 13 | 20 | 70% | 5.00% | 88 | Salinte |
| 0 | 17 | 17 | 100% | 0% | 98 | Salinte |
| 0 | 10 | 10 | 100% | 0% | 108 | Salinte |
| 0 | 20 | 20 | 100% | 0.00% | 128 | Salinte |
| 0 | 10 | 10 | 100% | 0.00% | 138 | Salinte |
| 0 | 3 | 21 | 14% | 0.00% | 50 | MadMod |
| 1 | 8 | 9 | 100% | 11.11% | 101 | Plemma |
| 0 | 19 | 19 | 100% | 0.00% | 158 | Salinte |
| 0 | 9 | 9 | 100% | 0.00% | 110 | Plemma |
| 0 | 36 | 36 | 100% | 0.00% | 101 | Agrodon |
| 0 | 9 | 9 | 100% | 0.00% | 168 | Salinte |
| 1 | 9 | 10 | 100% | 10.00% | 178 | Salinte |
| 1 | 21 | 22 | 100% | 4.55% | 198 | Salinte |
| 1 | 23 | 24 | 100% | 4.17% | 222 | Salinte |
| 2 | 9 | 11 | 100% | 18.18% | 167 | Plemma |
Beaver Tier Data
| Beaver Breeding Stats | ||||||
| T3s | T2s | Total | T2+ Rate | T3 Rate | # Reproduced | User |
| 4 | 15 | 24 | 79.17% | 16.67% | 260 | Plemma |
| 5 | 4 | 9 | 100.00% | 55.56% | 651 | Ryddeman |
| 0 | 12 | 37 | 32.43% | 0.00% | 154 | Salinte |
| 4 | 8 | 21 | 57.14% | 19.05% | 221 | Salinte |
| 1 | 3 | 7 | 57.14% | 14.29% | 251 | Salinte |
| 9 | 41 | 51 | 98.04% | 17.65% | 291 | Salinte |
| 3 | 26 | 29 | 100.00% | 10.34% | 341 | Salinte |
| 25 | 29 | 54 | 100.00% | 46.30% | 559 | RNG |
| 2 | 35 | 44 | 84.09% | 4.55% | 232 | MadMod |
| 103 | 0 | 103 | 100.00% | 100.00% | 818 | Plemma |
| 93 | 7 | 100 | 100.00% | 93.00% | 770 | RNG |
| 23 | 16 | 39 | 100.00% | 58.97% | 616 | Salinte |
Dove Tier Data
| Dove Breeding Stats | ||||||
| T3s | T2s | Total | T2+ Rate | T3 Rate | # Reproduced | User |
| 0 | 0 | 2 | 0% | 0.00% | 9 | Salinte |
| 4 | 2 | 19 | 32% | 21.05% | 42 | Kevins123 |
| 0 | 0 | 14 | 0% | 0.00% | 14 | RNG |
| 0 | 1 | 20 | 5% | 0.00% | 30 | Plemma |
| 0 | 2 | 11 | 18% | 0.00% | 58 | Plemma |
Haron Tier Data
| Haron Breeding Stats | ||||||
| T3s | T2s | Total | T2+ Rate | T3 Rate | # Reproduced | User |
| 0 | 1 | 7 | 14.29% | 0.00% | 32 | Salinte |
| 0 | 15 | 19 | 78.95% | 0.00% | 81 | Plemma |
| 0 | 3 | 7 | 42.86% | 0.00% | 95 | Plemma |
| 0 | 7 | 8 | 87.50% | 0.00% | 102 | Plemma |
| 0 | 4 | 12 | 33.33% | 0.00% | 62 | Salinte |
| 0 | 6 | 29 | 20.69% | 0.00% | 70 | Salinte |
| 1 | 9 | 16 | 62.50% | 6.25% | 80 | Salinte |
| 0 | 11 | 12 | 91.67% | 0.00% | 100 | Salinte |
| 0 | 3 | 21 | 14.29% | 0.00% | 28 | Madmod |
| 0 | 5 | 6 | 83.33% | 0.00% | 110 | Salinte |
| 0 | 20 | 20 | 100.00% | 0.00% | 120 | Salinte |
| 1 | 18 | 19 | 100.00% | 5.26% | 134 | RNG |
| 0 | 8 | 8 | 100.00% | 0.00% | 137 | Plemma |
| 0 | 21 | 21 | 100.00% | 0.00% | 236 | Plemma |
| 1 | 9 | 10 | 100.00% | 10.00% | 130 | Salinte |
| 0 | 34 | 34 | 100.00% | 0.00% | 170 | Salinte |
| 1 | 9 | 10 | 100.00% | 10.00% | 295 | Plemma |
| 2 | 76 | 78 | 100.00% | 2.56% | 209 | undefinedt2 |
| 2 | 39 | 41 | 100.00% | 4.88% | 223 | Salinte |