No edit summary |
(Too much to list.) |
||
| Line 9: | Line 9: | ||
Thank you very much to the following (alphabetized): | Thank you very much to the following (alphabetized): | ||
Agrodon, Anwinity, Dralina, Kevins123, Nodorga, Plemma, RNG, Ryddeman, Salinte, Undefinedt2, Zeragon | |||
If I missed anyone my apologies. Please message me on discord or in game and I shall add you. | |||
== Animal Information == | == Animal Information == | ||
| Line 70: | Line 73: | ||
| Horse || 350 || TBD || Data suggests. See Horse section. | | Horse || 350 || TBD || Data suggests. See Horse section. | ||
|- | |- | ||
| Ant || TBD || TBD || | | Ant || TBD || TBD < 3004 || I think it may be around 2000. More data needed. | ||
|- | |- | ||
| Camel || 100 || TBD || Kind of a guess. See Note | | Camel || 100 || TBD || Kind of a guess. See Note | ||
|- | |- | ||
| Beaver || 300 || | | Beaver || 300 || TBD < 818 || Reported by RNG. T2 is 100% between 292-340 | ||
|- | |- | ||
| Dove || TBD || TBD || TBD | | Dove || TBD || TBD || TBD | ||
| Line 89: | Line 92: | ||
== Raw Animal Tier Data == | == Raw Animal Tier Data == | ||
In the following sub-sections is all of the raw Data along with the Username of who contributed to this data. Any animals not included in this raw data are because their higher Tiers have yet to be released or they are the Haunted Sheep. | In the following sub-sections is all of the raw Data along with the Username of who contributed to this data. Any animals not included in this raw data are because their higher Tiers have yet to be released or they are the Haunted Sheep. Only some Graphs were added to show the linear fitting I am doing. | ||
=== Chicken Tier Data === | === Chicken Tier Data === | ||
| Line 253: | Line 256: | ||
|0.00% | |0.00% | ||
|1808 | |1808 | ||
| | |Anwinity | ||
|- | |- | ||
|0 | |0 | ||
| Line 864: | Line 867: | ||
|425 | |425 | ||
|} | |} | ||
[[File:Horse T2 Data.png|thumb|350x350px]] | And look at the graph below to see how nice that data fits now. [[File:Horse T2 Data.png|thumb|350x350px]] | ||
| Line 880: | Line 883: | ||
=== Ant Tier Data === | === Ant Tier Data === | ||
{| class="wikitable" | {| class="wikitable" | ||
| colspan="7" |Ant Breeding Stats | | colspan="7" |Ant Breeding Stats | ||
|- | |- | ||
|T3s | |T3s | ||
| Line 928: | Line 931: | ||
|0.00% | |0.00% | ||
|1001 | |1001 | ||
| | |Anwinity | ||
|- | |- | ||
|21 | |21 | ||
| Line 1,073: | Line 1,076: | ||
=== Beaver Tier Data === | === Beaver Tier Data === | ||
{| class="wikitable" | |||
| colspan="7" |Beaver Breeding Stats | |||
|- | |||
|T3s | |||
|T2s | |||
|Total | |||
|T2+ Rate | |||
|T3 Rate | |||
|# Reproduced | |||
|User | |||
|- | |||
|4 | |||
|15 | |||
|24 | |||
|79.17% | |||
|16.67% | |||
|260 | |||
|Plemma | |||
|- | |||
|5 | |||
|4 | |||
|9 | |||
|100.00% | |||
|55.56% | |||
|651 | |||
|Ryddeman | |||
|- | |||
|0 | |||
|12 | |||
|37 | |||
|32.43% | |||
|0.00% | |||
|154 | |||
|Salinte | |||
|- | |||
|4 | |||
|8 | |||
|21 | |||
|57.14% | |||
|19.05% | |||
|221 | |||
|Salinte | |||
|- | |||
|1 | |||
|3 | |||
|7 | |||
|57.14% | |||
|14.29% | |||
|251 | |||
|Salinte | |||
|- | |||
|9 | |||
|41 | |||
|51 | |||
|98.04% | |||
|17.65% | |||
|291 | |||
|Salinte | |||
|- | |||
|3 | |||
|26 | |||
|29 | |||
|100.00% | |||
|10.34% | |||
|341 | |||
|Salinte | |||
|- | |||
|25 | |||
|29 | |||
|54 | |||
|100.00% | |||
|46.30% | |||
|559 | |||
|RNG | |||
|- | |||
|2 | |||
|35 | |||
|44 | |||
|84.09% | |||
|4.55% | |||
|232 | |||
|MadMod | |||
|- | |||
|103 | |||
|0 | |||
|103 | |||
|100.00% | |||
|100.00% | |||
|818 | |||
|Plemma | |||
|} | |||
=== Dove Tier Data === | === Dove Tier Data === | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 20:54, 10 November 2024
Hey everyone, Salinte here. I've made this wiki page to contain my in progress work on the breeding Skill. This Wiki Page is under development. Once all data has been finalized then I will probably either delete this page or update it to indicate that it is no longer a work in progress. I will include a summary as well if needed.
This page contains summary tables of the Food Ranges, Loot Ranges, Base Hourly Xp numbers, and # of Reproductions required for each Tier of animal. Some of these numbers are educated guesses based off of real data recorded by users.
I've included the raw Tier Data along with the Username of who contributed to that data point. I wanted to include that to give those individuals credit as this was very much a community drive initiative.
Thank you very much to the following (alphabetized):
Agrodon, Anwinity, Dralina, Kevins123, Nodorga, Plemma, RNG, Ryddeman, Salinte, Undefinedt2, Zeragon
If I missed anyone my apologies. Please message me on discord or in game and I shall add you.
Animal Information
This is a summary table of all animals and relevant information for them.
? means that the number is not confirmed yet. N/A means not applicable. This is used when a animal cannot get this trait. Unproductive will result in the lowest value of the loot range.
Base Xp is very much an estimate
| Animals | Fasting Range | Normal Food Range | Hungry Range | Loot | Loot Range | Productive # | Base Xp / Hr |
|---|---|---|---|---|---|---|---|
| Chicken | 2 to 4 | 6 to 12 | 18 to 36 | Feathers | 1 to 3 | 12 | To be added |
| Spider | 3 to 8 | 10 to 25 | 30 to 75 | String | 20 to 25 | 75 | To be added |
| Sheep | 3 to 5 | 10 to 15 | 30 to 45 | Wool | 20 to 25 | 75 | To be added |
| Horse | 3 to 9 | 10 to 25 | 30 to 75 | Horseshoes | 1 to 2 | 8 | To be added |
| Ant | To be added | To be added | To be added | To be added | To be added | To be added | To be added |
| Camel | N/A | N/A | N/A | Mushed Food | 1 / 3 / 5 | N/A | To be added |
| Beaver | 25 to 30 | 75 to 90 | 225 to 270 | Wood Chips | 50 to 250 | 1000 | To be added |
| Dove | N/A | 2 to 4 | N/A | Dove Feathers | 1 to 3 | N/A | To be added |
| Pig | 2 to 4 | 7 to 12 | 21 to 36 | Grease | 1 | 4 | To be added |
| Haron | 0 to 1 | 2 to 4 | 6 to 12 | Bait / Super Bait / Mega Bait | See Note1 | See Note1 | To be added |
| Toy Soldier | N/A | 5 to 10 | N/A | Gears | 100 to 500 | N/A | To be added |
| Haunted Sheep2 | To be added | To be added | To be added | Mummy Wool | To be added | To be added | To be added |
Notes:
1: Tier 1 Harons give between 1-3 Bait. Productive = 12. Tier 2 Harons give 1-6 Bait. Productive = 24 OR 1 SuperBait. Productive = 4. Tier 3 Harons are unknown. Will update once determined. For Tier 2 Harons it seems to be a 50% chance of getting Bait vs getting SuperBait.
2: Haunted Sheep will likely be removed after the Halloween 2024 event.
Animal Tier Info Summarized
Below s a table of the Magic Numbers for each Animals' tier and the number of reproductions required. What this means is that (for example) after 250 Chicken Reproductions you always will get a T2 or T3 chicken. These Magic numbers are very much estimates. I've included the data used to determine these numbers in the sections below. These numbers are also very much an estimate. TBD means that the number has yet to be determined. Sometimes this is because the tiers do not yet exist in the game (Pig or Toy Soldier for example) while other times its because there is not enough data yet.
| Animal | T2+ | T3 Always | Notes |
|---|---|---|---|
| Chicken | 250 | 2000 | 100% accurate |
| Spider | 2000 | TBD | 100% accurate |
| Sheep | 500 | TBD | Guess. T2 is between 286-564 |
| Horse | 350 | TBD | Data suggests. See Horse section. |
| Ant | TBD | TBD < 3004 | I think it may be around 2000. More data needed. |
| Camel | 100 | TBD | Kind of a guess. See Note |
| Beaver | 300 | TBD < 818 | Reported by RNG. T2 is 100% between 292-340 |
| Dove | TBD | TBD | TBD |
| Pig | TBD | TBD | TBD |
| Haron | 120 | TBD | Maybe 125. Small Sample size limits accuracy |
| Toy Soldier | TBD | TBD | TBD |
Haunted Sheep were not included in this analysis. They have a very low reproduced # required for T3 (I think its around 40).
There is some rounding used in these numbers. This is because I have assumed that Smitty picked round numbers for the tier thresholds.
Raw Animal Tier Data
In the following sub-sections is all of the raw Data along with the Username of who contributed to this data. Any animals not included in this raw data are because their higher Tiers have yet to be released or they are the Haunted Sheep. Only some Graphs were added to show the linear fitting I am doing.
Chicken Tier Data
| Chicken Breeding Stats. T2+ everytime 250+. T3 guaranteed 2000 | ||||
| T3s | Rolls | Rate | # Reproduced | User |
| 2 | 51 | 3.92% | 302 | Salinte |
| 5 | 70 | 7.14% | 504 | Salinte |
| 4 | 48 | 8.33% | 756 | Salinte |
| 7 | 63 | 11.11% | 833 | Salinte |
| 43 | 166 | 25.90% | 1044 | Salinte |
| 46 | 88 | 52.27% | 1252 | Salinte |
| 5 | 100 | 5.00% | 490 | Dralina |
| 9 | 104 | 8.65% | 517 | Dralina |
| 8 | 100 | 8.00% | 656 | Plemma |
| 154 | 307 | 50.16% | 1424 | Salinte |
| 28 | 38 | 73.68% | 1552 | Salinte |
| 137 | 208 | 65.87% | 1659 | Salinte |
| 64 | 75 | 85.33% | 1770 | Salinte |
| 87 | 100 | 87% | 1917 | Salinte |
| 91 | 94 | 96.81% | 1996 | Salinte |
| 100 | 100 | 100.00% | 2005 | Salinte |

Spider Tier Data
| Spider Breeding Stats T2+ guaranteed 2000 | ||||||
| T3s | T2s | Total | T2 Rate | T3 Rate | # Reproduced | User |
| 1 | 52 | 104 | 50% | 0.96% | 1517 | Salinte |
| 1 | 7 | 80 | 9% | 1.25% | 721 | Zeragon |
| 2 | 71 | 106 | 67% | 1.89% | 1671 | Salinte |
| 0 | 67 | 76 | 88% | 0.00% | 1808 | Anwinity |
| 0 | 196 | 205 | 96% | 0.00% | 1953 | Salinte |
| 0 | 50 | 100 | 50% | 0.00% | 1555 | RNG |
| 0 | 59 | 59 | 100% | 0.00% | 2111 | Salinte |
| 0 | 20 | 20 | 100% | 0.00% | 3625 | Ryddeman |
| 2 | 36 | 38 | 95% | 5.26% | 2395 | Salinte |
| 2 | 119 | 121 | 98% | 1.65% | 3411 | Salinte |
Sheep Tier Data
| Sheep Breeding Stats T2+ every time between 286<#<564. Likely 500. | ||||||
| T3s | T2s | Total | T2+ Rate | T3 Rate | # Reproduced | User |
| 2 | 71 | 73 | 100% | 2.74% | 564 | Salinte |
| 0 | 10 | 82 | 12% | 0.00% | 142 | Dralina |
| 0 | 150 | 0.00% | 278 | Plemma. T2 Data not recorded. Under 50% | ||
| 1 | 26 | 133 | 20% | 0.75% | 226 | Anwin |
| 0 | 6 | 19 | 32% | 0.00% | 285 | Plemma |
| 5 | 49 | 54 | 100% | 9.26% | 726 | Salinte |
| 3 | 150 | 153 | 100% | 1.96% | 555 | Ryddeman |
| 6 | 86 | 92 | 100% | 6.52% | 912 | Salinte |
| 12 | 83 | 95 | 100% | 12.63% | 1087 | Salinte |
Horse Tier Data
| Horse Breeding Stats | ||||||
| T3s | T2s | Total | T2 Rate | T3 Rate | # Reproduced | User |
| 0 | 0 | 29 | 0.00% | 0.00% | 70 | Salinte |
| 1 | 1 | 9 | 22.22% | 11.11% | 55 | Plemma |
| 0 | 2 | 44 | 4.55% | 0.00% | 56 | Anwin |
| 0 | 1 | 10 | 10.00% | 0.00% | 80 | Salinte |
| 2 | 2 | 22 | 18.18% | 9.09% | 109 | RNG 3 @110 got 1 T3 |
| 0 | 1 | 8 | 12.50% | 0.00% | 87 | Salinte |
| 0 | 0 | 20 | 0.00% | 0.00% | 47 | Dralina |
| 0 | 2 | 19 | 10.53% | 0.00% | 124 | RNG |
| 0 | 3 | 8 | 37.50% | 0.00% | 134 | RNG |
| 0 | 1 | 9 | 11.11% | 0.00% | 64 | Plemma |
| 0 | 8 | 23 | 34.78% | 0.00% | 155 | RNG |
| 0 | 1 | 7 | 14.29% | 0.00% | 131 | Ryddeman |
| 0 | 1 | 8 | 12.50% | 0.00% | 140 | Ryddeman |
| 1 | 1 | 9 | 22.22% | 11.11% | 98 | Salinte |
| 0 | 2 | 17 | 11.76% | 0.00% | 97 | Dralina |
| 0 | 2 | 8 | 25.00% | 0.00% | 106 | Salinte |
| 0 | 1 | 10 | 10.00% | 0.00% | 115 | Salinte |
| 0 | 4 | 11 | 36.36% | 0.00% | 149 | Ryddeman |
| 0 | 1 | 6 | 16.67% | 0.00% | 158 | Ryddeman |
| 0 | 1 | 9 | 11.11% | 0.00% | 167 | Ryddeman |
| 0 | 1 | 2 | 50.00% | 0.00% | 176 | Ryddeman |
| 0 | 2 | 9 | 22.22% | 0.00% | 73 | Plemma |
| 0 | 1 | 30 | 3.33% | 0.00% | 76 | Nodorga |
| 0 | 7 | 22 | 31.82% | 0.00% | 151 | Salinte |
| 1 | 24 | 50 | 50.00% | 2.00% | 214 | RNG |
| 0 | 8 | 27 | 29.63% | 0.00% | 169 | Salinte |
| 0 | 16 | 31 | 51.61% | 0.00% | 199 | Salinte |
| 0 | 2 | 30 | 6.67% | 0.00% | 65 | MadMod |
| 0 | 5 | 12 | 41.67% | 0.00% | 219 | Salinte |
| 0 | 15 | 24 | 62.50% | 0.00% | 239 | Salinte |
| 0 | 7 | 10 | 70.00% | 0.00% | 225 | Plemma |
| 0 | 8 | 12 | 66.67% | 0.00% | 252 | Plemma |
| 0 | 14 | 18 | 77.78% | 0.00% | 270 | Plemma |
| 0 | 7 | 8 | 87.50% | 0.00% | 288 | Plemma |
| 1 | 23 | 24 | 100.00% | 4.17% | 342 | Ryddeman |
| 0 | 65 | 65 | 100.00% | 0.00% | 399 | undefinedt2 |
| 0 | 35 | 35 | 100.00% | 0.00% | 444 | undefinedt2 |
Due to small sample sizes making a lot of noise I made data buckets to better fit the data.
| Horse Breeding Stats Bucketed | ||||||
| T3s | T2s | Total | T2+ Rate | T3 Rate | # Reproduced | Mid value |
| 0 | 0 | 20 | 0.00% | 0.00% | 41-50 | 45 |
| 1 | 3 | 53 | 7.55% | 1.89% | 51-60 | 55 |
| 0 | 3 | 68 | 4.41% | 0.00% | 61-70 | 65 |
| 0 | 3 | 39 | 7.69% | 0.00% | 71-80 | 75 |
| 0 | 2 | 18 | 11.11% | 0.00% | 81-90 | 85 |
| 1 | 3 | 26 | 15.38% | 3.85% | 91-100 | 95 |
| 2 | 4 | 30 | 20.00% | 6.67% | 101-110 | 105 |
| 0 | 3 | 29 | 10.34% | 0.00% | 111-125 | 118 |
| 0 | 5 | 23 | 21.74% | 0.00% | 126-140 | 133 |
| 0 | 19 | 56 | 33.93% | 0.00% | 141-155 | 155 |
| 0 | 11 | 43 | 25.58% | 0.00% | 156-180 | 163 |
| 0 | 16 | 31 | 51.61% | 0.00% | 181-199 | 190 |
| 1 | 29 | 62 | 48.39% | 1.61% | 200-220 | 210 |
| 0 | 22 | 34 | 64.71% | 0.00% | 221-240 | 230 |
| 0 | 14 | 18 | 77.78% | 0.00% | 261-280 | 270 |
| 0 | 7 | 8 | 87.50% | 0.00% | 281-300 | 288 |
| 1 | 23 | 24 | 100.00% | 4.17% | 341-360 | 342 |
| 0 | 65 | 65 | 100.00% | 0.00% | 380-400 | 390 |
| 0 | 35 | 35 | 100.00% | 0% | 400-450 | 425 |
And look at the graph below to see how nice that data fits now.

Ant Tier Data
| Ant Breeding Stats | ||||||
| T3s | T2s | Total | T2+ Rate | T3 Rate | # Reproduced | User |
| 18 | 82 | 100 | 100.00% | 18.00% | 3004 | RNG |
| 0 | 10 | 138 | 7.25% | 0.00% | 408 | Anwin |
| 0 | 4 | 10 | 40.00% | 0.00% | 1009 | Ryddeman |
| 0 | 11 | 44 | 25.00% | 0.00% | 1018 | Ryddeman |
| 0 | 52 | 213 | 24.41% | 0.00% | 1001 | Anwinity |
| 21 | 79 | 100 | 100.00% | 21.00% | 4408 | RNG |
| 39 | 61 | 100 | 100.00% | 39.00% | 6011 | RNG |
Camel Tier Data
| Camel Breeding Stats | ||||||
| T3s | T2s | Total | T2+ Rate | T3 Rate | # Reproduced | User |
| 1 | 18 | 28 | 68% | 3.57% | 72 | Salinte |
| 1 | 1 | 13 | 15% | 7.69% | 33 | Plemma |
| 0 | 1 | 16 | 6% | 0.00% | 22 | Paliga |
| 0 | 15 | 27 | 56% | 0.00% | 79 | Salinte |
| 1 | 13 | 20 | 70% | 5.00% | 88 | Salinte |
| 0 | 17 | 17 | 100% | 0% | 98 | Salinte |
| 0 | 10 | 10 | 100% | 0% | 108 | Salinte |
| 0 | 20 | 20 | 100% | 0.00% | 128 | Salinte |
| 0 | 10 | 10 | 100% | 0.00% | 138 | Salinte |
| 0 | 3 | 21 | 14% | 0.00% | 50 | MadMod |
| 1 | 8 | 9 | 100% | 11.11% | 101 | Plemma |
| 0 | 19 | 19 | 100% | 0.00% | 158 | Salinte |
| 0 | 9 | 9 | 100% | 0.00% | 110 | Plemma |
| 0 | 36 | 36 | 100% | 0.00% | 101 | Agrodon |
Beaver Tier Data
| Beaver Breeding Stats | ||||||
| T3s | T2s | Total | T2+ Rate | T3 Rate | # Reproduced | User |
| 4 | 15 | 24 | 79.17% | 16.67% | 260 | Plemma |
| 5 | 4 | 9 | 100.00% | 55.56% | 651 | Ryddeman |
| 0 | 12 | 37 | 32.43% | 0.00% | 154 | Salinte |
| 4 | 8 | 21 | 57.14% | 19.05% | 221 | Salinte |
| 1 | 3 | 7 | 57.14% | 14.29% | 251 | Salinte |
| 9 | 41 | 51 | 98.04% | 17.65% | 291 | Salinte |
| 3 | 26 | 29 | 100.00% | 10.34% | 341 | Salinte |
| 25 | 29 | 54 | 100.00% | 46.30% | 559 | RNG |
| 2 | 35 | 44 | 84.09% | 4.55% | 232 | MadMod |
| 103 | 0 | 103 | 100.00% | 100.00% | 818 | Plemma |
Dove Tier Data
| Dove Breeding Stats | ||||||
| T3s | T2s | Total | T2+ Rate | T3 Rate | # Reproduced | User |
| 0 | 0 | 2 | 0% | 0.00% | 9 | Salinte |
| 4 | 2 | 19 | 32% | 21.05% | 42 | Kevins123 |
| 0 | 0 | 14 | 0% | 0.00% | 14 | RNG |
| 0 | 1 | 20 | 5% | 0.00% | 30 | Plemma |
| 0 | 2 | 11 | 18% | 0.00% | 58 | Plemma |
Haron Tier Data
| Haron Breeding Stats | ||||||
| T3s | T2s | Total | T2+ Rate | T3 Rate | # Reproduced | User |
| 0 | 1 | 7 | 14.29% | 0.00% | 32 | Salinte |
| 0 | 15 | 19 | 78.95% | 0.00% | 81 | Plemma |
| 0 | 3 | 7 | 42.86% | 0.00% | 95 | Plemma |
| 0 | 7 | 8 | 87.50% | 0.00% | 102 | Plemma |
| 0 | 4 | 12 | 33.33% | 0.00% | 62 | Salinte |
| 0 | 6 | 29 | 20.69% | 0.00% | 70 | Salinte |
| 1 | 9 | 16 | 62.50% | 6.25% | 80 | Salinte |
| 0 | 11 | 12 | 91.67% | 0.00% | 100 | Salinte |
| 0 | 3 | 21 | 14.29% | 0.00% | 28 | Madmod |
| 0 | 5 | 6 | 83.33% | 0.00% | 110 | Salinte |
| 0 | 20 | 20 | 100.00% | 0.00% | 120 | Salinte |
| 1 | 18 | 19 | 100.00% | 5.26% | 134 | RNG |
| 0 | 8 | 8 | 100.00% | 0.00% | 137 | Plemma |
| 0 | 21 | 21 | 100.00% | 0.00% | 236 | Plemma |