No edit summary |
m (Data update for sub drops) |
||
| Line 15: | Line 15: | ||
|[[File:Seaweed.png|40px|link=Seaweed]] | |[[File:Seaweed.png|40px|link=Seaweed]] | ||
| [[Seaweed]] | | [[Seaweed]] | ||
| | | 7-29? | ||
| 100% | | 100% | ||
|- | |- | ||
| Line 25: | Line 25: | ||
|[[File:Raw angler fish.png|40px|link=Raw Angler Fish]] | |[[File:Raw angler fish.png|40px|link=Raw Angler Fish]] | ||
| [[Raw Angler Fish]] | | [[Raw Angler Fish]] | ||
| 2? | | 1-2? | ||
| 33%? | | 33%? | ||
|- | |- | ||
Revision as of 02:19, 28 September 2023
The submarine is unlocked by completing the elite fishing achievements.
The submarine takes 2 days to return from its trip.
The following items drop from the submarine: (Note the current amounts and drop rates are from a small dataset)
| Image | Name | Amount | Drop Rate |
|---|---|---|---|
| Seaweed | 7-29? | 100% | |
| File:Sea molten glass.png | Sea Molten Glass | 4-19? | 100%? |
| File:Raw angler fish.png | Raw Angler Fish | 1-2? | 33%? |
| File:Ancient broken key.png | Ancient Broken Key | 1-2? | 66%? |
| File:Mixed treasure chest.png | Mixed Treasure Chest | 1 | 5% |
