No edit summary |
(→Arrows: add crafting exp) |
||
| Line 36: | Line 36: | ||
! style="text-align: center" |Damage | ! style="text-align: center" |Damage | ||
! style="text-align: center" |Craft Cost | ! style="text-align: center" |Craft Cost | ||
! style="text-align: center" |Craft XP | |||
|- | |- | ||
| Wooden Arrow | | Wooden Arrow | ||
| 2 | | 2 | ||
| 15 [[Feathers]], 5 Logs, 5 Iron Bars | | 15 [[Feathers]], 5 Logs, 5 Iron Bars | ||
| 15 | |||
|- | |- | ||
| Fire Arrow | | Fire Arrow | ||
| 5 (double vs ice monsters) [[Northern Fields]] | | 5 (double vs ice monsters) [[Northern Fields]] | ||
| 15 [[Fire Feathers]], 5 Oak Logs, 5 Silver Bars | | 15 [[Fire Feathers]], 5 Oak Logs, 5 Silver Bars | ||
| 150 | |||
|- | |- | ||
| Ice Arrow | | Ice Arrow | ||
| 7 (Double vs fire monsters) [[Volcano]] | | 7 (Double vs fire monsters) [[Volcano]] | ||
| 15 [[Ice Feathers]], Willow Logs, 5 Gold Bars | | 15 [[Ice Feathers]], Willow Logs, 5 Gold Bars | ||
| | |||
|- | |- | ||
|} | |} | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Revision as of 18:15, 25 September 2022
Bows
| Name | Accuracy | Craft Cost | Level to use |
|---|---|---|---|
| Wooden Bow | 1 | Bought for 1000 coins in the npc shop. | 1 |
| Long Bow | 3 | 1 Long Bow Frame, 50 String | 25 |
Arrows
| Name | Damage | Craft Cost | Craft XP |
|---|---|---|---|
| Wooden Arrow | 2 | 15 Feathers, 5 Logs, 5 Iron Bars | 15 |
| Fire Arrow | 5 (double vs ice monsters) Northern Fields | 15 Fire Feathers, 5 Oak Logs, 5 Silver Bars | 150 |
| Ice Arrow | 7 (Double vs fire monsters) Volcano | 15 Ice Feathers, Willow Logs, 5 Gold Bars |



