No edit summary |
(overall redo of tables, moved Keys to Keys (lol)) |
||
| Line 1: | Line 1: | ||
[[File:Pirate.png|75px|link=Pirate]] | |||
The pirate may be bought from the [[Game Shop]] after [[crafting]] the Community Center 2 upgrade. | |||
The pirate | The pirate will start looking for [[Treasure Map]]s which will award [[Chests]] to the player once the riddle is solved. | ||
Below are the prices when buying Pirates from the [[Game Shop]]: | |||
{| class=" | <div style=display:inline-table> | ||
! | {| class="wikitable mw-collapsible mw-collapsed" | ||
! style="text-align: center" |[[File:Pirate.png|20px|link=Pirate]] Pirate Number # | |||
! style="text-align: center" |[[Game Shop]] Price [[File:Coins.png|link=Coins]] | |||
! style="text-align: center" |Total Added Price [[File:Coins.png|link=Coins]] | |||
|- | |- | ||
| | |#1 | ||
| 50 000 [[Coins]][[File:Coins.png|link=Coins]] | |||
| 50 000 [[Coins]][[File:Coins.png|link=Coins]] | |||
|- | |- | ||
| | |#2 | ||
| 100 000 [[Coins]][[File:Coins.png|link=Coins]] | |||
| 150 000 [[Coins]][[File:Coins.png|link=Coins]] | |||
|- | |- | ||
| | |#3 | ||
| 175 000 [[Coins]][[File:Coins.png|link=Coins]] | |||
| 325 000 [[Coins]][[File:Coins.png|link=Coins]] | |||
|- | |- | ||
| | |#4 | ||
| 250 000 [[Coins]][[File:Coins.png|link=Coins]] | |||
| 325 000 [[Coins]][[File:Coins.png|link=Coins]] | |||
|- | |- | ||
| | |#5 | ||
| 500 000 [[Coins]][[File:Coins.png|link=Coins]] | |||
| 1 075 000 [[Coins]][[File:Coins.png|link=Coins]] | |||
|- | |- | ||
| | |#6 | ||
| 800 000 [[Coins]][[File:Coins.png|link=Coins]] | |||
| 1 875 000 [[Coins]][[File:Coins.png|link=Coins]] | |||
|- | |- | ||
|} | |} | ||
</div> | |||
<div style=display:inline-table> | |||
Revision as of 08:07, 24 September 2022
The pirate may be bought from the Game Shop after crafting the Community Center 2 upgrade.
The pirate will start looking for Treasure Maps which will award Chests to the player once the riddle is solved.
Below are the prices when buying Pirates from the Game Shop:

