No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
| 4 skins | | 4 skins | ||
| 12 | | 12 | ||
| | | 150 | ||
|- | |- | ||
| Lizard Body | | Lizard Body | ||
| Line 23: | Line 23: | ||
| 5 skins | | 5 skins | ||
| 12 | | 12 | ||
| | | 180 | ||
|- | |- | ||
| Lizard Legs | | Lizard Legs | ||
| Line 29: | Line 29: | ||
| 4 skins | | 4 skins | ||
| 12 | | 12 | ||
| | | 150 | ||
|- | |- | ||
| Lizard Gloves | | Lizard Gloves | ||
| Line 35: | Line 35: | ||
| 2 skins | | 2 skins | ||
| 12 | | 12 | ||
| | | 75 | ||
|- | |- | ||
| Lizard Boots | | Lizard Boots | ||
| Line 41: | Line 41: | ||
| 2 skins | | 2 skins | ||
| 12 | | 12 | ||
| | | 75 | ||
|- | |- | ||
|} | |} | ||
| Line 58: | Line 58: | ||
| 4 skins | | 4 skins | ||
| 20 | | 20 | ||
| | | 300 | ||
|- | |- | ||
| Bat Body | | Bat Body | ||
| Line 64: | Line 64: | ||
| 5 skins | | 5 skins | ||
| 20 | | 20 | ||
| | | 320 | ||
|- | |- | ||
| Bat Legs | | Bat Legs | ||
| Line 70: | Line 70: | ||
| 4 skins | | 4 skins | ||
| 20 | | 20 | ||
| | | 300 | ||
|- | |- | ||
| Bat Gloves | | Bat Gloves | ||
| Line 76: | Line 76: | ||
| 2 skins | | 2 skins | ||
| 20 | | 20 | ||
| | | 110 | ||
|- | |- | ||
| Bat Boots | | Bat Boots | ||
| Line 82: | Line 82: | ||
| 2 skins | | 2 skins | ||
| 20 | | 20 | ||
| 110 | |||
|- | |- | ||
|} | |} | ||
| Line 98: | Line 99: | ||
| 4 furs | | 4 furs | ||
| 25 | | 25 | ||
| | | 335 | ||
|- | |- | ||
| Bear Body | | Bear Body | ||
| Line 104: | Line 105: | ||
| 5 furs | | 5 furs | ||
| 25 | | 25 | ||
| | | 343 | ||
|- | |- | ||
| Bear Legs | | Bear Legs | ||
| Line 110: | Line 111: | ||
| 4 furs | | 4 furs | ||
| 25 | | 25 | ||
| | | 545 | ||
|- | |- | ||
| Bear Gloves | | Bear Gloves | ||
| Line 116: | Line 117: | ||
| 2 furs | | 2 furs | ||
| 25 | | 25 | ||
| | | 255 | ||
|- | |- | ||
| Bear Boots | | Bear Boots | ||
| Line 122: | Line 123: | ||
| 2 furs | | 2 furs | ||
| 25 | | 25 | ||
| 255 | |||
|- | |- | ||
|} | |} | ||
Revision as of 17:57, 19 September 2022
Armours
There are 3 armours in game right now. They are: Lizard, Bat and Bear.
A full set of Lizard armour will give you +9 Defence
Lizard
| Name | Defence | Cost | Level to craft | Craft Experience |
|---|---|---|---|---|
| Lizard Mask | 2 | 4 skins | 12 | 150 |
| Lizard Body | 3 | 5 skins | 12 | 180 |
| Lizard Legs | 2 | 4 skins | 12 | 150 |
| Lizard Gloves | 1 | 2 skins | 12 | 75 |
| Lizard Boots | 1 | 2 skins | 12 | 75 |
Bat
A full set of bat armour will give you +14 Defence
| Name | Defence | Cost | Level to craft | Craft Experience |
|---|---|---|---|---|
| Bat Mask | 3 | 4 skins | 20 | 300 |
| Bat Body | 4 | 5 skins | 20 | 320 |
| Bat Legs | 3 | 4 skins | 20 | 300 |
| Bat Gloves | 2 | 2 skins | 20 | 110 |
| Bat Boots | 2 | 2 skins | 20 | 110 |
Bear
While Bear armour does not give you any defence each part gives you 20% damage reduction which is needed in Northern Fields
| Name | Defence | Cost | Level to craft | Craft Experience |
|---|---|---|---|---|
| Bear Mask | 0 | 4 furs | 25 | 335 |
| Bear Body | 0 | 5 furs | 25 | 343 |
| Bear Legs | 0 | 4 furs | 25 | 545 |
| Bear Gloves | 0 | 2 furs | 25 | 255 |
| Bear Boots | 0 | 2 furs | 25 | 255 |
Weak Rings
| Name | Bonus | Cost | Level to craft | Craft Experience |
|---|---|---|---|---|
| Weak defence ring | 1+ defence | 20 iron bars + Blue Marble Mineral | 40 | 1000 |
| Weak damage ring | 1+ melee and arrow damage | 20 iron bars + Amethyst | 40 | 2000 |
| Weak accuracy ring | 1+ accuracy | 20 iron bars +? | 40 |
Rings
| Name | Bonus | Cost | Level to craft | Craft Experience |
|---|---|---|---|---|
| Defence ring | 2+ defence | 20 silver bars + Dense Marble | 45 | 2000 |
| Damage ring | 2+ melee and arrow damage | 20 silver bars + Fluorite | 45 | 4000 |
| Accuracy ring | 2+ accuracy | 20 silver bars +? | 45 |
Good Rings
| Name | Bonus | Cost | Level to craft | Craft Experience |
|---|---|---|---|---|
| Good Defence ring | 3+ defence | 20 gold bars + Jade | 60 | |
| Good Damage ring | 3+ melee and arrow damage | 20 gold bars + Lime quartz | 60 | |
| Good Accuracy ring | 3+ accuracy | 20 gold bars + Opal | 60 |