No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
==Bow== | ==Bow== | ||
[[File: | [[File:Woodenbowdetail.png|100x100px|link=Bow]][[File:Longbowdetail.png|100x100px|link=LongBow]] | ||
The | |The Woodenbow has 1 accuracy | ||
|The Longbow has 3 accuracy | |||
Ranged weapon with 3 different arrows as ammunition. | Ranged weapon with 3 different arrows as ammunition. | ||
| Line 10: | Line 13: | ||
Wooden Arrows | Wooden Arrows Arrow damage 2. | ||
Craft cost 15 | Craft cost 15 [[File:Feathers.png|50x50px]], 5 logs, 5 Iron bars. | ||
Ice arrows | Ice arrows Arrow damage 7, Double damage vs fire monsters, useless against ice monsters. | ||
Craft cost 15 [[File:IceFeathers.png|50x50px]] 5 willow logs, 5 gold bars. | Craft cost 15 [[File:IceFeathers.png|50x50px]] 5 willow logs, 5 gold bars. | ||
Fire Arrows | Fire Arrows Arrow damage 5, Double damage vs ice monsters, useless against water monsters. | ||
Cost 15 [[File:FireFeathers.png|50x50px]] 5 oak logs, 5 silver bars. | Cost 15 [[File:FireFeathers.png|50x50px]] 5 oak logs, 5 silver bars. | ||
Revision as of 23:42, 7 September 2022
Bow
File:Woodenbowdetail.pngFile:Longbowdetail.png
|The Woodenbow has 1 accuracy
|The Longbow has 3 accuracy
Ranged weapon with 3 different arrows as ammunition.
Wooden Arrows Arrow damage 2.
Craft cost 15
, 5 logs, 5 Iron bars.
Ice arrows Arrow damage 7, Double damage vs fire monsters, useless against ice monsters.
Craft cost 15
5 willow logs, 5 gold bars.
Fire Arrows Arrow damage 5, Double damage vs ice monsters, useless against water monsters.
Cost 15
5 oak logs, 5 silver bars.