No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
==Bow== | ==Bow== | ||
[[File:WoodenBow.png|50x50px|link=Bow]] | [[File:WoodenBow.png|50x50px|link=Bow]] | ||
The woodenbow has 1 accuracy | |||
Ranged weapon with 3 different arrows as ammunition. | Ranged weapon with 3 different arrows as ammunition. | ||
| Line 6: | Line 8: | ||
[[File:IceArrows.png|50x50px|link=icearrow]] | [[File:IceArrows.png|50x50px|link=icearrow]] | ||
[[File:FireArrows.png|50x50px|link=firearrows]] | [[File:FireArrows.png|50x50px|link=firearrows]] | ||
Wooden Arrows add 2 weapon/arrow damage. | |||
Craft cost 15 feathers, 5 logs, 5 Iron bars. | |||
Ice Arrows | |||
Craft cost 15 ice feathers? 5 willow logs, 5 gold bars. | |||
Fire Arrows | |||
Cost 15 flame/fire feathers, 5 oak logs, 5 silver bars. | |||
Revision as of 22:10, 7 September 2022
Bow
The woodenbow has 1 accuracy
Ranged weapon with 3 different arrows as ammunition.
Wooden Arrows add 2 weapon/arrow damage.
Craft cost 15 feathers, 5 logs, 5 Iron bars.
Ice Arrows Craft cost 15 ice feathers? 5 willow logs, 5 gold bars.
Fire Arrows Cost 15 flame/fire feathers, 5 oak logs, 5 silver bars.
