No edit summary |
No edit summary |
||
| Line 23: | Line 23: | ||
| 100%? | | 100%? | ||
|- | |- | ||
|[[File: | |[[File:RawAnglerFish.png|40px|link=Raw Angler Fish]] | ||
| [[Raw Angler Fish]] | | [[Raw Angler Fish]] | ||
| 1-2? | | 1-2? | ||
| 33%? | | 33%? | ||
|- | |- | ||
|[[File: | |[[File:AncientBrokenKey.png|40px|link=Ancient Broken Key]] | ||
| [[Ancient Broken Key]] | | [[Ancient Broken Key]] | ||
| 1-2? | | 1-2? | ||
| 66%? | | 66%? | ||
|- | |- | ||
|[[File: | |[[File:MixedTreasureChest.png|40px|link=Mixed Treasure Chest]] | ||
| [[Mixed Treasure Chest]] | | [[Mixed Treasure Chest]] | ||
| 1-2 | | 1-2 | ||
| 5% | | 5% | ||
|} | |} | ||
Revision as of 02:55, 2 December 2023
The submarine is unlocked by completing the elite fishing achievements.
The submarine takes 2 days to return from its trip.
The following items drop from the submarine: (Note the current amounts and drop rates are from a small dataset)
| Image | Name | Amount | Drop Rate |
|---|---|---|---|
| Seaweed | 2-29? | 100% | |
| Sea Molten Glass | 2-19? | 100%? | |
| Raw Angler Fish | 1-2? | 33%? | |
| Ancient Broken Key | 1-2? | 66%? | |
| Mixed Treasure Chest | 1-2 | 5% |
